February 7, 2012
Symbol: 
Dynamic Watchlist

Trading Activities Reports
OTCBB News













OTCBB News
OTC Equity Short Interest
SEC 605 Report
Investor Info.
Issuer Info.
Vendor Info.
OTCBB Rules
About OTCBB

  Trading Halt History August 11, 2011 - February 7, 2012  

 Halt
 Date
Halt
Time
Issue 
Symbol 
 Issue 
 Name 
Halt
Code
 
Resumption\Deletion

SEC
Related
Halt
Market Center
Originator ID
Date Quote Time Trade Time
1/20/2012  09:30:00  AMST  AMSTEM CORPORATION  H10  2/3/2012  07:00:00  07:00:00  Yes 
1/20/2012  09:30:00  ANSVQ  ANESIVA INC  H10  2/3/2012  07:00:00  07:00:00  Yes 
1/20/2012  09:30:00  BSVN  BALSAM VENTURES INC  H10  2/3/2012  07:00:00  07:00:00  Yes 
1/20/2012  09:30:00  CTHH  CATCHER HOLDINGS INC  H10  2/3/2012  07:00:00  07:00:00  Yes 
1/19/2012  09:30:00  TSLI  TAPSLIDE INC  H10  2/2/2012  07:00:00  07:00:00  Yes 
1/19/2012  09:30:00  TCLIF  TTC TECHNOLOGY CORP  H10  2/2/2012  07:00:00  07:00:00  Yes 
1/19/2012  09:30:00  TWLO  TWL CORPORATION  H10  2/2/2012  07:00:00  07:00:00  Yes 
1/19/2012  09:30:00  TXPO  TXP CORPORATION  H10  2/2/2012  07:00:00  07:00:00  Yes 
1/19/2012  09:30:00  VSYN  VALENTEC SYSTEMS INC  H10  2/2/2012  07:00:00  07:00:00  Yes 
1/19/2012  09:30:00  VTHC  VERDANT TECHNOLOGY  H10  2/2/2012  07:00:00  07:00:00  Yes 
1/19/2012  09:30:00  VPGC  VPGI CORP  H10  2/2/2012  07:00:00  07:00:00  Yes 
12/9/2011  09:30:00  BDTE  BRENDAN TECHNOLOGIES  H10  12/23/2011  07:00:00  07:00:00  Yes 
12/9/2011  09:30:00  TRYT  TRINITY3 CORP  H10  12/23/2011  07:00:00  07:00:00  Yes 
12/9/2011  09:30:00  CNSC  CENTERSTAGING CORP  H10  12/23/2011  07:00:00  07:00:00  Yes 
12/9/2011  09:30:00  PGMC  PGMI INC NEW  H10  12/23/2011  07:00:00  07:00:00  Yes 
12/9/2011  09:30:00  THES  THERMAL ENERGY STORA  H10  12/23/2011  07:00:00  07:00:00  Yes 
12/1/2011  12:00:00  ZIPG  ZIPGLOBAL HOLDINGS  H10  12/15/2011  07:00:00  07:00:00  Yes 
12/1/2011  12:00:00  SYMBA  SYMBOLLON PHARM CL A  H10  12/15/2011  07:00:00  07:00:00  Yes 
12/1/2011  12:00:00  MCHU  MICROHOLDINGS US NEW  H10  12/15/2011  07:00:00  07:00:00  Yes 
12/1/2011  12:00:00  CMCJ  COMCAM INTERNATIONAL  H10  12/15/2011  07:00:00  07:00:00  Yes 
12/1/2011  12:00:00  OTFT  OUTFRONT COMPANIES  H10  12/15/2011  07:00:00  07:00:00  Yes 
12/1/2011  12:00:00  AGHD  AUGRID GLOBAL HOLDIN  H10  12/15/2011  07:00:00  07:00:00  Yes 
12/1/2011  12:00:00  FGBF  1ST GLOBAL FINANCIAL  H10  12/15/2011  07:00:00  07:00:00  Yes 
11/18/2011  09:30:00  ABVV  ABVIVA INC  H10  12/5/2011  07:00:00  07:00:00  Yes 
11/18/2011  09:30:00  AGLV  ACTIS GLOBAL VENTURE  H10  12/5/2011  07:00:00  07:00:00  Yes 
11/18/2011  09:30:00  AOTL  AEROTELESIS INC  H10  12/5/2011  07:00:00  07:00:00  Yes 
11/18/2011  09:30:00  AMWT  AMWEST INS GP INC  H10  12/5/2011  07:00:00  07:00:00  Yes 
11/18/2011  09:30:00  ADWT  AUTO UNDERWRITERS  H10  12/5/2011  07:00:00  07:00:00  Yes 
11/9/2011  09:30:00  RMDT  RMD TECHNOLOGIES INC  H10  11/23/2011  07:00:00  07:00:00  Yes 
11/9/2011  09:30:00  RKWL  ROCKWALL HOLDINGS  H10  11/23/2011  07:00:00  07:00:00  Yes 
11/9/2011  09:30:00  SMRK  SOUTHMARK CORP NEW  H10  11/23/2011  07:00:00  07:00:00  Yes 
11/9/2011  09:30:00  SMRKP  SOUTHMARK CORP CV RE  H10  11/23/2011  07:00:00  07:00:00  Yes 
11/9/2011  09:30:00  SGDM  STARGOLD MINES INC  H10  11/23/2011  07:00:00  07:00:00  Yes 
11/9/2011  09:30:00  STAX  STELAX INDUSTRIES  H10  11/23/2011  07:00:00  07:00:00  Yes 
11/9/2011  09:30:00  SCLL  STEM CELL INNOVATION  H10  11/23/2011  07:00:00  07:00:00  Yes 
11/9/2011  09:30:00  SUFH  SURFECT HOLDINGS INC  H10  11/23/2011  07:00:00  07:00:00  Yes 
11/9/2011  09:30:00  ROVC  ROVAC CORP  H10  11/23/2011  07:00:00  07:00:00  Yes 
11/9/2011  09:30:00  RSGC  RS GROUP OF COS INC  H10  11/23/2011  07:00:00  07:00:00  Yes 
11/9/2011  09:30:00  RFDS  RYMER FOODS INC  H10  11/23/2011  07:00:00  07:00:00  Yes 
11/9/2011  09:30:00  SSVG  STRATUS SVCS GRP INC  H10  11/23/2011  07:00:00  07:00:00  Yes 
11/9/2011  09:30:00  SCEY  SUN CAL ENERGY INC  H10  11/23/2011  07:00:00  07:00:00  Yes 
11/9/2011  09:30:00  SNMO  SUN MOTOR INTL  H10  11/23/2011  07:00:00  07:00:00  Yes 
11/9/2011  09:30:00  SBET  SUREBET CASINOS INC  H10  11/23/2011  07:00:00  07:00:00  Yes 
11/9/2011  09:30:00  SWME  SWISS MEDICA INC  H10  11/23/2011  07:00:00  07:00:00  Yes 
10/28/2011  09:30:00  CUTC  CURATECH INDUSTRIES  H10  11/11/2011  07:00:00  07:00:00  Yes 
10/27/2011  09:30:00  ASAP  ACCESSPOINT CORP  H10  11/10/2011  07:00:00  07:00:00  Yes 
10/27/2011  09:30:00  AERP  AERO PERF PROD INC  H10  11/10/2011  07:00:00  07:00:00  Yes 
10/27/2011  09:30:00  APXR  APEX RESOURCES GRP  H10  11/10/2011  07:00:00  07:00:00  Yes 
10/27/2011  09:30:00  ADYE  ARADYME CORPORATION  H10  11/10/2011  07:00:00  07:00:00  Yes 
10/27/2011  09:30:00  BCFT  BANCROFT URANIUM  H10  11/10/2011  07:00:00  07:00:00  Yes 
10/27/2011  09:30:00  FTMC  FIGHTERSOFT MULTIMED  H10  11/10/2011  07:00:00  07:00:00  Yes 
10/27/2011  09:30:00  FFGO  FORTRESS FINANCIAL G  H10  11/10/2011  07:00:00  07:00:00  Yes 
10/27/2011  09:30:00  GACFQ  GLOBAL AIRCRAFT SOLU  H10  11/10/2011  07:00:00  07:00:00  Yes 
10/20/2011  09:30:00  ACLY  ARCLAND ENERGY CORP  H10  11/3/2011  07:00:00  07:00:00  Yes 
10/20/2011  09:30:00  AMGU  ADS MEDIA GROUP NEW  H10  11/3/2011  07:00:00  07:00:00  Yes 
10/20/2011  09:30:00  AEND  AMERICAN ENTERPR DEV  H10  11/3/2011  07:00:00  07:00:00  Yes 
10/7/2011  09:30:00  CHBT  CHINA BIOTICS INC  H10  10/21/2011  07:00:00  07:00:00  Yes 
9/29/2011  09:30:00  BLOBQ  BLOCKBUSTER INC CL B  H10  10/13/2011  07:00:00  07:00:00  Yes 
9/29/2011  09:30:00  BLOAQ  BLOCKBUSTER INC  H10  10/13/2011  07:00:00  07:00:00  Yes 
9/29/2011  09:30:00  BBIPQ  BLOCKBUSTER 7.5% PFD  H10  10/13/2011  07:00:00  07:00:00  Yes 
9/9/2011  09:30:00  AEXG  AMEREX GROUP INC  H10  9/23/2011  07:00:00  07:00:00  Yes 
9/9/2011  09:30:00  ACII  AMERICHIP INTL INC  H10  9/23/2011  07:00:00  07:00:00  Yes 
9/9/2011  09:30:00  AMNT  AMISH NATURALS INC  H10  9/23/2011  07:00:00  07:00:00  Yes 
9/9/2011  09:30:00  BSTR  BANKER'S STORE INC  H10  9/23/2011  07:00:00  07:00:00  Yes 
9/9/2011  09:30:00  CREBQ  CHAMPION PARTS INC  H10  9/23/2011  07:00:00  07:00:00  Yes 
9/9/2011  09:30:00  GRPK  GRAY PEAKS INC  H10  9/23/2011  07:00:00  07:00:00  Yes 
9/8/2011  09:30:00  PCLO  PACEL CORP  H10  9/22/2011  07:00:00  07:00:00  Yes 
9/8/2011  09:30:00  QNGP  QUANTUM GROUP INC  H10  9/22/2011  07:00:00  07:00:00  Yes 
9/8/2011  09:30:00  QNGPW  QUANTUM GP CL A WTS  H10  9/22/2011  07:00:00  07:00:00  Yes 
9/8/2011  09:30:00  DLPC  DIALPOINT COMMUN CRP  H10  9/22/2011  07:00:00  07:00:00  Yes 
9/8/2011  09:30:00  TRDQ  TRADEQUEST INTL  H10  9/22/2011  07:00:00  07:00:00  Yes 
9/8/2011  09:30:00  QNGPZ  QUANTUM CL B WS  H10  9/22/2011  07:00:00  07:00:00  Yes 
9/7/2011  09:30:00  APRJ  AMERICAN CAP PARTNRS  H10  9/21/2011  07:00:00  07:00:00  Yes 
9/7/2011  09:30:00  AVEN  ASIA VENTURES CORP  H10  9/21/2011  07:00:00  07:00:00  Yes 
9/7/2011  09:30:00  AUSPF  AUTOSTRADA SPA  H10  9/21/2011  07:00:00  07:00:00  Yes 
9/7/2011  09:30:00  PEDI  PRIMEDGE INC  H10  9/21/2011  07:00:00  07:00:00  Yes 
9/7/2011  09:30:00  PHIG  PHI GOLD CORP.  H10  9/21/2011  07:00:00  07:00:00  Yes 
9/7/2011  09:30:00  AURC  AURUS CORP  H10  9/21/2011  07:00:00  07:00:00  Yes 
9/7/2011  09:30:00  BBAN  BROADBAND WIRELESS  H10  9/21/2011  07:00:00  07:00:00  Yes 
9/7/2011  09:30:00  BSKT  BIG SKY TRANSPORTATI  H10  9/21/2011  07:00:00  07:00:00  Yes 
9/7/2011  09:30:00  BYBUF  BUFFALO GOLD LTD  H10  9/21/2011  07:00:00  07:00:00  Yes 
9/7/2011  09:30:00  ASTR  ASTRALIS LTD  H10  9/21/2011  07:00:00  07:00:00  Yes 
9/7/2011  09:30:00  CVIT  CAVIT SCIENCES INC  H10  9/21/2011  07:00:00  07:00:00  Yes 
9/7/2011  09:30:00  CINT  CRYSTAL INTL TRAVEL  H10  9/21/2011  07:00:00  07:00:00  Yes 
9/7/2011  09:30:00  TKER  TASKER PRODUCTS CORP  H10  9/21/2011  07:00:00  07:00:00  Yes 
8/30/2011  09:30:00  SOSI  SOMERSET INTL GROUP  H10  9/14/2011  07:00:00  07:00:00  Yes 
8/19/2011  17:30:00  PUDA  PUDA COAL NEW  H10  9/2/2011  07:00:00  07:00:00  Yes 
8/18/2011  09:30:00  CEIW  CONS ENERGY INC (WY)  H10  9/1/2011  07:00:00  07:00:00  Yes 
8/18/2011  09:30:00  DHMS  DIAMOND HOME SERVICE  H10  9/1/2011  07:00:00  07:00:00  Yes 
8/18/2011  09:30:00  GNCN  GORAN CAPITAL INC D9  H10  9/1/2011  07:00:00  07:00:00  Yes 
8/18/2011  09:30:00  KUHM  KUHLMAN COMPANY INC  H10  9/1/2011  07:00:00  07:00:00  Yes 
8/18/2011  09:30:00  CWYR  COLORADO WYOMNG RESR  H10  9/1/2011  07:00:00  07:00:00  Yes 
8/18/2011  09:30:00  GLIF  GRANT LIFE SCIENCES  H10  9/1/2011  07:00:00  07:00:00  Yes 
8/18/2011  09:30:00  NXSO  NOXSO CP  H10  9/1/2011  07:00:00  07:00:00  Yes 
8/18/2011  09:30:00  OMHI  OMNI MEDICAL HLDGS  H10  9/1/2011  07:00:00  07:00:00  Yes 
8/18/2011  09:30:00  TSIA  TSI INC  H10  9/1/2011  07:00:00  07:00:00  Yes 
8/18/2011  09:30:00  KNGS  KINGSLEY COACH INC (THE)  H10  9/1/2011  07:00:00  07:00:00  Yes 
8/18/2011  09:30:00  KNOH  KNOCKOUT HOLDINGS  H10  9/1/2011  07:00:00  07:00:00  Yes 
8/17/2011  09:30:00  ARGA  AURIGA LABORATORIES  H10  8/31/2011  07:00:00  07:00:00  Yes 
8/17/2011  09:30:00  CRNM  CURON MEDICAL  H10  8/31/2011  07:00:00  07:00:00  Yes 
8/17/2011  09:30:00  GDTT  GOLDSTATE CORP NEW  H10  8/31/2011  07:00:00  07:00:00  Yes 
8/17/2011  09:30:00  OWLD  ONE WORLD SYSTEMS, I  H10  8/31/2011  07:00:00  07:00:00  Yes 
8/17/2011  09:30:00  PXPT  PRACTICEXPERT INC  H10  8/31/2011  07:00:00  07:00:00  Yes 
 














   ©2007 FINRA. All rights reserved. | Legal Notices and Privacy Policy