June 19, 2013
Symbol: 
Dynamic Watchlist

Trading Activities Reports
OTCBB News













OTCBB News
OTC Equity Short Interest
SEC 605 Report
Investor Info.
Issuer Info.
Vendor Info.
OTCBB Rules
About OTCBB

  Trading Halt History December 21, 2012 - June 19, 2013  

 Halt
 Date
Halt
Time
Issue 
Symbol 
 Issue 
 Name 
Halt
Code
 
Resumption\Deletion

SEC
Related
Halt
Market Center
Originator ID
Date Quote Time Trade Time
6/17/2013  13:10:16  SELSF  ST ELIAS MINES LTD  U1  6/18/2013  10:30:00  10:30:00   
6/18/2013  10:18:11  FPLSF  5N PLUS INC  U1  6/18/2013  10:45:00  10:45:00   
6/3/2013  09:30:00  SVXA  SOVEREIGN EXPLORATN  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  SCPT  SPORTS CONCEPTS INC  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  SPTS  SPORTS MEDIA INC  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  TMTP  TMT CAPITAL CORP  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  UNMG  UNIMARK GROUP INC  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  VERD  VERDANT BRANDS S2S3  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  VKPW  VIKING POWER SERVICE  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  VIPPS  VINING INV PR TR SBI  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  WLIA  WASHINGTON LIFE INS   H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  WTRO  WI-TRON, INC.  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  ZMNL  ZONE MINING LTD  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  EMOC  EXTREME MOTORSPORTS  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  FFIRD  FIDELITY FIRST FINL   H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  FTMK  FORTUNE MARKET MEDIA  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  FKLN  FRANKLIN OPHTHALMIC   H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  VITK  FUTUREBIOTICS INC  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  GNVN  GENEVA FINANCIAL CP  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  ISDN  GLOBALNET SYSTEMS LT  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  IFBV  ICY SPLASH FOOD &BEV  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  TIGC  THE IMAGING CTR B NV  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  INAX  INAMERICA, INC.  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  IDMV  INDIEMV MEDIA GROUP  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  IBIE  INTEGRATED BIO ENERG  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  IBDI  INTERACTIVE BRAND DV  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  ISYI  ISI TECHNOLOGY CORP  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  IOMT  ISOMET CP  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  MNEM  MATINEE MEDIA CORP  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  MBAY  MEDIABAY INC  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  MCOMQ  METRICOM INC  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  MHGI  MIDNIGHT HOLDINGS GR  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  MPAL  MUNICIPAL INS CO AME  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  MYRA  MYRIAD ENTERTMT RSRT  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  OXFO  OXFORD CAPITAL CORP(  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  PABN  PANAMERICAN BCP PWS  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  PAWH  PENN WAREHOUSE & SAF  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  PPJN  PIPEJOIN TECHNOLOGIE  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  PGOI  POGO PRODUCTS LTD  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  POPM  POPMAIL.COM INC  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  PPTL  PREMIUM ENERGY CORP  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  RLXI  RELAX INVESTMENTS LT  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  RTWW  RIPTIDE WORLDWIDE  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  RCTY  ROCKET CITY ENTERPRI  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  RKTI  ROCKETINFO INC  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  RNCP  RONCO CORPORATION  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  SVSE  SILVER STAR ENERGY  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  SHSO  SOUND HEALTH SOLUTIO  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  TCCC  3CI COMPLETE COMPLIA  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  GLOV  AHPC HOLDINGS INC  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  AMUC  AMERICAN UTILICRAFT  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  AUFR  AUSTIN FARMS INC  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  BCPO  BANCPRO INC  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  BAXF  BAXLEY FEDERAL SVGS  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  CBRAF  CBR BREWING CO A BVI  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  CPOB  CENTERPOINT BANK NH  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  CRNY  CHINA RENYUAN INTL  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  CPTI  COMPASS PLASTIC&TECH  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  DVNO  DEVONSHIRE CONSOLIDA  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  EGBS  EDGE BUSINESS SV NEW  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  EGHDQ  EGGHEAD.COM INC  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  ECAM  ENVIRONMENTAL CORP O  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/3/2013  09:30:00  EVFB  ENVIRONMENTAL FIBER  H10  6/17/2013  07:00:00  07:00:00  Yes 
6/14/2013  08:17:05  NZERF  NEW ZEALAND ENERGY C  U1  6/17/2013  09:45:00  09:45:00   
6/12/2013  16:27:54  LUNCF  LUNDIN MINING CORP  U1  6/13/2013  08:28:38  08:28:38   
6/12/2013  16:28:21  LUNMF  LUNDIN MNG CORP  U1  6/13/2013  08:28:26  08:28:26   
5/30/2013  09:30:00  LNBO  LANBO FINANCIAL GRP  H10  6/13/2013  07:00:00  07:00:00  Yes 
6/13/2013  08:00:00  INCAF  INCA ONE  U1  6/13/2013  11:00:00  11:00:00   
6/4/2013  08:02:33  PTVYF  PETRO VISTA ENERGY  U1  6/12/2013  08:00:00  08:00:00   
6/11/2013  15:47:17  ZPTAF  SURGE ENERGY INC  U1  6/12/2013  08:14:03  08:14:03   
5/29/2013  09:30:00  CNVP  CHINA ENVIRONMENTAL  H10  6/12/2013  07:00:00  07:00:00  Yes 
5/29/2013  09:30:00  CPDV  CHINA PROPERTIES DEV  H10  6/12/2013  07:00:00  07:00:00  Yes 
5/29/2013  09:30:00  JPTR  JUPITER ENTERPRISES  H10  6/12/2013  07:00:00  07:00:00  Yes 
6/10/2013  09:36:29  VGMIF  VISIBLE GOLD MINES  U1  6/11/2013  08:00:00  08:00:00   
6/7/2013  12:07:57  TNGMF  TRUE NORTH GEMS INC  U1  6/10/2013  08:06:08  08:06:08   
6/10/2013  08:59:21  MNRUF  MEDITERRANEAN RESOUR  U1  6/10/2013  09:45:00  09:45:00   
6/10/2013  10:47:16  NTLNF  NORTHCORE TECHNOLOGS  U1  6/10/2013  11:45:00  11:45:00   
6/7/2013  09:50:59  POSRF  POLAR STAR MINING CP  U1  6/7/2013  10:15:00  10:15:00   
6/7/2013  10:42:17  BNGLF  BENGAL ENERGY LTD  U1  6/7/2013  11:15:00  11:15:00   
6/6/2013  14:58:14  ZNNMF  ZENN MOTOR COMPANY  U1  6/7/2013  08:00:45  08:00:45   
5/23/2013  09:30:00  SLRE  SOLAR ENERGY LTD  H10  6/7/2013  07:00:00  07:00:00  Yes 
5/23/2013  09:30:00  VISRF  VINA SANTA RITA SA  H10  6/7/2013  07:00:00  07:00:00  Yes 
5/23/2013  09:30:00  GMATF  GMAT TECH  H10  6/7/2013  07:00:00  07:00:00  Yes 
5/23/2013  09:30:00  KYUS  KENTUCKY USA ENERGY  H10  6/7/2013  07:00:00  07:00:00  Yes 
6/3/2013  07:39:47  PPAMF  PIRELLI & C SPA  U1  6/6/2013  16:44:29  16:44:29   
6/3/2013  07:40:45  PPASY  PIRELLI & C SPA ADR  U1  6/6/2013  16:45:08  16:45:08   
6/6/2013  09:19:40  RCKGF  ROCKGATE CAP CORP  U1  6/6/2013  11:37:45  11:37:45   
6/6/2013  09:15:39  MEGVF  MEGA URANIUM LTD  U1  6/6/2013  11:30:00  11:30:00   
6/6/2013  12:54:25  FMEWF  FORMATION METALS INC  U1  6/6/2013  14:30:00  14:30:00   
6/6/2013  12:54:24  FMETF  FORMATION METALS  U1  6/6/2013  14:30:00  14:30:00   
6/6/2013  09:16:13  MGAFF  MEGA URANIUM LTD  U1  6/6/2013  11:30:00  11:30:00   
5/22/2013  09:30:00  BLGW  BLOGGERWAVE INC  H10  6/6/2013  07:00:00  07:00:00  Yes 
5/22/2013  09:30:00  CADMQ  CARDIMA INC  H10  6/6/2013  07:00:00  07:00:00  Yes 
5/22/2013  09:30:00  INNU  INNUITY, INC.  H10  6/6/2013  07:00:00  07:00:00  Yes 
5/22/2013  09:30:00  KLDO  KALEIDOSCOPE VENTURE  H10  6/6/2013  07:00:00  07:00:00  Yes 
5/22/2013  09:30:00  LIPD  LIPID SCIENCES INC#  H10  6/6/2013  07:00:00  07:00:00  Yes 
5/22/2013  09:30:00  RDXM  RADIX MARINE INC  H10  6/6/2013  07:00:00  07:00:00  Yes 
5/22/2013  09:30:00  SBSS  SBS INTERACTIVE CO  H10  6/6/2013  07:00:00  07:00:00  Yes 
5/22/2013  09:30:00  VRST  VERSATECH INC  H10  6/6/2013  07:00:00  07:00:00  Yes 
6/4/2013  13:23:53  WHYRF  WEST HIGH YIELD RES  U1  6/5/2013  09:30:00  09:30:00   
6/3/2013  13:37:21  MDLXF  MIDLANDS MIN ORD  U1  6/5/2013  09:30:00  09:30:00   
6/5/2013  08:48:17  ARFXF  AMORFIX LIFE SCIENCE  U1  6/5/2013  10:00:00  10:00:00   
6/4/2013  12:24:13  CAGDF  CENTERRA GOLD INC  U1  6/4/2013  13:15:00  13:15:00   
6/3/2013  15:30:07  POLMF  POLARIS MINERALS COR  U1  6/4/2013  08:10:01  08:10:01   
6/3/2013  11:56:51  TMGEF  THERMAL ENERGY INTL   U1  6/3/2013  12:45:00  12:45:00   
6/3/2013  09:20:30  CLNMF  CLINE MINING CP  U1  6/3/2013  09:45:00  09:45:00   
5/31/2013  10:05:19  CVTPF  CVTECH GROUP INC  U1  6/3/2013  08:18:06  08:18:06   
5/29/2013  16:07:05  KBRLF  K-BRO LINEN INC  U1  6/3/2013  13:01:59  13:01:59   
5/31/2013  12:42:12  MECVF  MEDIAGRIF INTERACTIV  U1  5/31/2013  14:00:00  14:00:00   
5/30/2013  09:23:50  SVFMF  SILVORE FOX MINERALS  U1  5/30/2013  10:00:00  10:00:00   
5/30/2013  11:42:49  CAGDF  CENTERRA GOLD INC  U1  5/30/2013  13:15:00  13:15:00   
5/24/2013  08:02:27  GERFF  GLEN EAGLE RESOURCES  U1  5/30/2013  13:00:00  13:00:00   
5/15/2013  09:30:00  BPMA  BENDA PHARMACEUTICAL  H10  5/30/2013  07:00:00  07:00:00  Yes 
5/15/2013  09:30:00  CSGJ  CHINA SHUANGJI CEMEN  H10  5/30/2013  07:00:00  07:00:00  Yes 
5/15/2013  09:30:00  AVIT  AVANI INTL GRP NEW  H10  5/30/2013  07:00:00  07:00:00  Yes 
5/15/2013  09:30:00  BHMNF  BIRCH MTN RES LTD  H10  5/30/2013  07:00:00  07:00:00  Yes 
5/15/2013  09:30:00  CRSVF  CAPITAL RESERVE CDA  H10  5/30/2013  07:00:00  07:00:00  Yes 
5/15/2013  09:30:00  DNYFF  BLUE ZEN MEM PRKS  H10  5/30/2013  07:00:00  07:00:00  Yes 
5/15/2013  09:30:00  IXMO  IXI MOBILE INC  H10  5/30/2013  07:00:00  07:00:00  Yes 
5/15/2013  09:30:00  LRRS  LAUREATE RES & STEEL  H10  5/30/2013  07:00:00  07:00:00  Yes 
5/15/2013  09:30:00  MLME  MILLENNIUM ENERGY CP  H10  5/30/2013  07:00:00  07:00:00  Yes 
5/15/2013  09:30:00  SHIR  SHANNON INTL INC  H10  5/30/2013  07:00:00  07:00:00  Yes 
5/15/2013  09:30:00  WWEI  WELWIND ENERGY INTL  H10  5/30/2013  07:00:00  07:00:00  Yes 
5/15/2013  09:30:00  GFMIF  GRIFFIN MINING LTD  H10  5/30/2013  07:00:00  07:00:00  Yes 
5/15/2013  09:30:00  PSPF  POWER SPORTS FACTORY  H10  5/30/2013  07:00:00  07:00:00  Yes 
5/15/2013  09:30:00  SERG  STAR ENERGY CORP  H10  5/30/2013  07:00:00  07:00:00  Yes 
5/15/2013  09:30:00  TRNT  TRANSNET CORP  H10  5/30/2013  07:00:00  07:00:00  Yes 
5/15/2013  09:30:00  VLCO  VALCOM INC  H10  5/30/2013  07:00:00  07:00:00  Yes 
5/15/2013  09:30:00  VBRE  VIBE RECORDS INC NV  H10  5/30/2013  07:00:00  07:00:00  Yes 
5/28/2013  07:22:37  LMRMF  LOMIKO METALS INC  U1  5/29/2013  11:15:00  11:15:00   
5/28/2013  12:44:39  CAGDF  CENTERRA GOLD INC  U1  5/28/2013  13:30:00  13:30:00   
5/28/2013  08:09:26  MTYFF  MTY FOOD GROUP INC  U1  5/28/2013  09:00:00  09:00:00   
5/28/2013  10:41:13  GPMTF  GUYANA PRECIOUS MTLS  U1  5/28/2013  11:30:00  11:30:00   
5/28/2013  08:00:00  PPOTF  PACIFIC POTASH  U1  5/28/2013  12:15:00  12:15:00   
5/24/2013  08:31:24  EFRFF  ENERGY FUELS INC  U1  5/24/2013  10:00:00  10:00:00   
5/24/2013  12:14:22  SLVWF  SILVER WHEATON CORP  U1  5/24/2013  15:30:00  15:30:00   
5/24/2013  08:32:11  STHJF  STRATHMORE MINERALS   U1  5/24/2013  10:00:00  10:00:00   
5/21/2013  15:34:47  TSCEF  TOSCANA ENERGY  U1  5/22/2013  08:00:00  08:00:00   
5/21/2013  16:36:40  COLUF  COLOSSUS MINERALS  U1  5/22/2013  08:20:24  08:20:24   
5/21/2013  16:37:20  CLSXF  COLOSSUS MINERALS  U1  5/22/2013  08:20:39  08:20:39   
5/22/2013  08:57:20  MCREF  METALS CREEK RES  U1  5/22/2013  09:45:00  09:45:00   
5/21/2013  15:18:05  DRGDF  DETOUR GOLD CORP  U1  5/22/2013  08:20:07  08:20:07   
5/8/2013  09:30:00  CRCS  CORECARE SYSTEMS INC  H10  5/22/2013  07:00:00  07:00:00  Yes 
5/8/2013  09:30:00  FORBQ  FORTICELL BIOSCIENCE  H10  5/22/2013  07:00:00  07:00:00  Yes 
5/8/2013  09:30:00  MLXO  MICHELEX CORP  H10  5/22/2013  07:00:00  07:00:00  Yes 
5/8/2013  09:30:00  RXAF  RX FOR AFRICA, INC.  H10  5/22/2013  07:00:00  07:00:00  Yes 
5/14/2013  10:55:19  CRDAF  CORONADO RESOURCES L  U1  5/21/2013  08:00:00  08:00:00   
5/21/2013  09:46:08  ZENYF  ZENYATTA VENTURES  U1  5/21/2013  11:00:00  11:00:00   
5/17/2013  10:40:32  RTRCF  RETROCOM MIDMKT REIT  U1  5/17/2013  11:45:00  11:45:00   
5/16/2013  16:29:20  DUNDF  DUNDEE INTERNATIONAL  U1  5/17/2013  08:16:46  08:16:46  Yes 
5/16/2013  09:33:40  GCDAF  NORTHWEST INTL HLTH  U1  5/16/2013  11:15:00  11:15:00   
5/14/2013  15:29:25  ANGYF  ANGLESEY MINING PLC   U1  5/16/2013  11:23:04  11:23:04   
5/14/2013  13:06:53  AMZKF  AUTOMODULAR CORP  U1  5/15/2013  09:30:00  09:30:00   
5/13/2013  09:51:04  NITMF  NITINAT MINERALS COR  U1  5/15/2013  09:30:00  09:30:00   
5/14/2013  09:43:58  RONAF  RONA INC  U1  5/14/2013  10:15:00  10:15:00   
5/14/2013  09:27:40  EHECF  EAGLE HILL EXPL CORP  U1  5/14/2013  11:00:00  11:00:00   
5/13/2013  15:35:28  AOCIF  AUTOCANADA INC  U3  5/14/2013  08:12:30  08:12:30   
5/13/2013  08:17:12  EPSEF  EPSILON ENERGY  U1  5/13/2013  10:37:10  10:37:10   
5/10/2013  10:43:57  PMUOW  PRIMUS TELECOM GROUP  U2  5/10/2013  11:01:29  11:01:29   
5/9/2013  16:01:47  ICOTF  ICO THERAPEUTICS  U1  5/10/2013  11:00:00  11:00:00   
5/10/2013  10:43:26  PMUGW  PRIMUS TELECOM GROUP  U2  5/10/2013  11:01:12  11:01:12   
5/10/2013  10:44:25  PMUPW  PRIMUS TELECOM GROUP  U2  5/10/2013  11:01:42  11:01:42   
5/10/2013  09:29:11  CDKNF  CAYDEN RES INC  U1  5/10/2013  10:00:00  10:00:00   
5/9/2013  13:14:54  PFBOF  PFB CORP  U1  5/9/2013  14:15:00  14:15:00   
5/9/2013  14:34:42  EXETF  EXTENDICARE INC  U1  5/9/2013  15:30:04  15:30:04   
5/9/2013  09:28:19  DRGDF  DETOUR GOLD CORP  U1  5/9/2013  10:15:00  10:15:00   
4/25/2013  09:30:00  ENCP  ENERCORP INC  H10  5/9/2013  07:00:00  07:00:00  Yes 
4/25/2013  09:30:00  FLIP  FTS GROUP INC  H10  5/9/2013  07:00:00  07:00:00  Yes 
4/25/2013  09:30:00  INQB  INQBATE CORPORATION  H10  5/9/2013  07:00:00  07:00:00  Yes 
4/25/2013  09:30:00  HTMXQ  HARTMARX CP  H10  5/9/2013  07:00:00  07:00:00  Yes 
4/25/2013  09:30:00  PTYA  PENN TRTY AM CP NEW  H10  5/9/2013  07:00:00  07:00:00  Yes 
4/17/2013  14:21:30  BOPT  ECO TRADE  U3  5/8/2013  07:00:00  07:00:00   
4/19/2013  09:30:00  TEVI  THE ESTATE VAULT INC  H10  5/3/2013  07:00:00  07:00:00  Yes 
4/19/2013  09:30:00  UCHB  UC HUB GROUP INC  H10  5/3/2013  07:00:00  07:00:00  Yes 
4/19/2013  09:30:00  BFAR  BIOPHARM ASIA, INC.  H10  5/3/2013  07:00:00  07:00:00  Yes 
4/19/2013  09:30:00  CNOA  CHINA ORGANIC AGRICU  H10  5/3/2013  07:00:00  07:00:00  Yes 
4/19/2013  09:30:00  GUPR  GUILIN PAPER INC  H10  5/3/2013  07:00:00  07:00:00  Yes 
4/19/2013  09:30:00  AKYI  ACCESSKEY IP, INC.  H10  5/3/2013  07:00:00  07:00:00  Yes 
4/17/2013  09:30:00  CBIU  CHINA BIONANOMETER I  H10  5/1/2013  07:00:00  07:00:00  Yes 
4/17/2013  09:30:00  NWTB  NEWTECH BRAKE CORP  H10  5/1/2013  07:00:00  07:00:00  Yes 
4/9/2013  09:30:00  ITYCQ  INTEGRITY BANCSHARES  H10  4/23/2013  07:00:00  07:00:00  Yes 
4/4/2013  09:30:00  FUEG  FACE UP ENTERTAIN  H10  4/18/2013    07:01:41  Yes 
3/8/2013  09:30:00  EDVP  ENDEAVOR POWER CORP  H10  3/22/2013  07:00:00  07:00:00  Yes 
3/6/2013  09:30:00  XYTS  XYTOS INC  H10  3/20/2013  07:00:00  07:00:00  Yes 
3/1/2013  09:30:00  SUSA  SOUTHERN USA RES  H10  3/15/2013  07:00:00  07:00:00  Yes 
8/26/2011  17:30:19  SNOFF  SINO-FOREST CORP (FG  U3  3/12/2013  13:24:00  13:24:00   
2/22/2013  09:30:00  DVID  DIGITAL VIDEO SYSTEM  H10  3/8/2013    07:00:00  Yes 
2/22/2013  09:30:00  GOCM  GEOCOM RESOURCES INC  H10  3/8/2013    07:00:00  Yes 
2/22/2013  09:30:00  GMEX  GOLDMOUNTAIN EXPLOR  H10  3/8/2013    07:00:00  Yes 
2/22/2013  09:30:00  GTSM  GALTECH SEMICOND MAT  H10  3/8/2013    07:00:00  Yes 
2/19/2013  09:30:00  VTMS  VITAMIN SPICE  H10  3/5/2013  07:00:00  07:00:00  Yes 
2/6/2013  09:30:00  AVNA  ADVANCE NANOTECH  H10  2/21/2013  07:00:00  07:00:00  Yes 
2/6/2013  09:30:00  AIDO  ADVANCED ID CORP  H10  2/21/2013  07:00:00  07:00:00  Yes 
2/6/2013  09:30:00  BCME  BCM ENERGY PARTN INC  H10  2/21/2013  07:00:00  07:00:00  Yes 
2/6/2013  09:30:00  ANTS  ANTS SOFTWARE INC  H10  2/21/2013  07:00:00  07:00:00  Yes 
2/6/2013  09:30:00  BBGR  BEAUTY BRANDS GR NEW  H10  2/21/2013  07:00:00  07:00:00  Yes 
2/6/2013  09:30:00  BCHM  BEIJING CENTURY HEAL  H10  2/21/2013  07:00:00  07:00:00  Yes 
2/6/2013  09:30:00  CCYS  CHOCOLATE CANDY CREA  H10  2/21/2013  07:00:00  07:00:00  Yes 
2/6/2013  09:30:00  CRYFQ  CRYSTALLEX INTL CP  H10  2/21/2013  07:00:00  07:00:00  Yes 
2/6/2013  09:30:00  DRMX  DERMAXAR INC  H10  2/21/2013  07:00:00  07:00:00  Yes 
2/6/2013  09:30:00  DRGG  DRAGON INTL GROUP CP  H10  2/21/2013  07:00:00  07:00:00  Yes 
2/6/2013  09:30:00  ESIMF  E-SIM LTD  H10  2/21/2013  07:00:00  07:00:00  Yes 
2/6/2013  09:30:00  ECRD  ECOREADY CORPORATION  H10  2/21/2013  07:00:00  07:00:00  Yes 
2/6/2013  09:30:00  EDVC  ENDEVCO INC  H10  2/21/2013  07:00:00  07:00:00  Yes 
2/6/2013  09:30:00  EKII  ELECTRONIC KOURSEWAR  H10  2/21/2013  07:00:00  07:00:00  Yes 
2/6/2013  09:30:00  ESVC  ENSIGN SERVICES, INC  H10  2/21/2013  07:00:00  07:00:00  Yes 
2/6/2013  09:30:00  ETLC  ETELCHARGE.COM INC  H10  2/21/2013  07:00:00  07:00:00  Yes 
2/4/2013  09:30:00  AENYQ  AMERICAS ENERGY CO  H10  2/19/2013  07:00:00  07:00:00  Yes 
1/25/2013  09:30:00  MTVO  MONTAVO INC  H10  2/7/2013  07:00:00  07:00:00  Yes 
1/25/2013  09:30:00  OBNI  OBN HOLDINGS NEW  H10  2/7/2013  07:00:00  07:00:00  Yes 
1/25/2013  09:30:00  PPDC  PREPAYD INC  H10  2/7/2013  07:00:00  07:00:00  Yes 
1/25/2013  09:30:00  RDYW  READY WELDER CORP  H10  2/7/2013  07:00:00  07:00:00  Yes 
1/25/2013  09:30:00  SWDO  SNOWDON RESOURCES CP  H10  2/7/2013  07:00:00  07:00:00  Yes 
1/25/2013  09:30:00  MDTL  MEDIS TECH LTD  H10  2/7/2013  07:00:00  07:00:00  Yes 
1/25/2013  09:30:00  MODM  MODERN MEDICAL MODAL  H10  2/7/2013  07:00:00  07:00:00  Yes 
1/25/2013  09:30:00  NDCP  NATIONAL DATACOM NEW  H10  2/7/2013  07:00:00  07:00:00  Yes 
1/25/2013  09:30:00  NWMD  NEW MEDIA LOTTERY SV  H10  2/7/2013  07:00:00  07:00:00  Yes 
1/25/2013  09:30:00  SIBO  SINO-BON ENTMT INC  H10  2/7/2013  07:00:00  07:00:00  Yes 
1/25/2013  09:30:00  ACEL  TAMIR BIOTECHNOLOGY  H10  2/7/2013  07:00:00  07:00:00  Yes 
1/25/2013  09:30:00  TECM  TECHMEDIA ADVERTISG  H10  2/7/2013  07:00:00  07:00:00  Yes 
1/25/2013  09:30:00  LAWEQ  LAW ENFORCEM ASSOC  H10  2/7/2013  07:00:00  07:00:00  Yes 
1/25/2013  09:30:00  MXXH  MATRIXX RESOURCE  H10  2/7/2013  07:00:00  07:00:00  Yes 
1/25/2013  09:30:00  MTGC  MORTGAGE ASSISTANCE  H10  2/7/2013  07:00:00  07:00:00  Yes 
1/25/2013  09:30:00  SSHZ  SINO SHIPPING HOLDIN  H10  2/7/2013  07:00:00  07:00:00  Yes 
1/25/2013  09:30:00  SONP  SONNEN CORP  H10  2/7/2013  07:00:00  07:00:00  Yes 
1/25/2013  09:30:00  SIOR  SUPERIOR OIL & GAS C  H10  2/7/2013  07:00:00  07:00:00  Yes 
1/25/2013  09:30:00  TKGN  TEKOIL & GAS NEW  H10  2/7/2013  07:00:00  07:00:00  Yes 
1/25/2013  09:30:00  TRDM  TREND MINING CO  H10  2/7/2013  07:00:00  07:00:00  Yes 
1/25/2013  09:30:00  UNCO  UNICO INC (AZ)  H10  2/7/2013  07:00:00  07:00:00  Yes 
1/25/2013  09:30:00  LGOV  LARGO VISTA GRP LTD  H10  2/7/2013  07:00:00  07:00:00  Yes 
1/18/2013  09:30:00  APDTQ  ALPHATRADE.COM  H10  2/4/2013  07:00:00  07:00:00  Yes 
1/17/2013  09:30:00  MDXX  MEDEX INC NEV  H10  2/1/2013  07:00:00  07:00:00  Yes 
1/16/2013  09:30:00  ECOG  ECO GLOBAL CORP  H10  1/31/2013  07:00:00  07:00:00  Yes 
1/16/2013  09:30:00  EXCS  EXECUTE SPORTS INC  H10  1/31/2013  07:00:00  07:00:00  Yes 
1/16/2013  09:30:00  FPRN  FACE PRINT GLOBAL  H10  1/31/2013  07:00:00  07:00:00  Yes 
1/16/2013  09:30:00  FCON  FINANCIALCONTENT INC  H10  1/31/2013  07:00:00  07:00:00  Yes 
1/16/2013  09:30:00  FGOCQ  FIRSTGOLD CORP  H10  1/31/2013  07:00:00  07:00:00  Yes 
12/28/2012  09:30:00  EAGB  EAGLE BROADBAND INC  H10  1/14/2013  07:00:00  07:00:00  Yes 
12/28/2012  09:30:00  EVSC  ENDOVASC INC  H10  1/14/2013  07:00:00  07:00:00  Yes 
