 |
| |
|
Total Transactions by Month
|
| Month |
Year |
Transactions |
| January | 2012 | 527,222 |
| December | 2011 | 464,010 |
| November | 2011 | 369,203 |
| October | 2011 | 326,295 |
| September | 2011 | 337,689 |
| August | 2011 | 400,898 |
| July | 2011 | 410,654 |
| June | 2011 | 519,798 |
| May | 2011 | 778,809 |
| April | 2011 | 775,938 |
| March | 2011 | 752,309 |
| February | 2011 | 815,130 |
| January | 2011 | 796,512 |
|
| |
|
Total Transactions by Year
|
| Year |
Transactions |
| 2010 | 8,137,605 |
| 2009 | 7,420,547 |
| 2008 | 6,909,714 |
| 2007 | 11,889,581 |
| 2006 | 14,419,826 |
| 2005 | 12,377,985 |
| 2004 | 13,231,526 |
| 2003 | 9,400,976 |
|
| |
|
|
|