 |
| |
|
Total Dollar Volume by Month
|
| Month |
Year |
Total Dollar Volume |
| April | 2013 | 2,500,529,904 |
| March | 2013 | 2,806,633,183 |
| February | 2013 | 1,107,359,228 |
| January | 2013 | 963,239,988 |
| December | 2012 | 643,718,339 |
| November | 2012 | 476,537,911 |
| October | 2012 | 477,194,295 |
| September | 2012 | 542,017,592 |
| August | 2012 | 673,713,772 |
| July | 2012 | 647,400,826 |
| June | 2012 | 1,268,127,091 |
| May | 2012 | 1,478,462,441 |
| April | 2012 | 2,075,852,449 |
|
| |
|
Total Dollar Volume by Year
|
| Year |
Total Dollar Volume |
| 2012 | 13,295,767,536 |
| 2011 | 20,051,860,152 |
| 2010 | 19,716,810,081 |
| 2009 | 16,318,518,536 |
| 2008 | 18,313,848,732 |
| 2007 | 43,083,756,249 |
| 2006 | 50,619,602,362 |
| 2005 | 46,822,167,465 |
|
| |
|
|
|