 |
| |
|
Securities by Month
|
- Average Daily Statistics
|
|
| Month |
Year |
Securities |
| April | 2013 | 1,088 |
| March | 2013 | 1,099 |
| February | 2013 | 1,117 |
| January | 2013 | 1,123 |
| December | 2012 | 1,164 |
| November | 2012 | 1,185 |
| October | 2012 | 1,185 |
| September | 2012 | 1,193 |
| August | 2012 | 1,245 |
| July | 2012 | 1,770 |
| June | 2012 | 2,228 |
| May | 2012 | 2,264 |
| April | 2012 | 2,295 |
|
| |
|
Securities by Year
|
- Average Daily Statistics
|
|
| Year |
Securities |
| 2012 | 2,047 |
| 2011 | 2,456 |
| 2010 | 3,136 |
| 2009 | 3,535 |
| 2008 | 3,694 |
| 2007 | 3,516 |
| 2006 | 3,328 |
| 2005 | 3,283 |
|
| |
|
|
|