 |
| |
|
Number of Domestic Securities by Month
|
- Average Daily Statistics
|
|
| Month |
Year |
Issues |
| May | 2013 | 1,023 |
| April | 2013 | 1,053 |
| March | 2013 | 1,064 |
| February | 2013 | 1,081 |
| January | 2013 | 1,086 |
| December | 2012 | 1,122 |
| November | 2012 | 1,144 |
| October | 2012 | 1,145 |
| September | 2012 | 1,153 |
| August | 2012 | 1,205 |
| July | 2012 | 1,709 |
| June | 2012 | 2,145 |
| May | 2012 | 2,181 |
|
| |
|
Number of Domestic Securities by Year
|
- Average Daily Statistics
|
|
| Year |
Issues |
| 2012 | 1,967 |
| 2011 | 2,341 |
| 2010 | 2,978 |
| 2009 | 3,354 |
| 2008 | 3,506 |
| 2007 | 3,346 |
| 2006 | 3,169 |
| 2005 | 3,119 |
|
|
|
Domestic Securities Share Volume by Month
|
- Average Daily Statistics
|
|
| Month |
Year |
Share Volume |
| May | 2013 | 457,793,528 |
| April | 2013 | 561,730,356 |
| March | 2013 | 481,614,544 |
| February | 2013 | 457,274,574 |
| January | 2013 | 484,754,191 |
| December | 2012 | 269,520,471 |
| November | 2012 | 315,232,142 |
| October | 2012 | 200,307,019 |
| September | 2012 | 209,027,014 |
| August | 2012 | 178,247,315 |
| July | 2012 | 456,062,397 |
| June | 2012 | 617,779,582 |
| May | 2012 | 718,162,291 |
|
| |
|
Domestic Securities Share Volume by Year
|
- Average Daily Statistics
|
|
| Year |
Share Volume |
| 2012 | 138,862,782,795 |
| 2011 | 201,187,422,500 |
| 2010 | 17,923,685,692 |
| 2009 | 15,293,252,780 |
| 2008 | 286,570,656,731 |
| 2007 | 431,062,522,231 |
| 2006 | 634,927,117,900 |
| 2005 | 402,589,479,370 |
|
|
|
Domestic Securities Dollar Volume by Month
|
- Average Daily Statistics
|
|
| Month |
Year |
Dollar Volume |
| May | 2013 | $373,633,340 |
| April | 2013 | $113,391,973 |
| March | 2013 | $140,099,133 |
| February | 2013 | $57,894,807 |
| January | 2013 | $45,426,263 |
| December | 2012 | $31,290,363 |
| November | 2012 | $22,395,253 |
| October | 2012 | $22,332,765 |
| September | 2012 | $28,049,542 |
| August | 2012 | $29,031,247 |
| July | 2012 | $29,428,302 |
| June | 2012 | $58,191,363 |
| May | 2012 | $64,554,053 |
|
| |
|
Domestic Securities Dollar Volume by Year
|
- Average Daily Statistics
|
|
| Year |
Dollar Volume |
| 2012 | $12,879,883,116 |
| 2011 | $18,838,827,525 |
| 2010 | $1,708,224,748 |
| 2009 | $894,651,336 |
| 2008 | $17,058,303,601 |
| 2007 | $40,898,366,573 |
| 2006 | $47,850,592,668 |
| 2005 | $44,860,172,029 |
|
| |
|
|
|