Symbol: 
Dynamic Watchlist

Trading Activities Reports
OTCBB News
OTCBB News












OTC Equity Short Interest
SEC 605 Report
Investor Info.
Issuer Info.
Vendor Info.
OTCBB Rules
About OTCBB

Daily Statistics as of May 21, 2013
 
Losers (Over $2)
Symbol Last Sale
Price
Tick
Code
Net Price
Change Amt.
% Price
Change
Share
Volume
CANV 11 - -2.5 -18.5% 525
BNFI 20 - -3 -13% 256
FMBP 3.75 - -0.35 -8.5% 2,500
MMAXD 2.15 - -0.16 -6.9% 5,101
RNGE 7.1 - -0.4 -5.3% 4,420
XBTC 5.95 - -0.3 -4.8% 19,299
SCZC 15.3 - -0.7 -4.4% 2,700
BSPE 2.2 - -0.1 -4.3% 1,186
FNMAJ 4.63 - -0.2 -4.1% 39,317
FMCB 384 - -16 -4% 37
TRCH 2 - -0.08 -3.8% 18,045
EYNOO 97.25 - -3.75 -3.7% 185
FMCCT 8.6 - -0.3 -3.4% 7,800
TNXPD 7.49 - -0.26 -3.4% 100
DRNK 3 - -0.1 -3.2% 400
FHLB 5.08 - -0.17 -3.2% 3,000
ISDR 6.03 - -0.18 -2.9% 2,600
SSFC 5.3 - -0.15 -2.8% 11,550
FMCKO 4.15 - -0.11 -2.6% 2,000
OCWAW 3.89 - -0.1 -2.5% 100
FMCCP 8.3 - -0.2 -2.4% 8,900
DRIO 2.9 - -0.07 -2.4% 39,557
FMCKK 8.23 - -0.17 -2% 200
POLR 4.9 - -0.1 -2% 484,012
ISRB 5.2 - -0.1 -1.9% 19,506
ATNM 3.83 - -0.07 -1.8% 100
FNMAM 8.5 - -0.14 -1.6% 7,500
CTIX 2.01 - -0.03 -1.5% 252,835
FNMAT 6.01 - -0.09 -1.5% 2,285,539
CWBK 12.3 - -0.15 -1.2% 33,500
FMCKL 4.25 - -0.05 -1.2% 730
BYLK 9.4 - -0.1 -1.1% 6,911
TGTX 5.65 - -0.05 -0.9% 18,990
SUND 5.9 - -0.05 -0.8% 700
FMCKJ 4.93 - -0.04 -0.8% 31,839,641

Most Active
Gainers
"©2007 FINRA All rights reserved. | Legal Notices and Privacy Policy