Symbol: 
Dynamic Watchlist

Trading Activities Reports
OTCBB News
OTCBB News












OTC Equity Short Interest
SEC 605 Report
Investor Info.
Issuer Info.
Vendor Info.
OTCBB Rules
About OTCBB

Daily Statistics as of February 3, 2012
 
Gainers (Over $2)
Symbol Last Sale
Price
Tick
Code
Net Price
Change Amt.
% Price
Change
Share
Volume
CIIX 2.95 +  1.2 68.6% 30,550
PGNN 3.5 +  0.95 37.3% 1,500
VSTOW 11 +  2.5 29.4% 4,474
OXBC 2.25 +  0.5 28.6% 100
UHID 41.25 +  9 27.9% 3,600
PIBW 2 +  0.4 25% 1,250
INNV 2.5 +  0.5 25% 500
TENG 2.2 +  0.39 21.5% 1,817
TRCH 2.05 +  0.33 19.2% 15,881
SHRC 4.1 +  0.66 19.2% 3,100
GNSZ 2.8 +  0.38 15.7% 101,713
DUNR 3.34 +  0.34 11.3% 4,673
STVI 2.15 +  0.2 10.3% 1,377,687
BEOB 12.05 +  1.08 9.8% 850
FBCP 6.95 +  0.6 9.4% 932
BOFIP 1125 +  95 9.2% 260
OCWAW 2.55 +  0.2 8.5% 5,000
SCZC 13 +  1 8.3% 600
VUOCD 5.95 +  0.45 8.2% 5,671
FNMAG 2.65 +  0.2 8.2% 100
SODI 3.19 +  0.24 8.1% 226
BNNP 7 +  0.5 7.7% 200
ATROB 33.4 +  2.36 7.6% 600
BBBI 2.85 +  0.2 7.5% 2,570
FRTR 8.45 +  0.55 7% 1,800
AUNB 4 +  0.25 6.7% 1,600
ASEN 2.4 +  0.15 6.7% 66,539
GECR 8.5 +  0.5 6.3% 5,700
COSHW 17 +  1.01 6.3% 600
TSOH 8.5 +  0.5 6.3% 1,400
AUGT 2.09 +  0.11 5.6% 179,235
COSH 39.75 +  2 5.3% 34,112
CWBK 6.05 +  0.3 5.2% 16,600
CNLTN 42.1 +  2.05 5.1% 200
PBCE 4.46 +  0.21 4.9% 30,000

Most Active
Losers


   ©2007 FINRA. All rights reserved. | Legal Notices and Privacy Policy