Symbol: 
Dynamic Watchlist

Trading Activities Reports
OTCBB News
OTCBB News












OTC Equity Short Interest
SEC 605 Report
Investor Info.
Issuer Info.
Vendor Info.
OTCBB Rules
About OTCBB

Daily Statistics as of February 8, 2010
 
Most Active by Share Volume
Symbol Last Sale
Price
Tick
Code
Net Price
Change Amt.
% Price
Change
Share
Volume
UNCO 0.0004 +  0.00001 2.6% 269,944,633
GERS 0.0004    0 0% 229,511,476
CBAI 0.009 +  0.0012 15.4% 102,500,888
FNXC 0.0027 +  0.0009 50% 87,631,800
CYBL 0.0003    0 0% 46,297,500
ZVTK 0.0042 - -0.0006 -12.5% 41,347,526
CYCA 0.0006    0 0% 23,244,140
TYRIA 0.0002    0 0% 21,779,053
CMGR 0.0002    0 0% 19,414,484
GELV 0.0156 - -0.0012 -7.1% 14,228,606
IDOI 0.0028 - -0.0002 -6.7% 10,087,186
ARTS 0.0072 - -0.0023 -24.2% 9,854,144
ECGA 0.0004 - -0.0001 -20% 9,824,575
MYNG 0.0011 +  0.0002 22.2% 8,977,724
INBG 0.0001    0 0% 8,535,000
GDTK 0.0001    0 0% 8,210,000
CICS 0.0003 - -0.0001 -25% 8,111,855
GETA 0.108 - -0.002 -1.8% 7,667,486
WLSID 0.0016 - -0.0004 -20% 6,919,324
MDFI 0.0101 - -0.0004 -3.8% 6,343,937
UNDT 0.0027 - -0.0002 -6.9% 6,270,656
CCTR 0.0148 - -0.0009 -5.7% 5,976,190
NEOM 0.0062 +  0.0002 3.3% 5,919,249
BGOI 0.021 - -0.0047 -18.3% 5,869,092
IARO 0.0095 - -0.0006 -5.9% 5,385,610
NXTH 2.19 - -0.51 -18.9% 5,273,941
MCLN 0.0181 - -0.0002 -1.1% 5,180,628
CGFIA 0.0019 - -0.0001 -5% 4,100,500
ADSV 0.002 - -0.0004 -16.7% 3,906,172
CLKZ 0.0016 - -0.0006 -27.3% 3,819,878
ALTO 0.09 - -0.02 -18.2% 3,789,507
PTSH 0.0008 +  0.0001 14.3% 3,773,000
SLGLF 0.0069 +  0.0001 1.5% 3,373,217
SPCI 0.0011 - -0.0009 -45% 3,250,294
SLMU 0.056 +  0.026 86.7% 3,245,443

Gainers
Losers


   ©2007 FINRA. All rights reserved. | Legal Notices and Privacy Policy