Symbol: 
Dynamic Watchlist

Trading Activities Reports
OTCBB News
OTCBB News












OTC Equity Short Interest
SEC 605 Report
Investor Info.
Issuer Info.
Vendor Info.
OTCBB Rules
About OTCBB

Daily Statistics as of February 3, 2012
 
Most Active by Share Volume
Symbol Last Sale
Price
Tick
Code
Net Price
Change Amt.
% Price
Change
Share
Volume
SAVW 0.0002 +  0.0001 100% 73,142,415
ATTD 0.005 +  0.0001 2% 34,730,990
EVCA 0.0003    0 0% 34,336,716
UNDT 0.0002    0 0% 25,696,331
NSRS 1.15 +  0.19 19.8% 24,028,035
ACTC 0.121 - -0.008 -6.2% 22,485,787
MDCE 0.001 - -0.00032 -24.2% 19,521,782
GNTA 0.0021    0 0% 19,355,269
TEMN 0.0004 +  0.0001 33.3% 18,788,317
AFPW 0.0013 - -0.0001 -7.1% 18,528,973
PDOS 0.0012 - -0.0001 -7.7% 18,396,405
KIWB 0.05 +  0.0009 1.8% 16,161,177
NXOI 0.0019 - -0.0004 -17.4% 16,100,834
MCET 0.0046 - -0.0003 -6.1% 13,707,514
MCLN 0.0007 - -0.0001 -12.5% 13,552,527
CIRC 0.0009    0 0% 12,594,223
COWI 0.0002    0 0% 11,104,999
IMDS 0.00191 - -0.00006 -3% 10,172,213
NEGS 0.001 +  0.0005 100% 8,546,010
CBIS 0.0423 +  0.0008 1.9% 8,290,270
ADRN 0.0001 - -0.0001 -50% 8,217,300
NEOM 0.01 - -0.0002 -2% 8,121,040
FNMA 0.242 +  0.019 8.5% 7,618,278
LLTP 0.067 +  0.013 24.1% 7,489,188
ALZM 0.0105 - -0.001 -8.7% 7,360,654
ALTO 0.0005    0 0% 6,847,500
ASFX 0.0023 - -0.0001 -4.2% 6,459,844
XDSL 0.0023 - -0.00005 -2.1% 6,242,118
AAVG 0.0025 +  0.0001 4.2% 6,034,789
CSKH 0.0015 - -0.0003 -16.7% 5,922,396
SHMX 0.0011 +  0.0001 10% 5,842,437
SIRG 0.0016 +  0.0001 6.7% 5,817,000
TRON 0.219 +  0.031 16.5% 5,447,857
ASYI 0.0016 +  0.0002 14.3% 4,743,402
BGNN 0.0007 - -0.0001 -12.5% 4,497,239

Gainers
Losers


   ©2007 FINRA. All rights reserved. | Legal Notices and Privacy Policy