Symbol: 
Dynamic Watchlist

Trading Activities Reports
OTCBB News
OTCBB News












OTC Equity Short Interest
11AC-5 Report
Investor Info.
Issuer Info.
Vendor Info.
OTCBB Rules
About OTCBB

Daily Statistics as of May 9, 2008
 
Most Active by Share Volume
Symbol Last Sale
Price
Tick
Code
Net Price
Change Amt.
% Price
Change
Share
Volume
SMTR 0.0002    0 0% 190,080,348
MHII 0.0001 +  0.00002 25% 148,686,312
GRMU 0.0006 - -0.0001 -14.3% 53,382,250
UDTT 0.0005    0 0% 52,054,512
IVOI 0.0002    0 0% 48,171,699
CLXN 0.0012 +  0.0002 20% 46,909,490
ARRT 0.0001    0 0% 35,124,798
PMEDE 0.0004 - -0.0001 -20% 33,415,000
SSWC 0.0002    0 0% 29,587,358
GCOG 0.0018 +  0.0002 12.5% 21,632,208
SYDI 0.0002    0 0% 21,270,000
GMFX 0.0001 - -0.0001 -50% 18,532,955
QMNM 0.0015 - -0.0003 -16.7% 17,544,317
SWVC 0.0035    0 0% 14,284,349
WDAM 0.0013 - -0.0002 -13.3% 12,673,152
IVIT 0.0007    0 0% 12,586,215
UCOI 0.0005 - -0.0001 -16.7% 12,422,563
BHWF 0.0006 +  0.0002 50% 12,414,943
DCFF 0.006 - -0.002 -25% 12,346,750
MBIR 0.0012 +  0.0001 9.1% 12,113,397
JUNIE 0.0001    0 0% 11,225,000
DLAV 0.0006    0 0% 11,167,909
SPNG 0.047 +  0.0002 0.4% 8,052,453
UPDA 0.0057 - -0.0018 -24% 7,787,902
ADVR 0.017 +  0.001 6.3% 7,383,946
INBG 0.0014 +  0.0001 7.7% 6,297,110
AVTI 0.0007 +  0.00004 6.1% 6,235,314
VSPC 0.017 - -0.0015 -8.1% 5,930,593
MMGP 0.0011 +  0.0001 10% 5,722,000
DIAAF 0.0005    0 0% 5,421,000
CXAC 0.0014    0 0% 5,418,600
GSPG 0.0153 +  0.0003 2% 5,373,521
MOBL 0.0023 - -0.0001 -4.2% 5,109,123
WNYN 0.0023 +  0.0002 9.5% 4,943,800
ITRO 0.0073    0 0% 4,842,931

Gainers
Losers


   ©2007 FINRA. All rights reserved. | Legal Notices and Privacy Policy