 |
| |
|
|
| Month |
Year |
Issues |
| July |
2008 | 6 | | June |
2008 | 6 | | May |
2008 | 6 | | April |
2008 | 6 | | March |
2008 | 5 | | February |
2008 | 4 | | January |
2008 | 4 | | December |
2007 | 3 | | November |
2007 | 3 | | October |
2007 | 3 | | September |
2007 | 4 | | August |
2007 | 4 | | July |
2007 | 4 |
|
| |
|
Number of ADRs by Year
|
- Average Daily Statistics
|
|
| Year |
Issues |
| 2007 |
4 | | 2006 |
5 | | 2005 |
7 | | 2004 |
7 | | 2003 |
8 | | 2002 |
9 | | 2001 |
6 | | 2000 |
8 |
|
|
|
|
| Month |
Year |
Share Volume |
| July |
2008 | 189,496 | | June |
2008 | 628,119 | | May |
2008 | 392,918 | | April |
2008 | 509,494 | | March |
2008 | 116,775 | | February |
2008 | 136,323 | | January |
2008 | 112,574 | | December |
2007 | 155,374 | | November |
2007 | 74,553 | | October |
2007 | 106,352 | | September |
2007 | 107,356 | | August |
2007 | 203,419 | | July |
2007 | 202,328 |
|
| |
|
ADR Share Volume by Year
|
- Average Daily Statistics
|
|
| Year |
Share Volume |
| 2007 |
39,841,180 | | 2006 |
87,572,983 | | 2005 |
92,468,019 | | 2004 |
65,829,848 | | 2003 |
101,867,704 | | 2002 |
61,727,083 | | 2001 |
25,014,458 | | 2000 |
44,963,142 |
|
|
|
|
| Month |
Year |
Dollar Volume |
| July |
2008 | $96,831 | | June |
2008 | $190,772 | | May |
2008 | $163,108 | | April |
2008 | $167,466 | | March |
2008 | $198,273 | | February |
2008 | $179,962 | | January |
2008 | $365,388 | | December |
2007 | $279,640 | | November |
2007 | $268,966 | | October |
2007 | $262,642 | | September |
2007 | $147,109 | | August |
2007 | $335,015 | | July |
2007 | $417,249 |
|
| |
|
ADR Dollar Volume by Year
|
- Average Daily Statistics
|
|
| Year |
Dollar Volume |
| 2007 |
$74,044,868 | | 2006 |
$110,856,236 | | 2005 |
$96,243,817 | | 2004 |
$30,795,155 | | 2003 |
$45,056,270 | | 2002 |
$15,823,662 | | 2001 |
$27,147,123 | | 2000 |
$20,476,493 |
|
| |
|
|
 |
|