 |
| |
|
|
| Month |
Year |
Issues |
| April |
2013 | 0 | | March |
2013 | 0 | | February |
2013 | 0 | | January |
2013 | 0 | | December |
2012 | 0 | | November |
2012 | 0 | | October |
2012 | 0 | | September |
2012 | 0 | | August |
2012 | 0 | | July |
2012 | 2 | | June |
2012 | 2 | | May |
2012 | 2 | | April |
2012 | 2 |
|
| |
|
Number of ADRs by Year
|
- Average Daily Statistics
|
|
| Year |
Issues |
| 2012 |
2 | | 2011 |
3 | | 2010 |
3 | | 2009 |
4 | | 2008 |
6 | | 2007 |
4 | | 2006 |
5 | | 2005 |
7 |
|
|
|
|
| Month |
Year |
Share Volume |
| April |
2013 | | | March |
2013 | | | February |
2013 | | | January |
2013 | | | December |
2012 | | | November |
2012 | | | October |
2012 | | | September |
2012 | | | August |
2012 | | | July |
2012 | 4,038 | | June |
2012 | 3,408 | | May |
2012 | 3,520 | | April |
2012 | 6,048 |
|
| |
|
ADR Share Volume by Year
|
- Average Daily Statistics
|
|
| Year |
Share Volume |
| 2012 |
848,034 | | 2011 |
3,003,052 | | 2010 |
4,213,097,240 | | 2009 |
3,634,092,980 | | 2008 |
67,254,001 | | 2007 |
39,841,180 | | 2006 |
87,572,983 | | 2005 |
92,468,019 |
|
|
|
|
| Month |
Year |
Dollar Volume |
| April |
2013 | $ | | March |
2013 | $ | | February |
2013 | $ | | January |
2013 | $ | | December |
2012 | $ | | November |
2012 | $ | | October |
2012 | $ | | September |
2012 | $ | | August |
2012 | $ | | July |
2012 | $17,270 | | June |
2012 | $43,182 | | May |
2012 | $58,191 | | April |
2012 | $32,563 |
|
| |
|
ADR Dollar Volume by Year
|
- Average Daily Statistics
|
|
| Year |
Dollar Volume |
| 2012 |
$7,105,280 | | 2011 |
$71,433,305 | | 2010 |
$84,899,641 | | 2009 |
$130,614,420 | | 2008 |
$48,765,753 | | 2007 |
$74,044,868 | | 2006 |
$110,856,236 | | 2005 |
$96,243,817 |
|
| |
|
|
|