May 17, 2008
Symbol: 
Dynamic Watchlist

Trading Activities Reports
OTCBB News













OTCBB News
OTC Equity Short Interest
11AC-5 Report
Investor Info.
Issuer Info.
Vendor Info.
OTCBB Rules
About OTCBB

  Trading Halt History November 19, 2007 - May 17, 2008  

 Halt
 Date
Halt
Time
Issue 
Symbol 
 Issue 
 Name 
Halt
Code
 
Resumption\Deletion

SEC
Related
Halt
Market Center
Originator ID
Date Quote Time Trade Time
4/21/2008  09:30:00  EXCT  EXACT IDENTIFICATION  H10  5/5/2008  07:00:57  07:00:57  Yes 
4/21/2008  09:30:00  DLNKQ  DECISIONLINK INC  H10  5/5/2008  07:03:50  07:03:50  Yes 
4/21/2008  09:30:00  ATGDQ  ALTA GOLD CO  H10  5/5/2008  07:04:20  07:04:20  Yes 
4/21/2008  09:30:00  DVPC  DOVER PETE CORP  H10  5/5/2008  07:03:22  07:03:22  Yes 
4/21/2008  09:30:00  ENGY  ENVIRO-ENERGY CORP  H10  5/5/2008  07:02:54  07:02:54  Yes 
4/21/2008  09:30:00  LWNTF  LANGUAGEWARE.NET (CO  H10  5/5/2008  07:02:30  07:02:30  Yes 
4/21/2008  09:30:00  PLYCF  PLYSU PLC  H10  5/5/2008  07:02:01  07:02:01  Yes 
4/21/2008  09:30:00  ISBL  ISE BLU EQUITY CORP  H10  5/5/2008  07:01:31  07:01:31  Yes 
4/21/2008  09:30:00  WAVO  WAVO CORPORATION INC  H10  5/5/2008  07:00:57  07:00:57  Yes 
4/2/2008  08:54:51  AETE  ALT EGY TECH CTR INC  H10  4/16/2008  07:02:17  07:02:17  Yes 
4/7/2008  10:01:35  KPPCU  KAPSTONE PAPER UT  U2  4/7/2008  10:25:00  10:30:00   
3/20/2008  09:30:00  NTCX  NEOTACTIX CORP  H10  4/4/2008  07:00:00  07:00:00  Yes 
3/20/2008  09:30:00  GPKE  GRAYSTONE PARK ENTRP  H10  4/4/2008  07:00:00  07:00:00  Yes 
3/20/2008  09:30:00  YNGR  YOUNGER AMERICA, INC  H10  4/4/2008  07:00:00  07:00:00  Yes 
3/13/2008  09:30:00  CBNG  COBRA ENERGY INC  H10  3/28/2008  07:24:22  07:24:22  Yes 
3/13/2008  09:30:00  EAGM  EL ALACRAN GOLD MINE  H10  3/28/2008  07:28:32  07:28:32  Yes 
3/13/2008  09:30:00  EXTF  EXTREME FITNESS, INC  H10  3/28/2008  07:29:20  07:29:20  Yes 
3/13/2008  09:30:00  GGTS  GAMING TRANSACTIONS  H10  3/28/2008  07:29:59  07:29:59  Yes 
3/13/2008  09:30:00  GEQF  GLOBAL EQUITY FUND  H10  3/28/2008  07:31:11  07:31:11  Yes 
3/13/2008  09:30:00  HSXI  HEALTHSONIX INC  H10  3/28/2008  07:31:55  07:31:55  Yes 
3/13/2008  09:30:00  ASTN  ASANTE NETWORKS INC  H10  3/28/2008  07:21:29  07:21:29  Yes 
3/13/2008  09:30:00  BGCC  BELUGA COMPOSITES  H10  3/28/2008  07:23:22  07:23:22  Yes 
3/13/2008  09:30:00  CCMI  CANACO MNG RES LTD  H10  3/28/2008  07:25:17  07:25:17  Yes 
3/13/2008  09:30:00  DBYC  DISABILITY ACCSS NEW  H10  3/28/2008  07:27:53  07:27:53  Yes 
3/13/2008  09:30:00  IQWB  IQ WEBQUEST INC  H10  3/28/2008  07:34:45  07:34:45  Yes 
3/13/2008  09:30:00  AVPJ  ANDROS ISLE DEVELOPM  H10  3/28/2008  07:16:53  07:16:53  Yes 
3/13/2008  09:30:00  JSXG  JSX ENERGY INC  H10  3/28/2008  07:35:38  07:35:38  Yes 
3/13/2008  09:30:00  KSGT  KENSINGTON INDUSTRIE  H10  3/28/2008  07:36:23  07:36:23  Yes 
3/13/2008  09:30:00  KGLJ  KINGSLAKE ENERGY INC  H10  3/28/2008  07:37:02  07:37:02  Yes 
3/13/2008  09:30:00  LITL  L INTL COMPUTERS INC  H10  3/28/2008  07:37:46  07:37:46  Yes 
3/13/2008  09:30:00  LKRV  LET'S TALK RECOVERY  H10  3/28/2008  07:38:31  07:38:31  Yes 
3/13/2008  09:30:00  MSRM  MOBILESTREAM OIL INC  H10  3/28/2008  07:39:12  07:39:12  Yes 
3/13/2008  09:30:00  MVIV  MVIVE, INC.  H10  3/28/2008  07:39:55  07:39:55  Yes 
3/13/2008  09:30:00  NVMG  NATIVE AMER ENRGY GR  H10  3/28/2008  07:40:40  07:40:40  Yes 
3/13/2008  09:30:00  RGTN  REGAL TECHNOLOGIES  H10  3/28/2008  07:41:18  07:41:18  Yes 
3/13/2008  09:30:00  REMV  REMINGTON VENTURES  H10  3/28/2008  07:42:02  07:42:02  Yes 
3/13/2008  09:30:00  STRU  STRAIGHT UP BRANDS  H10  3/28/2008  07:42:43  07:42:43  Yes 
3/13/2008  09:30:00  TRGO  TRANSGLOBAL OIL CORP  H10  3/28/2008  07:43:30  07:43:30  Yes 
3/13/2008  09:30:00  TQDC  TURQUOISE DEV CO  H10  3/28/2008  07:44:11  07:44:11  Yes 
3/12/2008  09:30:00  BVRG  BEVERAGE CREATIONS  H10  3/27/2008  07:06:24  07:06:24  Yes 
3/5/2008  09:30:00  MCUL  MARICULTURE SYS INC  H10  3/19/2008  07:00:52  07:00:52  Yes 
3/5/2008  09:30:00  MAGZ  MAGNUM SPORTS & ENT  H10  3/19/2008  07:01:27  07:01:27  Yes 
3/5/2008  09:30:00  MTGYQ  MACHINE TECHNOLOGY I  H10  3/19/2008  07:02:41  07:02:41  Yes 
3/5/2008  09:30:00  MESO  MANAGEMENT ENVRNMTL   H10  3/19/2008  07:03:12  07:03:12  Yes 
2/22/2008  09:30:00  TBLU  TELCO BLUE INC  H10  3/7/2008  07:00:00  07:00:00  Yes 
1/24/2008  09:30:00  BOLV  BOLIVAR MINING CORP.  H10  2/7/2008  07:03:03  07:03:03  Yes 
1/24/2008  09:30:00  APCC  ASIA PACIFIC ENERGY  H10  2/7/2008  07:02:35  07:02:35  Yes 
1/10/2008  09:30:00  APGO  ARPEGGIO ACQ CORP  H10  1/24/2008  07:00:00  07:00:00  Yes 
1/4/2008  09:30:00  ALFO  ALFORD REFGD WRHS  H10  1/18/2008  07:00:00  07:00:00  Yes 
1/4/2008  09:30:00  KWGI  KA WANG HOLDING, INC  H10  1/18/2008  07:00:00  07:00:00  Yes 
1/4/2008  09:30:00  ACLR  ACCENT COLOR SCIENCE  H10  1/18/2008  07:00:00  07:00:00  Yes 
1/4/2008  09:30:00  AROU  AEROGROUP INC  H10  1/18/2008  07:00:00  07:00:00  Yes 
1/4/2008  09:30:00  ACST  ACCESS TRADEONE.COM  H10  1/18/2008  07:00:00  07:00:00  Yes 
1/4/2008  09:30:00  TLMIF  TELUM INTL CORP  H10  1/18/2008  07:00:00  07:00:00  Yes 
1/4/2008  09:30:00  ADSD  ADDISON DAVIS DIAGNS  H10  1/18/2008  07:00:00  07:00:00  Yes 
1/4/2008  09:30:00  ADEN  ADEN ENTERPRISES INC  H10  1/18/2008  07:00:00  07:00:00  Yes 
1/4/2008  09:30:00  APAD  ADPADS INC  H10  1/18/2008  07:00:00  07:00:00  Yes 
1/4/2008  09:30:00  CLDH  CLOUDTECH SENSORS, I  H10  1/18/2008  07:00:00  07:00:00  Yes 
1/4/2008  09:30:00  ARYC  ADVANCED RECYCLING  H10  1/18/2008  07:00:00  07:00:00  Yes 
1/4/2008  09:30:00  ADSN  ADVANCED SYS INTL  H10  1/18/2008  07:00:00  07:00:00  Yes 
12/19/2007  09:30:00  SREA  SCORE ONE INC  H10  1/4/2008  07:00:00  07:00:00  Yes 
12/19/2007  09:30:00  PPYH  PHYSICAL PROPERTY HO  H10  1/4/2008  07:00:00  07:00:00  Yes 
12/14/2007  09:30:00  AVLF  AVITECH LIFESCIENCES  H10  12/31/2007  07:00:33  07:00:33  Yes 
12/14/2007  09:30:00  XIVAF  XIIVA HOLDINGS INC  H10  12/31/2007  07:01:02  07:01:02  Yes 
12/14/2007  09:30:00  GMVP  GREEN MACHINE DV NEW  H10  12/31/2007  07:00:02  07:00:02  Yes 
12/6/2007  09:25:02  RNKE  ROANOKE TECHNOLOGY  H10  12/20/2007  07:10:18  07:10:18  Yes 
12/5/2007  09:30:00  KRXR  KIMBER-X RESOURCES  H10  12/19/2007  07:00:00  07:00:00  Yes 
11/7/2007  09:26:58  CLDRQ  CALDOR CORP (THE)  H10  11/21/2007  06:39:44  06:39:44  Yes 
11/7/2007  09:27:46  SRTDQ  STUARTS DEPT STORES   H10  11/21/2007  06:38:46  06:38:46  Yes 
11/7/2007  09:25:17  AMESQ  AMES DEPT STORES INC  H10  11/21/2007  06:41:54  06:41:54  Yes 
11/7/2007  09:26:04  BLEEQ  BRADLEES INC  H10  11/21/2007  06:40:20  06:40:20  Yes 
 














   ©2007 FINRA. All rights reserved. | Legal Notices and Privacy Policy