| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 00:00 | FASH** | fashionmall.com Inc | 12/27/2002 | From NASDAQ (FASH) |
| 13:31 | PVEN** | Princeton Ventures Inc | 12/30/2002 | From OTC (PVEN) |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:31 | AFBRE** | Asia Fiber Holdings Ltd | 12/30/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (AFBR) |
| 13:31 | AHOME** | American HomePatient Inc | 12/30/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (AHOM) |
| 13:31 | AMELE** | American Energy Group Ltd (The) | 12/30/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (AMEL) |
| 13:31 | AMTIE** | Armitec Inc | 12/30/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (AMTI) |
| 13:31 | AQCRE** | Aqua Care Systems Inc | 12/30/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (AQCR) |
| 13:31 | AUTME** | Auteo Media Inc | 12/30/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (AUTM) |
| 15:32 | BIRS** | Birmingham Steel Corporation | 12/30/2002 | Bankruptcy Reorganization |
| 13:31 | BRCUE** | BrightCube Inc | 12/30/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (BRCU) |
| 13:31 | BTRKE** | Advanced Remote Communications Solutions Inc | 12/30/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (BTRK) |
| 13:31 | CAULE** | CarsUnlimited.com Inc | 12/30/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (CAUL) |
| 13:31 | CBHDE** | Cyberia Holdings Inc | 12/30/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (CBHD) |
| 13:31 | CGTQE** | Carbite Golf Inc | 12/30/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (CGTFQ) |
| 13:31 | CPTQE** | CTC Communications Group Inc | 12/30/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (CPTLQ) |
| 13:31 | CRDHE** | CRD Holdings Inc | 12/30/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (CRDH) |
| 13:31 | CRYQE** | Cryocon Inc | 12/30/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (CRYQ) |
| 13:31 | DCIVE** | Discovery Investments Inc | 12/30/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (DCIV) |
| 13:31 | DTVNE** | DTVN Holdings Inc | 12/30/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (DTVN) |
| 13:31 | DTVPE** | DTVN Holdings Inc Pfd | 12/30/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (DTVNP) |
| 13:31 | DUCTE** | Duct Utility Construction & Technologies Inc | 12/30/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (DUCT) |
| 13:31 | EMDGE** | Empyrean Bioscience Inc | 12/30/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (EMDG) |
| 13:31 | EQUAE** | equitel inc | 12/30/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (EQUA) |
| 13:31 | EVCRE** | Everclear International Inc | 12/30/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (EVCR) |
| 13:31 | FZZYE** | Fuzzy Logic Software Corporation | 12/30/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (FZZY) |
| 13:31 | HYMXE** | HYMEDIX Inc | 12/30/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (HYMX) |
| 13:31 | IEMEE** | IEMI | 12/30/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (IEME) |
| 15:32 | IGTTE** | Indiginet Inc | 12/30/2002 | Please Disregard, IGTTE is compliant with NASD Rule 6530. See symbol change, will remain on OTCBB. |
| 13:31 | INFCE** | InfraCor Inc | 12/30/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (INFC) |
| 13:31 | ITACE** | Intacta Technologies Inc | 12/30/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (ITAC) |
| 13:31 | JNUME** | Junum Inc | 12/30/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (JNUM) |
| 13:31 | LHFFE** | Lighthouse Fast Ferry Inc | 12/30/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (LHFF) |
| 13:31 | LMGRE** | Light Management Group Inc | 12/30/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (LMGR) |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:31 | 12/30/2002 | BTECE** | BTEC | Basic Technologies Inc |
| 13:31 | 12/30/2002 | CYADE** | CYAD | CyberAds Inc |
| 13:31 | 12/30/2002 | GSTNE** | GSTN | GreyStone Digital Technology Inc |
| 13:31 | 12/30/2002 | ICASE** | ICAS | inCall Systems Inc |
| 15:32 | 12/30/2002 | IGTTE** | IGTT | Indiginet Inc |
| 13:31 | 12/30/2002 | KWMXE** | KWMX | KnowledgeMax Inc |
| 13:31 | 12/30/2002 | MDBUE** | MDBU | MediaBus Networks Inc |
| 13:31 | 12/30/2002 | NVNUE** | NVNU | Nova Natural Resources Corporation |
| 13:31 | 12/30/2002 | SMLAE** | SMLA | Stealth Medialabs Inc |
| 13:31 | 12/30/2002 | TXEOE** | TXEO | TexEn Oil & Gas Inc |
| 13:31 | 12/30/2002 | WPEC** | WPEC | Western Power & Equipment Corporation (co compliant; See Note 1) |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:31 | 12/30/2002 | INNF** | Innofone.com Inc | IFNE | Innofone.com Inc New (1-175 R/S) |
| 13:31 | 12/30/2002 | PLUV** | Prelude Ventures Inc | PLUD | Prelude Ventures Inc New (6-1 F/S ; Payable upon Surrender) |
| 13:31 | 12/30/2002 | SRHN** | SearchHound.com Inc | SHND | SearchHound.com Inc New (1-67 R/S) |
| |
| Notes |
|
|
(1) Refer to D/L of 12/26/2002; WPEC is compliant with NASD Rule 6530 and will not have an "E" appended to its symbol effective 12/30/2002 as previously announced. |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Corporate Data Operations at (203)-375-9609
|