| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 00:00 | CLAC** | ClickAction Inc | 12/04/2002 | Acquired by InfoUSA Inc (consideration to be determined) |
| 13:30 | WTEL** | WilTel Communications Group Inc CL A | 12/05/2002 | Listed NASDAQ (WTEL) |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:30 | 12/05/2002 | BKCJE** | BKCJ | First Bank of Central Jersey North Brunswick |
| 13:30 | 12/05/2002 | BMKTE** | BMKT | Benchmark Technology Corporation |
| 13:30 | 12/05/2002 | CZECE | CZEC | Citizens Trust Co (Coudersport, PA) |
| 13:30 | 12/05/2002 | FGWCE** | FGWC | 5G Wireless Communications Inc |
| 13:30 | 12/05/2002 | FNOFE** | FNOF | First National Bank (Bar Harbor, ME) |
| 13:30 | 12/05/2002 | FUBKE** | FUBK | Futura Banc Corporation |
| 13:30 | 12/05/2002 | GLTCE** | GLTC | Global-Tech Capital Corporation |
| 13:30 | 12/05/2002 | IFPGE** | IFPG | International Food Products Group Inc |
| 13:30 | 12/05/2002 | OBTVE** | OBTV | OrbitTravel.com Corporation |
| 13:30 | 12/05/2002 | PLBCE** | PLBC | Plumas Bancorp (Quincy, CA) |
| 13:30 | 12/05/2002 | QCFBE** | QCFB | QCF Bancorp Inc |
| 13:30 | 12/05/2002 | RAPTE** | RAPT | Raptor Investments Inc |
| 13:30 | 12/05/2002 | SRGLE** | SRGL | Surgilight Inc |
| 13:30 | 12/05/2002 | TTGHE** | TTGH | Titan General Holdings Inc |
| 13:30 | 12/05/2002 | WADCE** | WADC | Wade Cook Financial Corporation |
| 13:30 | 12/05/2002 | WSHPE** | WSHP | Wasatch Pharmaceutical Inc New |
| 13:30 | 12/05/2002 | ZNETE** | ZNET | Cybernet Internet Services International Inc |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:30 | 12/05/2002 | PPSI** | Paragon Polaris Strategies.com Inc | ICOW | Icoworks Inc (2-1 F/S; Payable upon Surrender) |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if FINRA does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: FINRA Market Operations at (866)-776-0800.
|