| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 00:00 | ACNAF** | Air Canada Inc Cl A Non-Voting | 12/03/2002 | From NASDAQ (ACNAF) |
| 00:00 | BREK** | BREK Energy Corporation | 12/03/2002 | From NASDAQ (BREK) |
| 00:00 | CLAC** | ClickAction Inc | 12/03/2002 | From NASDAQ (CLAC) |
| 00:00 | IECE** | IEC Electronics Corporation | 12/03/2002 | From NASDAQ (IECE) |
| 00:00 | IMMT** | Immtech International Inc | 12/03/2002 | From NASDAQ (IMMT) |
| 00:00 | MCLNC** | McLaren Performance Technologies Inc | 12/03/2002 | From NASDAQ (MCLNC) |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:30 | BIOPE** | BioPulse International Inc | 12/04/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (BIOP) |
| 13:30 | HIWDF** | Highwood Resources Ltd | 12/04/2002 | Exchange Offer |
| 13:30 | HSTC** | High Street Corporation | 12/04/2002 | Acquired by Capital Bank Corporation (.747/sh CBKN) |
| 13:30 | JEMGE** | Jagged Edge Mountain Gear Inc | 12/04/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (JEMG) |
| 13:30 | RHNCE** | Rhino Ecosystems Inc | 12/04/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (RHNC) |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:30 | 12/04/2002 | AMTYE** | AMTY | Amerityre Corporation |
| 13:30 | 12/04/2002 | CWBVE** | CWBV | Commonwealth Bank (Richmond, VA) |
| 13:30 | 12/04/2002 | DMNXE** | DMNX | Dominix Inc |
| 13:30 | 12/04/2002 | IIBKE** | IIBK | Idaho Independant Bank Coeur Dalene |
| 13:30 | 12/04/2002 | IMTOE** | IMTO | Imaging Technologies Corporation |
| 00:00 | 12/04/2002 | MCLNC** | MCLN | McLaren Performance Technologies Inc |
| 13:30 | 12/04/2002 | RWNTE** | RWNT | Reality Wireless Networks Inc |
| 13:30 | 12/04/2002 | SCNDE** | SCND | Scientific Industries Inc |
| 13:30 | 12/04/2002 | SJCKE** | SJCK | Spear & Jackson Inc |
| 13:30 | 12/04/2002 | SQNBE** | SQNB | Sequoia National Bank (San Fran, CA) |
| 13:30 | 12/04/2002 | TLCBE** | TLCB | Telco Blue Inc |
| 13:30 | 12/04/2002 | VICCE** | VICC | Vista Continental Corporation |
| 13:30 | 12/05/2002 | AZCM** | AZCME | Aztec Communications Group Inc |
| 13:30 | 12/05/2002 | CAAUF** | CAAUE | Calais Resources Inc |
| 13:30 | 12/05/2002 | CSEF** | CSEFE | Case Financial Inc |
| 13:30 | 12/05/2002 | ISYH** | ISYHE | International Synergy Holding Company Ltd |
| 13:30 | 12/05/2002 | ITHMF** | ITHME | International Tower Hill Mines Ltd |
| 13:30 | 12/05/2002 | NDTVF** | NDTVE | NDT Ventures Ltd |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:30 | 12/04/2002 | IPVC** | IPVoice.com Inc | IPVO | IPVoice Communications Inc New (1-30 R/S) |
| 13:30 | 12/04/2002 | SHBDE** | Shadows Bend Development Inc | SBDVE | Shadows Bend Development Inc New (1-10 R/S) |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if FINRA does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: FINRA Market Operations at (866)-776-0800.
|