| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 08:40 | ALLP** | Alliance Pharmaceutical Corporation | 10/18/2002 | From NASDAQ (ALLP) |
| 09:50 | ITXIQ** | Integrated Telecom Express Inc | 10/18/2002 | From OTC (ITXIQ) |
| 08:40 | TMED** | Trimedyne Inc | 10/18/2002 | From NASDAQ (TMED) |
| 08:40 | VONE** | V-ONE Corporation | 10/18/2002 | From NASDAQ (VONE) |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:30 | AMCGE** | American Group Inc | 10/21/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (AMCG) |
| 13:30 | CSRGE** | Consolidated Resources Group Inc | 10/21/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (CSRG) |
| 13:30 | DLSCE** | delSECUR Corporation | 10/21/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (DLSC) |
| 13:30 | ETCHE** | Elite Technologies Inc | 10/21/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (ETCH) |
| 13:30 | FMOR** | First Mortage Corporation (CA) | 10/21/2002 | Terminated Registration under the 34 Act - OTC Reportable (FMOR) |
| 13:30 | PURCE** | PurchaseSoft Inc | 10/21/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (PURC) |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:30 | 10/21/2002 | AHNC** | AHNC | Atchison Casting Corporation (co complaint; See Note 2) |
| 13:30 | 10/21/2002 | CLPT** | CLPT | CellPoint Inc (co complaint, See Note 2) |
| 13:30 | 10/21/2002 | HARDE** | HARD | Novex Systems International Inc |
| 15:26 | 10/21/2002 | INTXP** | INXJE | Interiors Inc Ser A Pfd (Revision to D/L of 10/17/2002) |
| 13:30 | 10/21/2002 | MMFSE** | MMFS | Modern MFG Services Inc (co complaint, See Note 2) |
| 13:30 | 10/21/2002 | SKMLE** | SKML | Scantek Medical Inc (co complaint, See Note 2) |
| 08:40 | 10/21/2002 | SMCSE** | SMCS | Star Multi Care Services Inc (Rev. to D/L of 10/17/2002; See Note 1) |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:30 | 10/21/2002 | PGPN** | Prestige Group.Net Inc (The) | PFLG | Paramco Financial Group Inc |
| 13:30 | 10/21/2002 | SKMG** | Silver Key Mining Company Inc | SKMI | Silver Key Mining Company Inc New (1-5 R/S) |
| 13:30 | 10/21/2002 | VEPDE** | Venture Pacific Development Corporation | PCFHE | Pacific Harbour Capital Ltd (1-2 R/S) |
| |
| Notes |
|
|
(1) Symbol change from SMCSE to SMCS did not occur as previously announced. Will trade as SMCSE today and will change to SMCS as noted above. |
|
(2) Refer to D/L of 10/17/2002, These securities are compliant with NASD Rule 6530 and will not have an "E" appended to their respetive symbols effective 10/21/2002 as previously announced. |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|