| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 00:00 | CDCJV** | Comdisco Holding Company Inc Contingent Distribution Rights W/I | 09/17/2002 | From OTC (CDCJV) |
| 00:00 | CDCOV** | Comdisco Holding Company Inc W/I | 09/17/2002 | From OTC (CDCOV) |
| 13:30 | LMTI** | Laser Master International Inc | 09/18/2002 | From OTC (LMTI) |
| 15:30 | WLSF | Wellstone Filters Inc | 09/18/2002 | |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:30 | DPPIE** | Dippy Foods Inc | 09/18/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (DPPI) |
| 13:30 | HHINE** | Highland Holdings International Inc | 09/18/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (HHIN) |
| 13:30 | HPICE** | Hot Products Inc.com | 09/18/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (HPIC) |
| 13:30 | KRENE** | Kings Road Entertainment Inc | 09/18/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (KREN) |
| 13:30 | ONETE** | Othnet Inc | 09/18/2002 | Failure to comply with NASD Rule 6530 - OTC Reportable (ONET) |
| 13:30 | STCR** | Starcraft Corporation | 09/18/2002 | Listed NASDAQ (STCR) |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:30 | 09/18/2002 | AUCXE** | AUCX | Aucxis Corporation |
| 13:30 | 09/18/2002 | CLRI** | CLRIQ | Clariti Telecommunications International Ltd |
| 13:30 | 09/18/2002 | GDTIE** | GDTI | Guardian Technologies International Inc |
| 13:30 | 09/18/2002 | IASCE** | IASCA | IAS Communications Inc Cl A |
| 13:30 | 09/18/2002 | NUSLE** | NUSL | Nurescell Inc |
| 13:30 | 09/18/2002 | VITCE** | VITC | VersaTech Inc |
| 13:30 | 09/18/2002 | WMTGE** | WMTG | Winmax Trading Group Inc |
| 13:30 | 09/19/2002 | ALIM** | ALIME | Allergy Immuno Technologies Inc |
| 13:30 | 09/19/2002 | AMCG** | AMCGE | American Group Inc |
| 13:30 | 09/19/2002 | CSRG** | CSRGE | Consolidated Resources Group Inc |
| 13:30 | 09/19/2002 | DLSC** | DLSCE | delSECUR Corporation |
| 13:30 | 09/19/2002 | ETCH** | ETCHE | Elite Technologies Inc |
| 13:30 | 09/19/2002 | FTIC** | FTICE | forestindustry.com Inc |
| 13:30 | 09/19/2002 | HARD** | HARDE | Novex Systems International Inc |
| 13:30 | 09/19/2002 | ISNQ** | ISNQE | Insynq Inc |
| 13:30 | 09/19/2002 | PHXU** | PHXUE | Phoenix International Industries Inc |
| 13:30 | 09/19/2002 | PURC** | PURCE | PurchaseSoft Inc |
| 13:30 | 09/19/2002 | SMCS** | SMCSE | Star Multi Care Services Inc |
| 13:30 | 09/19/2002 | VAOM** | VAOME | Vacation Ownership Marketing Inc |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:30 | 09/18/2002 | BCAM** | Book Corporation of America | SCDI | Secured Diversified Investment Ltd |
| 13:30 | 09/18/2002 | ICCO** | InterCare.com Inc | ICCO | InterCare.com-Dx Inc |
| 13:30 | 09/18/2002 | ITII** | ITIS Inc | ITHH | ITIS Holdings Inc (1-10 R/S) |
| 13:30 | 09/18/2002 | ZENX** | Zenex Telecom Inc | ZENX | Zenex International Inc |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|