| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 00:00 | BKOT | Bank On It Inc (CA) | 08/27/2002 | From OTC (BKOT) |
| 00:00 | EBTB** | eB2B Commerce Inc | 08/27/2002 | From NASDAQ (EBTB) |
| 13:31 | CYOI | CYOP Systems International Inc | 08/28/2002 | |
| 13:31 | GOFP | Golf Product Technologies Inc | 08/28/2002 | |
| 13:31 | TVZO** | Travelzoo Inc | 08/28/2002 | From OTC (TVZO) |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:31 | CBCBE** | CBCT Bancshares Inc (MD) | 08/28/2002 | Terminated Registration under the 34 Act - OTC Reportable (CBCB) |
| 13:31 | IMULE** | ImmuLogic Pharmaceutical Corporation | 08/28/2002 | Terminated Registration under the 34 Act - OTC Reportable (IMUL) |
| 15:31 | ONSTW** | On Stage Entertainment Inc Wts 8/13/2002 | 08/28/2002 | Expired Security |
| 15:31 | SMIDW** | Smith-Midland Corporation Wts 8/31/2002 | 08/28/2002 | Expiring Security - OTC Reportable (SMIDW) |
| 13:31 | TNEP** | Tone Products Inc | 08/28/2002 | Terminated Registration under the 34 Act - OTC Reportable (TNEP) |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:31 | 08/28/2002 | AVHCE** | AVHC | Advanced Healthcare Technologies Inc |
| 13:31 | 08/28/2002 | BBNVE** | BBNV | Business Bank Corporation |
| 13:31 | 08/28/2002 | CBSXE** | CBSX | Central Bancshares Inc (TX) |
| 13:31 | 08/28/2002 | CMTBE** | CMTB | Community Bank Bergen County (Rochelle Park, NJ) |
| 13:31 | 08/28/2002 | CTBPE** | CTBP | Coast Bancorp (CA) |
| 13:31 | 08/28/2002 | GTWYE** | GTWY | Gateway Distributors Ltd |
| 13:31 | 08/28/2002 | HBRBE** | HBRB | Harbor Bank (VA) |
| 13:31 | 08/28/2002 | HVYBE** | HVYB | Home Valley Bancorp Inc (Grants Pass, OR) |
| 13:31 | 08/28/2002 | IMXIE** | IMXI | IMX Pharmaceuticals Inc |
| 13:31 | 08/28/2002 | IPYCE** | IPYC | ISEmployment.com Inc |
| 13:31 | 08/28/2002 | MDEXE** | MDEX | MedEx Corporation |
| 13:31 | 08/28/2002 | MRPTE** | MRPT | MacReport.net Inc (The) |
| 13:31 | 08/28/2002 | NTLD** | NTLDQ | NTL Inc |
| 13:31 | 08/28/2002 | PHGWE** | PHGW | Phone1 Globalwide Inc |
| 13:31 | 08/28/2002 | RSAME** | RSAM | Rising Sun Bancorp (Rising Sun, MD) |
| 13:31 | 08/28/2002 | SMXTE** | SMXT | SIMEX Technologies Inc |
| 13:31 | 08/28/2002 | TPDOE** | TPDO | Torpedo Sports USA Inc |
| 13:31 | 08/28/2002 | TRVLE** | TRVL | Travlang Inc |
| 13:31 | 08/28/2002 | XYNYE** | XYNY | Xynergy Corporation |
| 13:31 | 08/28/2002 | YTHKE** | YTHK | Y3K Secure Enterprise Software Inc |
| 13:31 | 08/28/2002 | ZWEBE** | ZWEB | Global Web Inc |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:31 | 08/28/2002 | AMHT** | Altrimega Health Corporation | CRHM | Creative Holdings & Marketing Corporation |
| 13:31 | 08/28/2002 | SDWW** | Sedona Worldwide Inc | GWWI | Greens Worldwide Inc |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|