| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 00:00 | ADBI** | ADB Systems International Inc | 08/22/2002 | From Nasdaq (ADBI) |
| 00:00 | CURA** | CareCentric Inc | 08/22/2002 | From Nasdaq (CURA) |
| 00:00 | IARC** | Information Architects Corporation | 08/22/2002 | From Nasdaq (IARC) |
| 00:00 | SNET** | SourcingLink.net Inc | 08/22/2002 | From Nasdaq (SNET) |
| 00:00 | SPWC** | Speedcom Wireless Corporation | 08/22/2002 | From Nasdaq (SPWC) |
| 00:00 | VRTL** | Vertel Corporation | 08/22/2002 | From Nasdaq (VRTL) |
| 13:30 | ICTL | International Commercial Television Inc | 08/23/2002 | From OTC (ICTL) |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 00:00 | PXGPE** | Phoenix Group Corporation (The) | 08/22/2002 | Failure to comply with NASD Rule 6530 - Listed OTC (PXGPE) |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:30 | 08/23/2002 | UDCCE** | UDCCF | Universal Domains Inc |
| 13:30 | 08/26/2002 | AABT** | AABTE | Asian American Bank & Trust Company (Boston, MA) Cl A+ |
| 13:30 | 08/26/2002 | ABIL** | ABILE | americabilia.com Inc |
| 13:30 | 08/26/2002 | ABNS** | ABNSE | Alliance Bancshares California+ |
| 13:30 | 08/26/2002 | ABWI** | ABWIE | AMF Bowling Worldwide Inc |
| 13:30 | 08/26/2002 | ACCR** | ACCRE | Access Power Inc |
| 13:30 | 08/26/2002 | ACHT** | ACHTE | Achievement Tec Holdings Inc |
| 13:30 | 08/26/2002 | ACPL** | ACPLE | Accident Prevention Plus Inc |
| 13:30 | 08/26/2002 | AFBR** | AFBRE | Asia Fiber Holdings Ltd |
| 13:30 | 08/26/2002 | AFSR** | AFSRE | AutoFund Servicing Inc |
| 13:30 | 08/26/2002 | AHMX** | AHMXE | Access Health Alternatives Inc |
| 13:30 | 08/26/2002 | AMEP** | AMEPE | American Energy Production Inc |
| 13:30 | 08/26/2002 | AMSH** | AMSHE | American Sports History Inc |
| 13:30 | 08/26/2002 | AMTI** | AMTIE | Armitec Inc |
| 13:30 | 08/26/2002 | ANCL** | ANCLE | Animal Cloning Sciences Inc |
| 13:30 | 08/26/2002 | APPN** | APPNE | Americas Power Partners Inc |
| 13:30 | 08/26/2002 | ATWO** | ATWOE | a21 Group Inc |
| 13:30 | 08/26/2002 | ATYV** | ATYVE | American Toy Vending Inc |
| 13:30 | 08/26/2002 | AUCX** | AUCXE | Aucxis Corporation |
| 13:30 | 08/26/2002 | AUTQ** | AUTQE | Auto-Q International Inc |
| 13:30 | 08/26/2002 | AVDI** | AVDIE | Advanced Technology Industries Inc |
| 13:30 | 08/26/2002 | AVHC** | AVHCE | Advanced Healthcare Technologies Inc |
| 13:30 | 08/26/2002 | AVSG** | AVSGE | Avid Sportswear & Golf Corporation |
| 13:30 | 08/26/2002 | AXIA** | AXIAE | Axia Group Inc |
| 13:30 | 08/26/2002 | AYSI** | AYSIE | Alloy Steel International Inc |
| 13:30 | 08/26/2002 | AYST** | AYSTE | Asyst Corporation |
| 13:30 | 08/26/2002 | BBBK** | BBBKE | Baker Boyer Bancorp+ |
| 13:30 | 08/26/2002 | BBNV** | BBNVE | Business Bank Corporation+ |
| 13:30 | 08/26/2002 | BCDO** | BCDOE | Bank of Coronado (CA)+ |
| 13:30 | 08/26/2002 | BDGPA** | BDGPE | Budget Group Inc Cl A |
| 13:30 | 08/26/2002 | BHUS** | BHUSE | Bach-Hauser Inc |
| 13:30 | 08/26/2002 | BKUT** | BKUTE | Bank Utica NY+ |
| 13:30 | 08/26/2002 | BKUTK** | BKUKE | Bank Utica NY Non-Voting+ |
| 13:30 | 08/26/2002 | BMKT** | BMKTE | Benchmark Technology Corporation |
| 13:30 | 08/26/2002 | BNET** | BNETE | Bion Environmental Technologies Inc |
| 13:30 | 08/26/2002 | BPRG** | BPRGE | BioProgress Technology International Inc |
| 13:30 | 08/26/2002 | BROG** | BROGE | Broadengate Systems Inc |
| 13:30 | 08/26/2002 | BYIT** | BYITE | HouseHold Direct Inc |
| 13:30 | 08/26/2002 | CBCB** | CBCBE | CBCT Bancshares Inc (MD)+ |
| 13:30 | 08/26/2002 | CBHD** | CBHDE | Cyberia Holdings Inc |
| 13:30 | 08/26/2002 | CBSX** | CBSXE | Central Bancshares Inc (TX)+ |
| 13:30 | 08/26/2002 | CCSI** | CCSIE | Chromatics Color Sciences International Inc |
| 13:30 | 08/26/2002 | CDED** | CDEDE | CareDecision Corporation |
| 13:30 | 08/26/2002 | CDIT** | CDITE | Consumer Direct of America |
| 13:30 | 08/26/2002 | CDWI** | CDWIE | CD Warehouse Inc |
| 13:30 | 08/26/2002 | CGDP** | CGDPE | China Global Development Inc |
| 13:30 | 08/26/2002 | CGPE** | CGPEE | Clements Golden Phoenix Enterprises Inc |
| 13:30 | 08/26/2002 | CGZT** | CGZTE | Cotelligent Inc |
| 13:30 | 08/26/2002 | CHOHQ** | CHOQE | Coho Energy Inc |
| 13:30 | 08/26/2002 | CINJ** | CINJE | COMC Inc |
| 13:30 | 08/26/2002 | CIRT** | CIRTE | CirTran Corporation |
| 13:30 | 08/26/2002 | CLNB** | CLNBE | CalNet Business Bank NA (Sacramento, CA)+ |
| 13:30 | 08/26/2002 | CMTB** | CMTBE | Community Bank Bergen County (Rochelle Park, NJ)+ |
| 13:30 | 08/26/2002 | CNBE** | CNBEE | CN Bancorp Inc (Glen Burnie, MD)+ |
| 13:30 | 08/26/2002 | CNES** | CNESE | ConectiSys Corporation |
| 13:30 | 08/26/2002 | CNGI** | CNGIE | Corniche Group Inc |
| 13:30 | 08/26/2002 | CNGIP** | CNGZE | Corniche Group Inc Ser A Pfd |
| 13:30 | 08/26/2002 | COII** | COIIE | COI Solutions Inc |
| 13:30 | 08/26/2002 | CONC** | CONCE | Contour Energy Company |
| 13:30 | 08/26/2002 | COPI** | COPIE | Crescent Operating Inc |
| 13:30 | 08/26/2002 | CRYQ** | CRYQE | Cryocon Inc |
| 13:30 | 08/26/2002 | CTBP** | CTBPE | Coast Bancorp (CA)+ |
| 13:30 | 08/26/2002 | CTCB** | CTCBE | Connecticut Bank of Commerce (Stamford, CT)+ |
| 13:30 | 08/26/2002 | CVRG** | CVRGE | Converge Global Inc |
| 13:30 | 08/26/2002 | CYAD** | CYADE | CyberAds Inc |
| 13:30 | 08/26/2002 | CZEC | CZECE | Citizens Trust Co (Coudersport, PA)+ |
| 13:30 | 08/26/2002 | CZNL | CZNLE | Citizens National Corporation (KY)+ |
| 13:30 | 08/26/2002 | DBIN** | DBINE | Dacotah Banks Inc+ |
| 13:30 | 08/26/2002 | DBSS** | DBSSE | DBS Industries Inc |
| 13:30 | 08/26/2002 | DCIV** | DCIVE | Discovery Investments Inc |
| 13:30 | 08/26/2002 | DCTN** | DCTNE | Delta Capital Technologies Inc |
| 13:30 | 08/26/2002 | DCUT** | DCUTE | Dicut Inc |
| 13:30 | 08/26/2002 | DTRM** | DTRME | Detour Media Group Inc |
| 13:30 | 08/26/2002 | ECLE** | ECLEE | Eclipse Entertainment Group Inc |
| 13:30 | 08/26/2002 | EESV** | EESVE | Environmental Energy Services Inc |
| 13:30 | 08/26/2002 | ELOC** | DVFRE | eLocity Networks Corporation (See name & symbol change below) |
| 13:30 | 08/26/2002 | EMPR** | EMPRE | Empire Petroleum Corporation |
| 13:30 | 08/26/2002 | ENSG** | ENSGE | enSurge Inc |
| 13:30 | 08/26/2002 | ENTR** | ENTRE | Enter Tech Corporation |
| 13:30 | 08/26/2002 | EPNB** | EPNBE | Ephrata National Bank (PA)+ |
| 13:30 | 08/26/2002 | EQUA** | EQUAE | equitel inc |
| 13:30 | 08/26/2002 | ETPB** | ETPBE | Enterprise Bank (Allison Park, PA)+ |
| 13:30 | 08/26/2002 | EUGS** | EUGSE | EuroGas Inc |
| 13:30 | 08/26/2002 | EVIS** | EVISE | eVision International Inc |
| 13:30 | 08/26/2002 | EVTC** | EVTCE | Environmental Technologies Corporation |
| 13:30 | 08/26/2002 | EXUS** | EXUSE | Exus Networks Inc |
| 13:30 | 08/26/2002 | FBTT** | FBTTE | First Bankers Trustshares Inc+ |
| 13:30 | 08/26/2002 | FCBK | FCBKE | First Commerce Bank (CA)+ |
| 13:30 | 08/26/2002 | FCOB** | FCOBE | 1st Colonial Bancorp Inc (PA)+ |
| 13:30 | 08/26/2002 | FCRZ** | FCRZE | Future Carz Inc |
| 13:30 | 08/26/2002 | FEMT** | FEMTE | Fortune Entertainment Corporation |
| 13:30 | 08/26/2002 | FGFH** | FGFHE | Foresight Financial Group Inc+ |
| 13:30 | 08/26/2002 | FGWC** | FGWCE | 5G Wireless Communications Inc |
| 13:30 | 08/26/2002 | FILM** | FILME | iNTELEFILM Corporation |
| 13:30 | 08/26/2002 | FIXN** | FIXNE | Famous Fixins Inc (NY) |
| 13:30 | 08/26/2002 | FLIP** | FLIPE | FTS Apparel Inc |
| 13:30 | 08/26/2002 | FMJE** | FMJEE | First Morris Bank (NJ)+ |
| 13:30 | 08/26/2002 | FMTC** | FMTCE | Fairmount Chemical Company Inc |
| 13:30 | 08/26/2002 | FNBQ** | FNBQE | First National Bank (San Diego, CA)+ |
| 13:30 | 08/26/2002 | FNOF** | FNOFE | First National Bank (Bar Harbor, ME)+ |
| 13:30 | 08/26/2002 | FNTY** | FNTYE | Finity Holdings Inc |
| 13:30 | 08/26/2002 | FPPC** | FPPCE | FieldPoint Petroleum Corporation |
| 13:30 | 08/26/2002 | FRXX** | FRXXE | Forecross Corporation |
| 13:30 | 08/26/2002 | FSAZ** | FSAZE | Frontier State Bank (Show Low, AZ)+ |
| 13:30 | 08/26/2002 | FSLO** | FSLOE | First Bancshares Inc (CA)+ |
| 13:30 | 08/26/2002 | FTHLQ** | FTHQE | FLAG Telecom Holdings Ltd |
| 13:30 | 08/26/2002 | FUBK** | FUBKE | Futura Banc Corporation+ |
| 13:30 | 08/26/2002 | FUTO** | FUTOE | FutureOne Inc |
| 13:30 | 08/26/2002 | FWIN** | FWINE | Fenway International Inc |
| 13:30 | 08/26/2002 | FWSY** | FWSYE | First Western Bank (Simi Valley, CA)+ |
| 13:30 | 08/26/2002 | GAST** | GASTE | Global Assets & Services Inc |
| 13:30 | 08/26/2002 | GBBV** | GBBVE | Global Boulevard International Inc |
| 13:30 | 08/26/2002 | GCLE** | GCLEE | Gene-Cell Inc |
| 13:30 | 08/26/2002 | GDSS** | GDSSE | Goldstate Corporation |
| 13:30 | 08/26/2002 | GDTI** | GDTIE | Guardian Technologies International Inc |
| 13:30 | 08/26/2002 | GOSN** | GOSNE | Gosun Communications Ltd Inc |
| 13:30 | 08/26/2002 | GPMT** | GPMTE | Group Management Corporation |
| 13:30 | 08/26/2002 | GRFU** | GRFUE | Green Fusion Corporation |
| 13:30 | 08/26/2002 | GTPH** | GTPHE | General Telephony.com Inc |
| 13:30 | 08/26/2002 | GTWY** | GTWYE | Gateway Distributors Ltd |
| 13:30 | 08/26/2002 | HBRB** | HBRBE | Harbor Bank (VA)+ |
| 13:30 | 08/26/2002 | HEARZ** | HEAZE | HearMe w/due bills |
| 13:30 | 08/26/2002 | HMET** | HMETE | Hemet Bancorp (CA)+ |
| 13:30 | 08/26/2002 | HMLD** | HMLDE | Homeland Holding Corporation |
| 13:30 | 08/26/2002 | HMTQO** | HMTOE | Host Marriott Financial Trust 6.75% CV Pfd QUIP |
| 13:30 | 08/26/2002 | HNTB** | HNTBE | Harbor National Bank (Dana Point, CA)+ |
| 13:30 | 08/26/2002 | HVYB** | HVYBE | Home Valley Bancorp Inc (Grants Pass, OR)+ |
| 13:30 | 08/26/2002 | ICAS** | ICASE | inCall Systems Inc |
| 13:30 | 08/26/2002 | ICII** | ICIIE | Imperial Credit Industries Inc |
| 13:30 | 08/26/2002 | ICMM** | ICMME | Inland Community Bank (CA)+ |
| 13:30 | 08/26/2002 | IEME** | IEMEE | IEMI |
| 13:30 | 08/26/2002 | IGTT** | IGTTE | Indiginet Inc |
| 13:30 | 08/26/2002 | IHTL** | IHTLE | Innovative Holdings & Technologies Inc |
| 13:30 | 08/26/2002 | IINC** | IINCE | i.Incubator.com Inc |
| 13:30 | 08/26/2002 | IMUL** | IMULE | ImmuLogic Pharmaceutical Corporation |
| 13:30 | 08/26/2002 | IMXI** | IMXIE | IMX Pharmaceuticals Inc |
| 13:30 | 08/26/2002 | INVA** | INVAE | Invvision Capital Inc |
| 13:30 | 08/26/2002 | IPNC** | IPNCE | Independence Bank (Kernersville, NC)+ |
| 13:30 | 08/26/2002 | IPVC** | IPVCE | IPVoice.com Inc |
| 13:30 | 08/26/2002 | IPYC** | IPYCE | ISEmployment.com Inc |
| 13:30 | 08/26/2002 | IRCE** | IRCEE | Interline Resources Corporation |
| 13:30 | 08/26/2002 | IRDI** | IRDIE | Intelliready Inc |
| 13:30 | 08/26/2002 | ITXG** | ITXGE | IT Group Inc (The) |
| 13:30 | 08/26/2002 | ITXGP** | ITXPE | IT Group Inc (The) Depositary Shares repstg 1/100 CV 7% Pfd |
| 13:30 | 08/26/2002 | JTRE** | JTREE | Joshua Tree Construction Inc |
| 13:30 | 08/26/2002 | KISB** | KISBE | Kish Bancorp Inc (PA)+ |
| 13:30 | 08/26/2002 | KNIK** | KNIKE | Knickerbocker Capital Corporation |
| 13:30 | 08/26/2002 | KWMX** | KWMXE | KnowledgeMax Inc |
| 13:30 | 08/26/2002 | LCMC** | LCMCE | Latinocare Management Corporation |
| 13:30 | 08/26/2002 | LDSR** | LDSRE | Landstar Inc |
| 13:30 | 08/26/2002 | LIBC** | LIBCE | Liberty Bancorp (CA)+ |
| 13:30 | 08/26/2002 | LMGR** | LMGRE | Light Management Group Inc |
| 13:30 | 08/26/2002 | LOCK** | LOCKE | Saf T Lok Inc |
| 13:30 | 08/26/2002 | LONF** | LONFE | London Financial Corporation+ |
| 13:30 | 08/26/2002 | LQTK** | LQTKE | Liquitek Enterprises Inc |
| 13:30 | 08/26/2002 | LXXN** | LXXNE | Lexon Inc |
| 13:30 | 08/26/2002 | LYBC** | LYBCE | Lyons Bancorp Inc+ |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:30 | 08/23/2002 | ELOC** | eLocity Networks Corporation | DVFR | Diversified Financial Resources Corporation |
| 13:30 | 08/23/2002 | TNEK** | Community State Bank (Teaneck, NJ) | CSBF | CSB Financial Corporation (NJ) |
| 13:30 | 08/23/2002 | UCSI** | Universal Communication Systems Inc | UCSY | Universal Communication Systems Inc New (1-1000 R/S) |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|