| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 00:00 | AALA** | AmerAlia Inc | 08/20/2002 | From Nasdaq (AALA) |
| 00:00 | CPTL** | CTC Communications Group Inc | 08/20/2002 | From Nasdaq (CPTL) |
| 00:00 | ECMN** | eChapman Inc | 08/20/2002 | From Nasdaq (ECMN) |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:40 | ABWGE** | A.B. Watley Group Inc | 08/21/2002 | Failure to comply with NASD Rule 6530 - Listed OTC (ABWG) |
| 13:40 | AVIXE** | Avix Technologies Inc | 08/21/2002 | Failure to comply with NASD Rule 6530 - Listed OTC (AVIX) |
| 13:40 | BSURE** | BioSecure Corporation | 08/21/2002 | Failure to comply with NASD Rule 6530 - Listed OTC (BSUR) |
| 13:40 | CFNFE** | Collaborative Financial Network Group Inc | 08/21/2002 | Failure to comply with NASD Rule 6530 - Listed OTC (CFNF) |
| 13:40 | CHRME** | S W Lam Inc | 08/21/2002 | Failure to comply with NASD Rule 6530 - Listed OTC (CHRM) |
| 13:40 | CRFN** | Crescent Financial Corporation | 08/21/2002 | Listed Nasdaq (CRFN) |
| 13:40 | EATCE** | Eagletech Communications Inc | 08/21/2002 | Failure to comply with NASD Rule 6530 - Listed OTC (EATC) |
| 13:40 | FSWCE** | Freesoftwareclub.com Inc | 08/21/2002 | Failure to comply with NASD Rule 6530 - Listed OTC (FSWC) |
| 13:40 | GGITE** | Geographics Inc | 08/21/2002 | Failure to comply with NASD Rule 6530 - Listed OTC (GGIT) |
| 13:40 | GWTR** | Global Water Technologies Inc | 08/21/2002 | Terminated Registration under the 34 Act - Listed OTC (GWTR) |
| 13:40 | ILCCE** | Island Critical Care Corporation | 08/21/2002 | Failure to comply with NASD Rule 6530 - Listed OTC (ILCC) |
| 13:40 | KETLE** | Klinair Environmental Technologies Ltd | 08/21/2002 | Failure to comply with NASD Rule 6530 - Listed OTC (KETLF) |
| 13:40 | MPCOE** | Millennium Plastics Corporation | 08/21/2002 | Failure to comply with NASD Rule 6530 - Listed OTC (MPCO) |
| 13:40 | NXSGE** | neXstage Corporation | 08/21/2002 | Failure to comply with NASD Rule 6530 - Listed OTC (NXSG) |
| 13:40 | PDEOE** | Prodeo Technologies Inc | 08/21/2002 | Failure to comply with NASD Rule 6530 - Listed OTC (PDEO) |
| 13:40 | RWHTE** | Ridgewood Hotels Inc | 08/21/2002 | Failure to comply with NASD Rule 6530 - Listed OTC (RWHT) |
| 13:40 | SGTNE** | Soligen Technologies Inc | 08/21/2002 | Failure to comply with NASD Rule 6530 - Listed OTC (SGTN) |
| 13:40 | SINJE** | Sintec Company Ltd | 08/21/2002 | Failure to comply with NASD Rule 6530 - Listed OTC (SINJF) |
| 13:40 | SLPWE** | Solpower Corporation | 08/21/2002 | Failure to comply with NASD Rule 6530 - Listed OTC (SLPW) |
| 13:40 | STAXE** | Stelax Industries Ltd | 08/21/2002 | Failure to comply with NASD Rule 6530 - Listed OTC (STAX) |
| 13:40 | SVRIE** | Silicon Valley Research Inc | 08/21/2002 | Failure to comply with NASD Rule 6530 - Listed OTC (SVRI) |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:40 | 08/21/2002 | EXDTE** | EXDTQ | Exide Technologies |
| 13:40 | 08/21/2002 | GDVIE** | GDVI | Global Diversified Industries Inc |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:40 | 08/21/2002 | DLTM** | Delta Mutual Inc | HLVP | Helvetia Pharmaceuticals Inc (1-10 R/S) |
| 13:40 | 08/21/2002 | LJCC** | La Jolla Fresh Squeezed Coffee Company Inc | JAVO | Javo Beverage Company Inc |
| 13:40 | 08/21/2002 | TEIM** | Tridon Enterprises Inc | ASPC | Alpha Spacecom Inc |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|