| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 08:30 | MGRP** | Morton Industrial Group Inc | 08/01/2002 | From Nasdaq (MGRP) |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 08:30 | ECNT** | eConnect | 08/01/2002 | Failure to comply with NASD Rule 15c-211 - Listed OTC (ECNT) |
| 08:30 | OGEEL** | Oklahoma Gas & Electric Company 5.34% Cum Pfd | 08/01/2002 | Failure to comply with NASD Rule 15c-211 - Listed OTC (OGEEL) |
| 13:30 | ESFT** | eSoft Inc | 08/02/2002 | Terminated Registration under the 34 Act - Listed OTC (ESFT) |
| 13:30 | MSBS** | Main Street BankShares Inc | 08/02/2002 | Acquired by Yadkin Valley Bank & Trust Company (1.68/shs YAVY) |
| 13:30 | WELL** | WellCare Management Group Inc | 08/02/2002 | Acquired by WellCare Acquisition Company ($.248/sh) |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:30 | 08/02/2002 | VNNHE** | VNNHF | Verena Minerals Holdings Inc |
| 13:30 | 08/05/2002 | BEOVF** | BEOVE | Belmont Resources Inc |
| 13:30 | 08/05/2002 | GTTIF** | GTTIE | Grandatel Technologies Inc |
| 13:30 | 08/05/2002 | PVNC** | PVNCE | Prevention Insurance.com |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|