| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 08:30 | PCAG** | PrimaCom Ag Spons ADR | 07/18/2002 | From Nasdaq (PCAG) |
| 13:57 | ALMI** | Atlas Mining Company | 07/19/2002 | From OTC (ALMI) |
| 13:57 | LBMT** | Liberty Mint Ltd | 07/19/2002 | From OTC (LBMT) |
| 13:57 | SSCI** | Solar Satellite Communication Inc | 07/19/2002 | From OTC (SSCI) |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:57 | AEYSE** | American Energy Services Inc | 07/19/2002 | Failure to comply with NASD Rule 6530 - Listed OTC (AEYS) |
| 13:57 | IBIZE** | iBIZ Technology Corporation | 07/19/2002 | Failure to comply with NASD Rule 6530 - Listed OTC (IBIZ) |
| 13:57 | ICEBE** | Natural Solutions Corporation | 07/19/2002 | Failure to comply with NASD Rule 6530 - Listed OTC (ICEB) |
| 13:57 | NYFWE* | New York Film Works Inc | 07/19/2002 | Failure to comply with NASD Rule 6530 - Listed OTC (NYFW) |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:57 | 07/19/2002 | JCBQE** | JCBSQ | Jacobsons Stores Inc |
| 13:57 | 07/19/2002 | LCSGE** | LCSG | LCS Golf Inc |
| 08:30 | 07/19/2002 | PCAG** | PCAGY | PrimaCom Ag Spons ADR |
| 13:57 | 07/22/2002 | ABWG** | ABWGE | A.B. Watley Group Inc |
| 13:57 | 07/22/2002 | AUTC** | AUTCE | Autotradecenter.com Inc |
| 13:57 | 07/22/2002 | AVIX** | AVIXE | Avix Technologies Inc |
| 13:57 | 07/22/2002 | BBAN** | BBANE | Broadband Wireless International Corporation |
| 13:57 | 07/22/2002 | BENGB** | BENGE | Benguet Corporation Cl B |
| 13:57 | 07/22/2002 | BSUR** | BSURE | BioSecure Corporation |
| 13:57 | 07/22/2002 | CFNF** | CFNFE | Colllaborative Financial Network Group Inc |
| 13:57 | 07/22/2002 | CGPE** | CGPEE | Clements Golden Phoenix Enterprises Inc |
| 13:57 | 07/22/2002 | CHRM** | CHRME | S W Lam Inc |
| 13:57 | 07/22/2002 | CRYQ** | CRYQE | Cryocon Inc |
| 13:57 | 07/22/2002 | DYCE** | DYCEE | Dyna-Cam Engine Corporation |
| 13:57 | 07/22/2002 | EATC** | EATCE | Eagletech Communications Inc |
| 13:57 | 07/22/2002 | EDIS** | EDISE | Earth Search Sciences Inc |
| 13:57 | 07/22/2002 | EXDTQ** | EXDTE | Exide Technologies |
| 13:57 | 07/22/2002 | FATS** | FATSE | Firearms Training Systems Inc Cl A |
| 13:57 | 07/22/2002 | FSWC** | FSCWE | Freesoftwareclub.com Inc |
| 13:57 | 07/22/2002 | GGIT** | GGITE | Geographics Inc |
| 13:57 | 07/22/2002 | HIGP** | HIGPE | Highlands Insurance Group Inc |
| 13:57 | 07/22/2002 | ILCC** | ILCCE | Island Critical Care Corporation |
| 13:57 | 07/22/2002 | IMNI** | IMNIE | Interactive Multimedia Network Inc |
| 13:57 | 07/22/2002 | INSS** | INSSE | INSCI Corporation |
| 13:57 | 07/22/2002 | JPEN** | JPENE | Juniper Enterprises Inc |
| 13:57 | 07/22/2002 | KETLF** | KETLE | Klinair Environmental Technologies Ltd |
| 13:57 | 07/22/2002 | LQDX** | LQDXE | Liquidix Inc |
| 13:57 | 07/22/2002 | MPCO** | MPCOE | Millennium Plastics Corporation |
| 13:57 | 07/22/2002 | NTSE** | NTSEE | 9278 Communications Inc |
| 13:57 | 07/22/2002 | NUSL** | NUSLE | Nurescell Inc |
| 13:57 | 07/22/2002 | NXSG** | NXSGE | neXstage Corporation |
| 13:57 | 07/22/2002 | OUTT** | OUTTE | Out-Takes Inc |
| 13:57 | 07/22/2002 | PDEO** | PDEOE | Prodeo Technologies Inc |
| 13:57 | 07/22/2002 | RWHT** | RWHTE | Ridgewood Hotels Inc |
| 13:57 | 07/22/2002 | SGTN** | SGTNE | Soligen Technologies Inc |
| 13:57 | 07/22/2002 | SINJF** | SINJE | Sintec Company Ltd |
| 13:57 | 07/22/2002 | SLPW** | SLPWE | Solpower Corporation |
| 13:57 | 07/22/2002 | STAX** | STAXE | Stelax Industries Ltd |
| 13:57 | 07/22/2002 | STCA** | STCAE | Statmon Technologies Corporation |
| 13:57 | 07/22/2002 | STTN** | STTNE | Sutton Trading Solutions Inc |
| 13:57 | 07/22/2002 | SVRI** | SVRIE | Silicon Valley Research Inc |
| 13:57 | 07/22/2002 | THEO** | THEOE | Translation Group Ltd |
| 13:57 | 07/22/2002 | THEOW** | THEWE | Translation Group Ltd Wt 3/31/2003 |
| 13:57 | 07/22/2002 | TKRN** | TKRNE | Tekron Inc |
| 13:57 | 07/22/2002 | UDCCF** | UDCCE | Universal Domains Inc |
| 13:57 | 07/22/2002 | WSLR** | WSLRE | Whistler Inc |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|