| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 08:30 | COMX** | Comtrex Systems Corporation | 05/31/2002 | From Nasdaq (COMX) |
| 08:30 | TFHIZ** | Transfinancial Holdings Inc w/due bills | 05/31/2002 | |
| 08:30 | ZTEL** | Z-Tel Technologies Inc | 05/31/2002 | From Nasdaq (ZTEL) |
| 15:38 | ABAV** | Albion Aviation Inc | 06/03/2002 | From OTC (ABAV) |
| 15:38 | BVBC | Blue Valley Ban Corp (Kansas) | 06/03/2002 | From OTC (BVBC) |
| 15:38 | SNBT | SNB Bancshares Inc (Texas) | 06/03/2002 | From OTC (SNBT) |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 15:38 | AVSSO** | Avesis Inc Cl A Ser A CV Pfd | 06/03/2002 | Terminated Registration under the 34 Act - Listed OTC (AVSSO) |
| 13:50 | CVGQE** | Covanta Energy Corporation | 06/03/2002 | Failure to comply with NASD Rule 6530 - Listed OTC (CVGQE) |
| 13:50 | DMVAN** | Delmarva Power & Light Company 7.52% Pfd | 06/03/2002 | Redemption ($103.50/sh - effective 12/13/1996) |
| 13:50 | QPIXE** | Quik Pix Inc | 06/03/2002 | Failure to comply with NASD Rule 6530 - Listed OTC (QPIXE) |
| 13:50 | STBI** | Sturgis Bancorp Inc | 06/03/2002 | Listed Nasdaq (STBI) |
| 13:50 | VGNQE** | Harvard Scientific Corporation | 06/03/2002 | Failure to comply with NASD Rule 6530 - Listed OTC (VGNQE) |
| 13:50 | ZTEL** | Z-Tel Technologies Inc | 06/03/2002 | Listed Nasdaq (ZTEL- Reinstated) |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:50 | 06/03/2002 | CGIHE** | CGIH | CGI Holding Corporation |
| 13:50 | 06/03/2002 | DEBAE** | DEBA | Delmar Bancorp |
| 13:50 | 06/03/2002 | EFSCE** | EFSC | Enterprises Financial Services Corporation |
| 13:50 | 06/03/2002 | EPNBE** | EPNB | Ephrata National Bank (PA) |
| 13:50 | 06/03/2002 | EXPGE** | CSOR | Expressions Graphics Inc (See Note 1) |
| 13:50 | 06/03/2002 | FAPBE** | FAPB | Factory Point Bancorp Inc |
| 13:50 | 06/03/2002 | GLAHE** | GLAH | Gala Hospitality Corporation |
| 13:50 | 06/03/2002 | KRENE** | KREN | Kings Road Entertainment Inc |
| 13:50 | 06/03/2002 | LDSRE** | LDSR | Landstar Inc |
| 13:50 | 06/03/2002 | MAVME** | MAVM | Maverick Minerals Corporation |
| 13:50 | 06/03/2002 | TWTVE** | TWTV | Two Way TV (US) Inc |
| 13:50 | 06/03/2002 | VRALE** | VRAL | Viral Genetics Inc |
| 13:50 | 06/03/2002 | VTORE** | VTOR | Vectoria Inc |
| 13:50 | 06/03/2002 | YTHKE** | YTHK | Y3K Secure Enterprises Software Inc |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:50 | 06/03/2002 | ABID** | Showstar Online.com Inc | SNRN | Sonoran Energy Inc (1-25 R/S) |
| 13:50 | 06/03/2002 | ABRX** | Able Laboratories Inc | ABLA | Able Laboratories Inc (1-15 R/S) |
| 13:50 | 06/03/2002 | BTPH** | BioSante Pharmaceuticals Inc | BISP | BioSante Pharmaceuticals Inc New (1-10 R/S) |
| 13:50 | 06/03/2002 | EXPGE** | Expressions Graphics Inc | CSOR | Continental Southern Resources Inc (1-15 R/S; See Note 1)) |
| 15:38 | 06/03/2002 | IMKG** | Iron Mask Mining Company | IESV | Intrepid Technology & Resources Inc |
| 13:50 | 06/03/2002 | MDCR** | MidCarolina Bank (NC) | MCFI | MidCarolina Financial Corporation |
| 13:50 | 06/03/2002 | MDQK** | MediQuick Services Inc | SURC | SureCare Inc |
| 13:50 | 06/03/2002 | SILK** | Silk Botanicals.com Inc | CSRG | Consolidated Resources Group Inc |
| 13:50 | 06/03/2002 | TMUL** | Temecula Valley Bank NA | TMCV | Temecula Valley Bancorp Inc |
| 13:50 | 06/03/2002 | TMULZ** | Temecula Valley Bank NA Wts 6/23/2003 | TMCVW | Temecula Valley Bancorp Inc Wts 6/23/2003 |
| |
| Notes |
|
|
(1) EXPGE has become compliant with NASD Rule 6530 and will be having a name and symbol change with a reverse split effective 6/3/2002. The new symbol will reflect as CSOR under the name Continental Southern Resources Inc. |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|