| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 08:35 | AVMLV | Advanced Medical Optics Inc W/I | 05/29/2002 | |
| 08:35 | BUCK** | Buckhead America Corporation | 05/29/2002 | Market Move from Nasdaq (BUCK) |
| 08:35 | CGUL** | Margate Industries Inc | 05/29/2002 | Market Move from Nasdaq (CGUL) |
| 08:35 | IGTT** | Indignet Inc | 05/29/2002 | |
| 13:30 | FNHM | FNBH Bancorp Inc (Howell, Michigan) | 05/30/2002 | |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 08:35 | ARCHQ** | Arch Wireless Inc | 05/29/2002 | Bankruptcy Reorganization |
| 13:30 | GLIA** | Gliatech Inc | 05/30/2002 | Terminated Registration under the 34 Act - Listed on OTC (GLIA) |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:30 | 05/30/2002 | ABCIE** | ABCI | ABCI Holdings Inc |
| 13:30 | 05/30/2002 | ACNCE | ACNC | Alamance National Bank (Graham, NC) |
| 13:30 | 05/30/2002 | BKMDE** | BKMD | American Federal Savings Bank (Rockville, MD) |
| 13:30 | 05/30/2002 | BOMKE** | BOMK | Bank McKenney (VA) |
| 13:30 | 05/30/2002 | CZPYE** | CZPY | Citizens Bancorp Inc (PA) |
| 13:30 | 05/30/2002 | ERGOE** | ERGO | Ergo Science Corporation |
| 13:30 | 05/30/2002 | EUPAE** | EUPA | EUPA International Corporation |
| 13:30 | 05/30/2002 | HCBNE** | HCBN | H.C.B. Financial Corporation |
| 13:30 | 05/30/2002 | HRTBE** | HRTB | Heartland Bancshares Inc (Indiana) |
| 13:30 | 05/30/2002 | JSHTE** | JSHT | Joshua Tree Construction Inc |
| 13:30 | 05/30/2002 | NCDIE** | NCDI | Network Computing Devices Inc |
| 13:30 | 05/30/2002 | NWFCE** | NWFC | Newton Financial Corporation |
| 13:30 | 05/30/2002 | RDBTE** | RDBT | Red Butte Energy Inc |
| 13:30 | 05/30/2002 | SMXTE** | SMXT | SIMEX Technologies Inc |
| 13:30 | 05/30/2002 | THCRE** | THCR | THC Communications Inc |
| 13:30 | 05/30/2002 | TTIHE** | TTIH | TTI Holdings of America Corporation |
| 13:30 | 05/30/2002 | VABKE** | VABK | Virginia National Bank |
| 13:30 | 05/31/2002 | AMQT** | AMQTE | AmeriQuest Technologies Inc |
| 13:30 | 05/31/2002 | AUCX** | AUCXE | Aucxis Corporation |
| 13:30 | 05/31/2002 | AUTH** | AUTHE | Authoriszor Inc |
| 13:30 | 05/31/2002 | BTRK** | BTRKE | Advanced Remote Communications Solutions Inc |
| 13:30 | 05/31/2002 | CUCO** | CUCOE | Cucos Inc |
| 13:30 | 05/31/2002 | EFSC** | EFSCE | Enterprises Financial Services Corporation |
| 13:30 | 05/31/2002 | FLSCQ** | FLSQE | Florsheim Group Inc |
| 13:30 | 05/31/2002 | FWIN** | FWINE | Fenway International Inc |
| 13:30 | 05/31/2002 | GAUM** | GAUME | General Automation Inc |
| 13:30 | 05/31/2002 | GLAH** | GLAHE | Gala Hospitality Corporation |
| 13:30 | 05/31/2002 | GOSN** | GOSNE | Gosun Communications Ltd Inc |
| 13:30 | 05/31/2002 | MIXBA** | MIXBE | Milinx Business Group Inc Cl A |
| 13:30 | 05/31/2002 | MTND** | MTNDE | MTN Holdings Inc |
| 13:30 | 05/31/2002 | PREI** | PREIE | Planet Resources Inc |
| 13:30 | 05/31/2002 | TPFS** | TPFSE | Temporary Financial Services Inc |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:30 | | ABRX** | Able Laboratories Inc | ABLA | Able Laboratories Inc New (1-15 R/S) See Note 1 |
| 13:30 | 05/30/2002 | AASIU** | Advanced Aerodynamics & Structures Inc Uts 5/31/2002 | AASIU | Advanced Aerodynamics & Structures Inc Uts 8/31/2002 |
| 13:30 | 05/30/2002 | AASIW** | Advanced Aerodynamics & Structures Inc Wts A 5/31/2002 | AASIW | Advanced Aerodynamics & Structures Inc Wts A 8/31/2002 |
| 13:30 | 05/30/2002 | AASIZ** | Advanced Aerodynamics & Structures Inc Wts B 5/31/2002 | AASIZ | Advanced Aerodynamics & Structures Inc Wts B 8/31/2002 |
| 13:30 | 05/30/2002 | DSSC** | Disease Sciences Inc | ICEW | Iceweb Inc |
| 13:30 | 05/30/2002 | UTTC** | United Textiles & Toys Corporation | USBH | U.S. Biomedical Corporation |
| 13:30 | 05/30/2002 | WIPC** | Western International Pizza Inc | ACUP | AccuPoll Holdings Corporation (1-5 R/S) |
| |
| Notes |
|
|
(1) Postponed by the company |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|