| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 08:45 | BFSC** | Bingham Financial Services Corporation | 05/22/2002 | Market Move from Nasdaq (BFSC) |
| 08:45 | OXFV** | Oxford Ventures Inc | 05/22/2002 | |
| 08:45 | RUBIF** | Rubicon Minerals Corporation | 05/22/2002 | |
| 13:31 | PVNC | Prevention Insurance.com | 05/23/2002 | |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 08:45 | IMXIE** | IMX Pharmaceuticals Inc | 05/22/2002 | Rev. to D/L of 5/21/2001; IMXIE is compliant with NASD Rule 6530 and did not delist, see s/c below. |
| 13:31 | AFEME** | A-FEM Medical Corporation | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | AIRGE** | Airtech International Group Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | CMKC** | Carmike Cinemas Inc | 05/23/2002 | Listed on Nasdaq (CKEC) |
| 13:31 | CSGIE** | ConSyGen Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | DOTKE** | Delta-Omega Technologies Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | ESYGE** | e-Synergies inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | IHWYE** | Informationa Highway.com Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | LMTIE** | Laser Master International Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | MDSXE** | Medsearch Technologies Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | MERHE** | Merilus Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | MFLME** | Magellan Filmed Entertainment Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | MLRME** | Mutual Risk Management Ltd | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 15:30 | MSRDE** | MonsterDaata Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | MTMIE** | Mind2Market Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | MWEBE** | MyWeb Inc.com | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | NETRE** | NetRadio Corporation w/due bills | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | NEXPE** | NexPub Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | NOREE** | Noram Gaming & Entertainment Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | NPLQE** | Network Plus Corporation | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | NQLQE** | NQL Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | NSPQE** | INSpire Insurance Solutions Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | NWCIE** | New World Restaurant Group Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | ONELE** | OneLink Communication Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | OPMIE** | Opticon Medical Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | ORTGE** | Orion Technologies Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | OVMIE** | OVM International Holding Corporation | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | PAMTE** | Pamet Systems Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | PDSEE** | Paradise Music & Entertainment Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | PGBNE**` | PageLab Network Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | PGLFE** | PROform Golf Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | PIXTE** | PixTech Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | PLSOE*** | Plus Solutions Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | PMKTE** | Power Marketing Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | PMLKE** | PrimeLink Systems Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | PMRSE** | Premier Mortgage Resources Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | PRDQE** | Polaroid Corporation | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | PSAZE** | PSA Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | PSREE** | PowerSource Corporation | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | PYSTE** | PayStar Corporation | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | QLTNE** | Qualton Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | QOBJE** | QueryObject Systems Corporation | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | QUSQE** | Questron Technology Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | RHCSE** | Red Hot Concepts Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | RHNOE** | Rhino Enterprises Group Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | RMFEE** | Rocky Mountain Financial Enterprises Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | ROIXE** | Response Oncology Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | RTROE** | Retrospettiva Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | RTRWE** | Retrospettiva Inc Wts 9/23/2002 | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | RTTCE** | R-Tec Technologies Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | SAGEE** | Solomon Alliance Group Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | SATXE** | SATX Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | SCEPE** | Medisys Technologies Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | SDCNE** | SDC International Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | SGIIE** | SGI International | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | SIZQE** | Steakhouse Partners Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | SKBYE** | Sickbay Health Media Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | SKYIE** | Skynet Telematics Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | SNHDE** | Sonus Communication Holdings Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | SNRSE** | Sunrise Technologies International Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | SOEIE** | Save on Energy Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | SPCLE** | Space Launches Financial Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | SPCYE** | Spicology Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | SPNWE** | Superior Networks Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | SSMRE** | Sunshine Mining & Refining Company New | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | SSPDE** | Surgical Safety Products Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | STCLE** | Shared Technologies Cellular Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | STGCE** | Startec Global Communications Corporation | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | STRUE** | Struthers Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | SVCQE** | Service Merchandise Company Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | SVEAE** | Silver State Vending Corporation | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | SVEBE** | Stevens International Cl B | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | SVEIE** | Stevens International Cl A | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | SYFSE** | Syndicated Food Service International Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | TBMHE** | TBM Holdings Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | THCHE** | thehealthchannel.com Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | TIGIE** | TeleServices Internet Group Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | TNSIE** | Triton Network Systems Inc w/due bills | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | TRDQE** | Tridex Corporation | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | TSIME** | Thinking Tools Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | UNDYE** | UniDyn Corporation | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | UNSCE** | United Shields Corporation | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 08:45 | USIQE** | USinternetworking Inc | 05/23/2002 | Bankruptcy Reorganization - plan became effective 5/22/2002 |
| 13:31 | VEEIE** | Victor Ebner Enterprises Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | VIGAE** | Viva Gaming & Resorts Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | VPCME** | VIPC Communications Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | VRCME** | VersaCOM International Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | VRDQE** | Verado Holdings Inc Ser B | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | VWOBE** | Video Without Boundaries Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | VZROE** | Vizario Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | WALSE** | Wallstreet-Review Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | WLWDE** | Whirlwind Marketing Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | ZONEE** | Omni Nutraceuticals Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| 13:31 | ZSUBE** | Marine Shuttle Operations Inc | 05/23/2002 | Failure to comply with NASD Rule 6530 |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 08:45 | 05/22/2002 | IMXIE** | IMXI | IMX Pharmaceuticals Inc |
| 08:45 | 05/23/2002 | CYNEA** | CYNE | Cynet Inc Cl A |
| 13:31 | 05/23/2002 | ITTIE** | ITTI | Intellectual Technology Inc |
| 13:31 | 05/23/2002 | MWMDE** | MWMD | MW Medical Inc |
| 13:31 | 05/23/2002 | NETJE** | NETJ | NetJ.com Corporation |
| 13:31 | 05/23/2002 | NMTHE** | NMTH | NetMeasure Technology Inc |
| 13:31 | 05/23/2002 | NTERE** | NTER | Open Door Online Inc |
| 13:31 | 05/23/2002 | PERLE** | PERL | Perle Systems Ltd |
| 13:31 | 05/23/2002 | TAESE** | TAES | Teletrak Environmental Systems Inc |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:31 | 05/23/2002 | FCOPV** | Factory Card Outlet & Party Corporation W/I | FCPO | Factory Card Outlet & Party Corporation (S/D 5/29/2002) |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|