| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:24 | MTNTQ** | Motient Corporation | 05/02/2002 | Bankruptcy Reorganization - Plan Effective 5/1/2002 |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 14:00 | 05/02/2002 | CTRXE** | CTRX | Concentrax Inc |
| 13:24 | 05/02/2002 | HMSKE** | HMSK | HomeSeekers.com Inc |
| 13:24 | 05/02/2002 | IHTLE** | IHTL | Innovative Holdings & Technologies Inc |
| 13:24 | 05/02/2002 | JBMGE** | JBMG | J-Bird Music Group Ltd |
| 13:24 | 05/02/2002 | NCALE** | NCAL | NCAL Bancorp |
| 13:24 | 05/02/2002 | NCTIE** | NCTI | NCT Group Inc |
| 13:24 | 05/02/2002 | PGRNE** | PGRN | Peregrine Inc |
| 13:24 | 05/02/2002 | PHXUE** | PHXU | Phoenix International Industries Inc |
| 13:24 | 05/02/2002 | RDBTE** | RDBT | Red Butte Energy Inc |
| 13:24 | 05/02/2002 | SCALE** | SCAL | Startcall.com Inc |
| 13:24 | 05/02/2002 | THMGE** | THMG | Thunder Mountain Gold Inc |
| 13:24 | 05/02/2002 | WWWPE** | WWWGP | W3 Group Inc CV Pfd B |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:24 | 05/02/2002 | XBET** | ASDAR Group | PSLF | Precise Life Sciences Ltd |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|