| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:43 | CVOS | Cavalcade of Sports Media Inc | 04/23/2002 | |
| 13:43 | WLDH | Woodland Hatchery Inc | 04/23/2002 | |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:43 | TSIQE** | Interactive Telesis Inc | 04/23/2002 | Failure to comply with NASD Rule 6530 |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:43 | 04/23/2002 | AFRCE** | AFRC | American Fire Retardant Corporation (NV) |
| 13:43 | 04/23/2002 | AMJCE** | AMJC | American Jewelry Corporation |
| 13:43 | 04/23/2002 | ASPQE** | ASPQ | ASPi Europe Inc |
| 13:43 | 04/23/2002 | BROGE** | BROG | Broadengate Systems Inc |
| 13:43 | 04/23/2002 | CCREE** | CCRE | Can-Cal Resources Ltd |
| 13:43 | 04/23/2002 | HTTPE** | HTTP | HTTP Technology Inc |
| 13:43 | 04/23/2002 | MAHN** | MAHN | Mid-Atlantic Home Healthcare Network (co compliant; See Note 1) |
| 13:43 | 04/23/2002 | NGPX** | NGPX | New Generation Holdings Inc (co compliant; See Note 1) |
| 13:43 | 04/23/2002 | RRUN** | RRUN | RRUN Ventures Network Inc (co compliant; See Note 1) |
| 13:43 | 04/23/2002 | TLMD** | TLMD | Telemonde Inc (co compliant; See Note 1) |
| 13:43 | 04/23/2002 | WTER** | WTER | Water Chef Inc (co compliant; See Note 1) |
| 13:43 | 04/24/2002 | ABGA | ABGAE | American Community Bank of Georgia+ |
| 13:43 | 04/24/2002 | AFEM** | AFEME | A-FEM Medical Corporation |
| 13:43 | 04/24/2002 | CLTR** | CLTRE | Celtron International Inc |
| 13:43 | 04/24/2002 | CONB** | CONBE | Country Bank (Carmel, NY)+ |
| 13:43 | 04/24/2002 | CSGI** | CSGIE | ConSyGen Inc |
| 13:43 | 04/24/2002 | CVGYQ** | CVGQE | Covanta Energy Corporation |
| 13:43 | 04/24/2002 | EMCD** | EMCDE | Emission Control Devices Inc |
| 13:43 | 04/24/2002 | ENSG** | ENSGE | enSurge Inc |
| 13:43 | 04/24/2002 | ISYH** | ISYHE | International Synergy Holding Company Ltd |
| 13:43 | 04/24/2002 | ITTI** | ITTIE | Intellectual Technology Inc |
| 13:43 | 04/24/2002 | MLRMF** | MLRME | Mutual Risk Management Ltd |
| 13:43 | 04/24/2002 | NIBA** | NIBAE | NI Bancshares Corporation+ |
| 13:43 | 04/24/2002 | NMTH** | NMTHE | NetMeasure Technology Inc |
| 13:43 | 04/24/2002 | NOGN** | NOGNE | NeoGenomics Inc |
| 13:43 | 04/24/2002 | PDMT** | PDMTE | Piedmont Inc |
| 13:43 | 04/24/2002 | PERL** | PERLE | Perle Systems Ltd |
| 13:43 | 04/24/2002 | RTRO** | RTROE | Retrospettiva Inc |
| 13:43 | 04/24/2002 | RTROW* | RTRWE | Retrospettiva Inc Wts 9/23/2002 |
| 13:43 | 04/24/2002 | SPNW** | SPNWE | Superior Networks Inc |
| 13:43 | 04/24/2002 | TAES** | TAESE | Teletrak Environmental Systems Inc |
| 13:43 | 04/24/2002 | TRDBF** | TRDBE | Triband Enterprise Corporation |
| 13:43 | 04/24/2002 | VGPO** | VGPOE | V-GPO Inc |
| 13:43 | 04/24/2002 | VYST** | VYSTE | View Systems Inc |
| 13:43 | 04/24/2002 | ZSUB** | ZSUBE | Marine Shuttle Operations Inc |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:43 | 04/23/2002 | SUHGV** | Sun Healthcare Group Inc New W/I | SUHG | Sun Healthcare Group Inc (S/D: 4/26/2002) |
| |
| Notes |
|
|
(1) Refer to D/L of 4/19/2002; These securities are compliant with NASD Rule 6530 and will NOT have an "E" appended to their respective symbol effective 4/23/2002 as previously announced. |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|