| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 15:30 | EVTC** | Environmental Technologies Corporation | 03/20/2002 | Market Move from Nasdaq (EVTC) |
| 15:30 | BHMNF** | Birch Mountain Resources Ltd | 03/21/2002 | |
| 13:30 | BYNY** | Bayonne Community Bank (NJ) | 03/21/2002 | |
| 13:30 | PSRE** | PowerSource Corporation | 03/21/2002 | |
| 15:30 | WTEQ** | WorldTech Group International Inc | 03/21/2002 | |
| 15:30 | XFNE | Xfone Inc | 03/21/2002 | |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 08:30 | PMCY** | Patriot Motorcycles Corporation | 03/20/2002 | Failure to comply with NASD Rule 15c-211 |
| 15:30 | TPAZ** | Topaz Group Inc (The) | 03/21/2002 | Listed on AMEX (TPZ) |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 15:30 | 03/20/2002 | EVISE** | EVIS | eVision International Inc (Revision to D/L of 3/19/2002; See Note 1) |
| 13:30 | 03/21/2002 | BBANE** | BBAN | Broadband Wireless International Corporation |
| 13:30 | 03/21/2002 | CHWTE** | CHWT | China World Trade Corporation |
| 13:30 | 03/21/2002 | KNIC** | KNICQ | L.L. Knickerbocker Company Inc (The) |
| 13:30 | 03/21/2002 | THEOE** | THEO | Translation Group Ltd |
| 13:30 | 03/21/2002 | THEWE** | THEOW | Translation Group Ltd Wts 6/22/2002 |
| 13:30 | 03/21/2002 | WSLRE** | WSLR | Whistler Inc |
| 13:30 | 03/22/2002 | DTMI** | DTMIE | Dtomi Inc |
| 13:30 | 03/22/2002 | PHNT** | PHNTE | Phon-Net.com Inc |
| 13:30 | 03/22/2002 | TEIM** | TEIME | Tridon Enterprises Inc |
| 13:30 | 03/22/2002 | THBK** | THBKE | Digital Commerce International Inc |
| 13:30 | 03/22/2002 | TRIP** | TRIPE | travelbyus Inc |
| 13:30 | 03/22/2002 | TRIPW** | TRIZE | travelbyus Inc Wts 8/12/2002 |
| 13:30 | 03/22/2002 | TSISQ** | TSIQE | Interactive Telesis Inc |
| 13:30 | 03/22/2002 | VGNV** | VGNVE | Voyager Group Inc (Nevada) |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:30 | 03/21/2002 | AHRX** | AlphaRX Inc | ALRX | AlphaRX Inc New (1-5 R/S) |
| 13:35 | 03/21/2002 | KLYS** | Kellys Coffee Group Inc | NXIA | Nexia Holdings Inc |
| 13:30 | 03/21/2002 | PJWL** | Prestige Jewelry Inc | PGPN | Prestige Group.net Inc (The) (1-5 R/S) |
| |
| Notes |
|
|
(1) This security had a name change on 2/26/2002. The name should reflect as eVision International Inc not eVision USA.com Inc as previously announced on 3/19//2002. |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|