| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:30 | AJSB** | AJS Bancorp Inc (Illinois) | 12/27/2001 | |
| 13:30 | CSFC | City Savings Financial Corporation (Indiana) | 12/27/2001 | |
| 15:34 | VMIXQ** | Valley Media Inc | 12/28/2001 | |
| |
| ANTICIPATED ADDITIONS |
|
| Updated |
Symbol |
Company Name |
| 13:30 | AJSB** | AJS Bancorp Inc (Illinois) |
| 13:30 | CSFC | City Savings Financial Corporation (Indiana) |
| 15:34 | VMIXQ** | Valley Media Inc |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:30 | ABCQE** | ABC-NACO Inc | 12/28/2001 | Failure to comply with NASD Rule 6530 |
| 13:30 | ADSPE** | Ariel Corporation | 12/28/2001 | Failure to comply with NASD Rule 6530 |
| 13:30 | AIMIE** | Affinity International Marketing Inc | 12/28/2001 | Failure to comply with NASD Rule 6530 |
| 13:30 | ALHYW** | Alpha Hospitality Corporation Wts 12/31/2001 | 12/28/2001 | Expiring Security |
| 13:30 | ARTME** | American Nortel Communications Inc | 12/28/2001 | Failure to comply with NASD Rule 6530 |
| 13:30 | CATHE** | Cathayone Inc | 12/28/2001 | Failure to comply with NASD Rule 6530 |
| 13:30 | CMBNE** | Cumberland Mountain Bancshares Inc | 12/28/2001 | Failure to comply with NASD Rule 6530 |
| 13:30 | CPEUE** | Chapeau Inc | 12/28/2001 | Failure to comply with NASD Rule 6530 |
| 13:30 | DYNXE** | Dynatec International Inc | 12/28/2001 | Failure to comply with NASD Rule 6530 |
| 13:30 | ENCPE** | Enercorp Inc | 12/28/2001 | Failure to comply with NASD Rule 6530 |
| 13:30 | EUGSE** | Eurogas Inc | 12/28/2001 | Failure to comply with NASD Rule 6530 |
| 13:30 | FCCY** | 1st Constitution Bancorp (NJ) | 12/28/2001 | Listed on Nasdaq (FCCY) |
| 13:30 | FCLOE** | Focal Corporation | 12/28/2001 | Failure to comply with NASD Rule 6530 |
| 13:30 | GWOWE** | Genesis Worldwide Inc | 12/28/2001 | Failure to comply with NASD Rule 6530 |
| 13:30 | HIRIE** | Hi-Rise Recycling Systems Inc | 12/28/2001 | Failure to comply with NASD Rule 6530 |
| 13:30 | HZPRE** | HomeZipR Corporation | 12/28/2001 | Failure to comply with NASD Rule 6530 |
| 13:30 | ICBGE** | Iceberg Corporation of America | 12/28/2001 | Failure to comply with NASD Rule 6530 |
| 13:30 | IEQCE** | Institutional Equity Holdings Inc | 12/28/2001 | Failure to comply with NASD Rule 6530 |
| 13:30 | IFCCE** | InfoCast Corporation | 12/28/2001 | Failure to comply with NASD Rule 6530 |
| 13:30 | INTQE** | Intelliquis International Inc | 12/28/2001 | Failure to comply with NASD Rule 6530 |
| 13:30 | JANXE** | Janex International Inc | 12/28/2001 | Failure to comply with NASD Rule 6530 |
| 13:30 | JAWZE** | JAWZ Inc | 12/28/2001 | Failure to comply with NASD Rule 6530 |
| 13:30 | VGENE** | Harvard Scientific Corporation | 12/28/2001 | Failure to comply with NASD Rule 6530 |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:30 | 12/28/2001 | BITL** | BITL | BusinessWay International Corporation (co compliant; See Note 1) |
| 13:30 | 12/28/2001 | FCNKE** | FCNK | Financial Commerce Network Inc New |
| 13:30 | 12/28/2001 | FRBWE** | FRBW | Frederick Brewing Company |
| 13:30 | 12/28/2001 | GLFNE** | GLFN | McHenry Metals Golf Corporation |
| 13:30 | 12/28/2001 | JNOT** | JNOT | JagNotes.com Inc (co compliant; See Note 1) |
| 13:30 | 12/28/2001 | OPIXE** | OPIX | Odyssey Pictures Corporation |
| 13:30 | 12/28/2001 | TRUYE** | TRUY | Treasury International Inc |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:30 | 12/28/2001 | RPMK | RPM Technologies Inc (DE) | RPMM | RPM Technologies Inc (DE) New (1-5 R/S) |
| 13:30 | 12/28/2001 | THEWE** | Translation Group Ltd Wts 12/31/2001 | THEWE | Translation Group Ltd Wts 6/22/2002 |
| |
| Notes |
|
|
(1) Refer to D/L of 12/26/2001; BITL and JNOTare compliant with NASD Rule 6530 and will NOT have an "E" appended to their respective symbols effective 12/28/2001. |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|