| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 08:09 | CARC** | Care Concepts Inc | 12/18/2001 | |
| 08:49 | CLME** | Colmena Corporation | 12/18/2001 | |
| 08:09 | CYAD | Cyberads Inc | 12/18/2001 | |
| 08:09 | DGLV** | Digital Lava Inc | 12/18/2001 | |
| 08:09 | HIGP** | Highlands Insurance Group Inc | 12/18/2001 | |
| 08:09 | LLBR** | L.L. Brown International Inc | 12/18/2001 | |
| 08:09 | TTESL** | T-3 Energy Services Inc Wts C 1/14/2003 | 12/18/2001 | |
| 08:09 | TTESW** | T-3 Energy Services Inc Wts D 1/14/2003 | 12/18/2001 | |
| 08:09 | TTESZ** | T-3 Energy Services Inc Wts B 1/14/2003 | 12/18/2001 | |
| 13:27 | FNWV | First National Bankshares Corporation (WV) | 12/19/2001 | |
| |
| ANTICIPATED ADDITIONS |
|
| Updated |
Symbol |
Company Name |
| 08:09 | CYAD | Cyberads Inc |
| 08:09 | DGLV** | Digital Lava Inc |
| 08:09 | HIGP** | Highlands Insurance Group Inc |
| 13:27 | FNWV | First National Bankshares Corporation (WV) |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:27 | ATEGE** | American Technologies Group | 12/19/2001 | Failure to comply with NASD Rule 6530 |
| 13:27 | HITDE** | Houston Interweb Design Inc | 12/19/2001 | Failure to comply with NASD Rule 6530 |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:27 | 12/19/2001 | CLMKE** | CLMK | Columbus Networks Corporation |
| 13:27 | 12/19/2001 | GDECE** | GDEC | Global DECS Corporation |
| 13:27 | 12/19/2001 | HBDBE** | HBDB | Hand Brand Distribution Inc |
| 13:27 | 12/19/2001 | HERSE** | HERS | Heroes Inc |
| 13:27 | 12/19/2001 | WESTE** | WEST | Westar Financial Services Inc |
| 13:27 | 12/20/2001 | KMGP** | KMGPE | Knowledge Mechanics Group Inc |
| 13:27 | 12/20/2001 | PNEC** | PNECE | Planet Entertainment Corporation |
| 13:27 | 12/20/2001 | SHRH** | SHRHE | Shimoda Resources Holdings Inc |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:27 | 12/19/2001 | COTF** | Cottage Investments Inc | PVNG | Paving Stone Corporation (1-133 R/S) |
| 13:27 | 12/19/2001 | DCIM** | Dicom Imaging Systems Inc | RWNI | Reality Wireless Networks Inc (1-27 R/S) |
| 13:27 | 12/19/2001 | ECHL** | E-Channels Corporation | ETIE | ETI Expertise Technology Innovation Corporation (1-3 R/S) |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|