| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 08:30 | FRES** | Fresh America Corporation | 12/13/2001 | |
| 13:35 | IBXG | iBX Group Inc | 12/14/2001 | |
| 13:35 | NTKKQ** | Net2000 Communications Inc | 12/14/2001 | |
| 13:35 | VTLH** | Vital Health Technologies Inc | 12/14/2001 | |
| |
| ANTICIPATED ADDITIONS |
|
| Updated |
Symbol |
Company Name |
| 08:30 | FRES** | Fresh America Corporation |
| 13:35 | IBXG | iBX Group Inc |
| 13:35 | NTKKQ** | Net2000 Communications Inc |
| 13:35 | VTLH** | Vital Health Technologies Inc |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:35 | 12/14/2001 | CHAGE** | CHAG | Chancellor Group Inc |
| 13:35 | 12/14/2001 | EESVE** | EESV | Environmental Energy Services Inc |
| 13:35 | 12/14/2001 | MILRE** | MILR | Miller Diversified Corporation |
| 13:35 | 12/14/2001 | RDOXE** | RDOX | Redox Technology Corporation |
| 13:35 | 12/14/2001 | REDIE** | REDI | Reddi Brake Supply Corporation |
| 13:35 | 12/14/2001 | YIFNE** | YIFN | YIFAN Communications Inc |
| 13:35 | 12/17/2001 | HTSF** | HTSFE | Heartsoft Inc |
| 13:35 | 12/17/2001 | WMET** | WMETE | Westbury Metals Group Inc |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:35 | 12/14/2001 | TRLT** | TriLucent Technologies Corporation | TLUC | TriLucent Technologies Corporation New (1-100 R/S) |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|