| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:44 | ALFC** | Assisted Living Concepts Inc | 11/29/2001 | |
| 15:30 | CBLRF** | Campbell Resources Inc | 11/29/2001 | |
| 15:30 | LODN** | Lodgian Inc | 11/29/2001 | |
| |
| ANTICIPATED ADDITIONS |
|
| Updated |
Symbol |
Company Name |
| 13:44 | ALFC** | Assisted Living Concepts Inc |
| 15:30 | CBLRF** | Campbell Resources Inc |
| 15:30 | LODN** | Lodgian Inc |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:44 | ADVAV | Advance Auto Parts Inc W/I | 11/29/2001 | Listed on NYSE (AAP) (S/D 12/4/2001) |
| 13:44 | BUYX** | BUY.COM Inc | 11/29/2001 | Acquired by SB Acquisition Inc ($.17/sh) |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:44 | 11/29/2001 | ENCWE** | ENCW | Encore Wireless Inc |
| 13:44 | 11/29/2001 | FSTIE** | FSTI | Freestar Technologies Inc |
| 13:44 | 11/29/2001 | GRMGE** | GRMG | Global Realty Management Group Inc |
| 13:44 | 11/29/2001 | KDSLE** | KDSTW | Kids Stuff Inc Wts A 6/26/2002 |
| 13:44 | 11/29/2001 | KDSPE** | KDSPP | Kids Stuff Inc Series 1 Pfd |
| 13:44 | 11/29/2001 | KDSTE** | KDST | Kids Stuff Inc |
| 13:44 | 11/29/2001 | KDSWE** | KDSPW | Kids Stuff Inc Series 1 Pfd Wts 3/26/2002 |
| 13:44 | 11/29/2001 | KDSZE** | KDSTU | Kids Stuff Inc Uts 6/26/2002 |
| 13:44 | 11/29/2001 | KNIKE** | KNIK | Knickerbocker Capital Corporation |
| 13:44 | 11/29/2001 | LBTME** | LBTM | Liberty Savings Bank FSB MO |
| 13:44 | 11/29/2001 | LSIME** | LSIM | LSI Communications Inc |
| 13:44 | 11/29/2001 | NHLT** | NHLT | National Health & Safety Corporation (co compliant; see note 1) |
| 13:44 | 11/29/2001 | PLYN | PLYNE | Pennsylvania State Bank+ (Revision to D/L of 11/27/2001) |
| 13:44 | 11/29/2001 | PTSO** | PTSO | PTS Inc (co compliant; see note 1) |
| 13:44 | 11/29/2001 | RHCS** | RHCS | Red Hot Concepts Inc (co compliant; see note 1) |
| 13:44 | 11/29/2001 | SRUN** | SRUN | Staruni Corporation (co compliant; see note 1) |
| 13:44 | 11/29/2001 | THEO** | THEOE | Translation Group Ltd (Revision to D/L of 11/27/2001) |
| 13:44 | 11/29/2001 | TVIN** | TVIN | TVI Corporation (co compliant; see note 1) |
| 15:30 | 11/29/2001 | WTAIE** | WTAIF | World Transport Authority Inc |
| 13:44 | 11/29/2001 | XDGI** | XDGI | Xdogs Inc (co compliant; see note 1) |
| 13:44 | 11/30/2001 | ADII** | ADIIE | ADVA International Inc |
| 13:44 | 11/30/2001 | AFRC** | AFRCE | American Fire Retardant Corporation (NV) |
| 13:44 | 11/30/2001 | BIOV** | BIOVE | Bioenvision Inc |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:44 | 11/29/2001 | GEOA** | GeoAlert Inc | GEOT | GeoAlert Inc New (3-1 F/S; Payable upon Surrender of Certificates) |
| 13:44 | 11/29/2001 | LWEI** | Lone Wolf Energy Inc | ZENX | Zenex Telecom |
| 13:44 | 11/29/2001 | OPUS** | Opus360 Corporation | AISC | Artemis International Solutions Corporation |
| 13:44 | 11/29/2001 | UBGF** | UBetIGolf Inc | NECO | New Energy Corporation (6-1 F/S; Payable upon Surrender) |
| |
| Notes |
|
|
(1) These issues are compliant with NASD Rule 6530 and will NOT have an "E" appended to their respective symbols effective 11/29/2001. |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|