| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:33 | NVHG** | Nevada Holding Group Inc | 11/05/2001 | |
| 13:33 | GBMT** | Global MAINTECH Corporation | 11/06/2001 | |
| 15:34 | INVY | Inventoy.com Inc | 11/06/2001 | |
| |
| ANTICIPATED ADDITIONS |
|
| Updated |
Symbol |
Company Name |
| 13:33 | GBMT** | Global MAINTECH Corporation |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:33 | ASPVE** | America's Sports Voice Inc | 11/06/2001 | Failure to comply with NASD Rule 6530 |
| 13:33 | AZTKE** | Aztek Technologies Inc | 11/06/2001 | Failure to comply with NASD Rule 6530 |
| 13:33 | DWLDE** | DataWorld Solutions Inc | 11/06/2001 | Failure to comply with NASD Rule 6530 |
| 13:33 | FFAXE** | Frefax Inc | 11/06/2001 | Failure to comply with NASD Rule 6530 |
| 13:33 | MSYSE** | Marketing Systems USA Inc | 11/06/2001 | Failure to comply with NASD Rule 6530 |
| 13:33 | OXIRE** | Oxir Investments Inc | 11/06/2001 | Failure to comply with NASD Rule 6530 |
| 13:33 | PNLKE** | Pro Net Link Corporation | 11/06/2001 | Failure to comply with NASD Rule 6530 |
| 13:33 | RACEE** | Data Race Inc | 11/06/2001 | Failure to comply with NASD Rule 6530 |
| 13:33 | RBNF** | Rurban Financial Corporation | 11/06/2001 | Listed on Nasdaq (RBNF) |
| 13:33 | RNTTE** | RnetHealth Inc New | 11/06/2001 | Failure to comply with NASD Rule 6530 |
| 13:33 | RNTWE** | RnetHealth Inc Wts 9/29/2002 New | 11/06/2001 | Failure to comply with NASD Rule 6530 |
| 13:33 | TDMXE** | Tradamax Group | 11/06/2001 | Failure to comply with NASD Rule 6530 |
| 13:33 | TRDIE** | Tru Dynamics International Inc | 11/06/2001 | Failure to comply with NASD Rule 6530 |
| 13:33 | TRIPE** | travelbyus Inc | 11/06/2001 | Failure to comply with NASD Rule 6530 |
| 13:33 | TRIZE** | travelbyus Inc Wts 8/12/2002 | 11/06/2001 | Failure to comply with NASD Rule 6530 |
| 13:33 | VDCIE** | VDC Communications Inc | 11/06/2001 | Failure to comply with NASD Rule 6530 |
| 13:33 | WSREE** | WSR Energy Resources Inc | 11/06/2001 | Failure to comply with NASD Rule 6530 |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:33 | 11/06/2001 | XPDNE** | Xpedian Inc | GHCPE | Gala Hospitality Corporation |
| 13:33 | 11/06/2001 | ZBAL | Zeballos Mining Company | YTHK | Y3K Secure Enterprise Software Inc |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|