| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:33 | CVBS | Creative Beauty Supply Inc | 09/25/2001 | |
| 13:33 | SRLS | SeraCare Life Sciences Inc | 09/25/2001 | |
| 15:32 | BEGI | Basic Energy Inc | 09/26/2001 | |
| 13:33 | BOGF** | Bank of Godfrey (The) | 09/26/2001 | |
| |
| ANTICIPATED ADDITIONS |
|
| Updated |
Symbol |
Company Name |
| 15:32 | BEGI | Basic Energy Inc |
| 15:32 | BYCE | B Y & C Management Inc |
| 13:33 | CVBS | Creative Beauty Supply Inc |
| 13:33 | MODS | Mobile Design Concepts Inc |
| 13:33 | SRLS | SeraCare Life Sciences Inc |
| 13:33 | BOGF** | Bank of Godfrey (The) |
| 15:32 | RCEPF** | Receptagen Ltd |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:33 | UNIBR | University Bancorp Inc Michigan Rts 10/31/2001 | 09/25/2001 | Failure to comply with NASD Rule 15c-211 |
| 13:33 | RFED** | RFS Bancorp Inc | 09/26/2001 | Acquired by Danvers Bancorp Inc ($22.75 shs) |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:33 | 09/26/2001 | AVSGE** | AVSG | Avid Sportswear & Golf Corporation |
| 15:32 | 09/26/2001 | BUKSE** | BUKS | Butler National Corporation |
| 13:33 | 09/26/2001 | CNMTE** | CNMT | ConMat Technologies Inc |
| 13:33 | 09/26/2001 | CTPIE** | CTPI | Change Technology Partners Inc |
| 13:33 | 09/26/2001 | EESVE** | EESV | Environmental Energy Services Inc |
| 13:33 | 09/26/2001 | PAXME** | PAXM | Premier Axium ASP Inc |
| 13:33 | 09/26/2001 | PNDSE** | PNDS | Pandacus Inc |
| 13:33 | 09/26/2001 | SJETE** | SJET | Sonic Jet Performance Inc |
| 13:33 | 09/26/2001 | TEIME** | TEIM | Tridon Enterprises Inc |
| 13:33 | 09/26/2001 | THEOE** | THEO | Translation Group Ltd |
| 13:33 | 09/26/2001 | THEWE** | THEOW | Translation Group Ltd Wts 12/31/2001 |
| 13:33 | 09/26/2001 | UPSDE** | UPSD | Upside Development Inc |
| 13:33 | 09/27/2001 | DMTR** | DMTRE | Datametrics Corporation |
| 13:33 | 09/27/2001 | LECH** | LECHE | Lechters Inc |
| 13:33 | 09/27/2001 | PWTC** | PWTCE | Power Technology Inc |
| 13:33 | 09/27/2001 | SPSD** | SPSDE | Sportsend Inc |
| 13:33 | 09/27/2001 | SRGO** | SRGOE | Saratoga International Holdings Corporation New |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:33 | 09/10/2001 | CLOPF** | clipclop.com Enterprises Inc | WWDEF | Worldwide Technologies Inc (1-7 R/S) Revision to D/L of 9/7/2001 |
| 13:33 | 09/26/2001 | GBCP** | Globaltron Corporation | PHGW | Phone 1Globalwide Inc |
| 13:33 | 09/26/2001 | IGOH** | iGoHealthy.com Inc | HESG | Health Sciences Group Inc |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|