| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 08:58 | NCNT** | Netcentives Inc | 09/18/2001 | |
| 08:58 | NQLI** | NQL Inc | 09/18/2001 | |
| 08:58 | TLNT** | Telenetics Corporation | 09/18/2001 | |
| 09:41 | BSTR** | Banker's Store Inc (The) | 09/19/2001 | |
| |
| ANTICIPATED ADDITIONS |
|
| Updated |
Symbol |
Company Name |
| 09:41 | BSTR** | Banker's Store Inc (The) |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 09:41 | ACMI** | AccuMed International Inc | 09/18/2001 | Acquired by AccuMed Acquisition Corporation (.6552/sh AMPM) |
| 13:34 | APGT** | Apogee Technology Inc | 09/19/2001 | Listed on Nasdaq (APGT) |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:34 | 09/19/2001 | AIMIE** | AIMI | Affinity International Marketing Inc |
| 13:34 | 09/19/2001 | CNOPE** | CNOP | Condor Capital Inc |
| 13:34 | 09/19/2001 | HMLNE** | HMLN | Hamlin Bank & Trust Co (Smethport, PA) |
| 13:34 | 09/19/2001 | TCLBE** | TCLB | Techlabs Inc New |
| 13:34 | 09/20/2001 | AIVN | AIVNE | American International Ventures Inc |
| 13:34 | 09/20/2001 | AMDM** | AMDME | American Dream Entertainment Inc |
| 13:34 | 09/20/2001 | CNRS** | CNRSE | Cornerstone Internet Solutions Company |
| 13:34 | 09/20/2001 | CSGI** | CSGIE | ConSyGen Inc |
| 13:34 | 09/20/2001 | ICTK** | ICTKE | International Cavitation Technologies Inc |
| 13:34 | 09/20/2001 | IHWY** | IHWYE | Information Highway.com Inc |
| 13:34 | 09/20/2001 | LETH** | LETHE | Life Energy & Technology Holdings Inc |
| 13:34 | 09/20/2001 | MAWI** | MAWIE | M & A West Inc |
| 13:34 | 09/20/2001 | NEET** | NEETE | NetCommerce Inc |
| 13:34 | 09/20/2001 | RIMS** | RIMSE | Robocom Systems International Inc |
| 13:34 | 09/20/2001 | SILK** | SILKE | Silk Botanicals.com Inc New |
| 13:34 | 09/20/2001 | VGAM** | VGAME | Virtual Gaming Enterprises Inc |
| 13:34 | 09/20/2001 | VNTN** | VNTNE | Venture Net Inc |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:34 | 09/19/2001 | WLFP** | Wolfpack Corporation | WFPK | Wolfpack Corporation New (1-2 R/S) |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|