| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 15:28 | CLRI** | Clariti Telecommunications International Ltd | 09/11/2001 | |
| 15:28 | AFSR | AutoFund Servicing Inc | 09/18/2001 | |
| 15:28 | CBBP** | Cumberland Bancorp Inc | 09/18/2001 | |
| 15:28 | QPIX** | Quik Pix Inc | 09/18/2001 | |
| |
| ANTICIPATED ADDITIONS |
|
| Updated |
Symbol |
Company Name |
| 07:48 | AFSR | AutoFund Servicing Inc |
| 07:48 | DYCE | Dyna-Cam Engine Corporation |
| 07:48 | GDII** | General DataComm Industries Inc |
| 07:48 | NLKA** | Norrlanska Kross Inc |
| 07:48 | QPIX** | Quik Pix Inc |
| 15:28 | CBBP** | Cumberland Bancorp Inc |
| 07:48 | SHRE | Shoreside Investments Inc |
| 15:28 | RRUN | RRUN Ventures Network Inc |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:39 | MAGV** | MagnaVision Corporation | 09/18/2001 | Acquired by Blue Acquisition Corporation (apx $4.01 shs) |
| 13:39 | NETO** | NetObjects Inc | 09/18/2001 | Terminated Registration under the 34 Act |
| 13:39 | VIPIS** | Vinings Investment Properties Trust SBI | 09/18/2001 | Terminated Registration under the 34 Act |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:39 | 09/18/2001 | ACDPE** | ACDP | Accident Prevention Plus Inc |
| 13:39 | 09/18/2001 | CNGGE** | CNGG | Cambridge Energy Corporation |
| 13:39 | 09/18/2001 | EMBIE** | EMBI | EMB Corporation New |
| 13:39 | 09/18/2001 | EUGSE** | EUGS | Eurogas Inc |
| 13:39 | 09/18/2001 | EYCRE** | EYCR | Eye Care International Inc |
| 13:39 | 09/18/2001 | FPHIE** | FPHI | Fountain Pharmaceuticals Inc |
| 13:39 | 09/18/2001 | FWINE** | FWIN | Fenway International Inc |
| 13:39 | 09/18/2001 | LEADE** | LEAD | Leadville Corporation |
| 13:39 | 09/18/2001 | LJMPE** | LJMP | Level Jump Financial Group Inc |
| 13:39 | 09/18/2001 | PBOKE** | PBOK | Pawnbroker.com Inc New |
| 13:39 | 09/18/2001 | PNWCE** | PNWC | PNW Capital Inc |
| 13:39 | 09/18/2001 | PRNME** | PRNM | Princeton Mining Co |
| 13:39 | 09/18/2001 | SNLCE | SNLC | Security National Corporation Sioux City Iowa |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 07:48 | 09/17/2001 | VPNC** | VPN Communications Corporation | VPNN | VPN Communications Corporation New (1-9 R/S) |
| 13:39 | 09/18/2001 | BUDH** | Budgethotels.com Inc | BUDH | Budgethotels Network Inc |
| 13:39 | 09/18/2001 | CAYO** | CathayOnline Inc | CTYO | CathayOnline Inc New (1-6 R/S) |
| 13:39 | 09/18/2001 | FCNI** | Financial Commerce Network Inc | FCNK | Financial Commerce Network Inc New (1-10 R/S) |
| 13:39 | 09/18/2001 | ISMT** | ChinaB2BSourcing.com Inc | ISSG | International Smart Sourcing Inc |
| 15:28 | 09/18/2001 | ISMTW** | ChinaB2BSourcing.com Inc Wts 4/23/2005 | ISSGW | International Smart Sourcing Inc Wts 4/23/2005 |
| 13:39 | 09/18/2001 | PBTK** | Pathobiotek Diagnostics Inc | PBDG | Pathobiotek Diagnostics Inc New (1-40 R/S) |
| 13:39 | 09/18/2001 | PCTT** | PCT Corporation | ASPH | Asphalt Paving International Inc (See Note 1) |
| |
| Notes |
|
|
(1) Refer to D/L of 7/13/2001; Merger was rescinded. |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|