| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 14:00 | CLIC** | Calico Commerce Inc | 07/18/2001 | |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 14:00 | APSWE** | Adirondack Pure Springs Mountain Water Co Inc | 07/19/2001 | Failure to comply with NASD Rule 6530 |
| 14:00 | CDCAE** | Cheshire Distributors Inc | 07/19/2001 | Failure to comply with NASD Rule 6530 |
| 14:00 | DEMPE** | Drug Emporium Inc | 07/19/2001 | Failure to comply with NASD Rule 6530 |
| 14:00 | HMYRE** | Heilig Meyers Company | 07/19/2001 | Failure to comply with NASD Rule 6530 |
| 14:00 | UCMPE** | UniComp Inc | 07/19/2001 | Failure to comply with NASD Rule 6530 |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 14:00 | 07/19/2001 | CRWTE** | CRWTF | Crow Technologies 1977 Ltd |
| 14:00 | 07/20/2001 | ASWRF** | ASWRE | Anglo Swiss Resources Inc |
| 14:00 | 07/20/2001 | AUTC** | AUTCE | Autotradecenter.com Inc |
| 14:00 | 07/20/2001 | BENGB** | BENGE | Benguet Corporation Cl B |
| 14:00 | 07/20/2001 | BKSO** | BKSOE | Bank of Sacramento+ |
| 14:00 | 07/20/2001 | CDSC** | CDSCE | Cumetrix Data Systems Corporation |
| 14:00 | 07/20/2001 | CFNF** | CFNFE | Collaborative Financial Network Group Inc |
| 14:00 | 07/20/2001 | CHRM** | CHRME | S W Lam Inc |
| 14:00 | 07/20/2001 | CTIG** | CTIGE | C T I Group (Holdings) Inc |
| 14:00 | 07/20/2001 | CYFT** | CYFTE | Cyfit Wellness Solutions Inc |
| 14:00 | 07/20/2001 | EATC** | EATCE | Eagletech Communications Inc |
| 14:00 | 07/20/2001 | GGIT** | GGITE | Geographics Inc |
| 14:00 | 07/20/2001 | IBTR** | IBTRE | Inc.ubator Capital Inc |
| 14:00 | 07/20/2001 | ISYH** | ISYHE | International Synergy Holdings Company Ltd |
| 14:00 | 07/20/2001 | KETLF** | KETLE | Klinair Environmental Technologies Ltd |
| 14:00 | 07/20/2001 | LNMD** | LNMDE | Luna Medical Technologies Inc |
| 14:00 | 07/20/2001 | MPTG** | MPTGE | Masterpiece Technology Group Inc |
| 14:00 | 07/20/2001 | NKCIF** | NKCIE | Newkidco International Inc |
| 14:00 | 07/20/2001 | NMFG** | NMFGE | National Manufacturing Technologies Inc |
| 14:00 | 07/20/2001 | NVSRF** | NVSRE | Nevada Star Resources Corporation |
| 14:00 | 07/20/2001 | NYBDY** | NYBDE | New York Broker Deutschland ADR |
| 14:00 | 07/20/2001 | PDMT** | PDMTE | Piedmont Inc |
| 14:00 | 07/20/2001 | PPRT** | PPRTE | PharmaPrint Inc |
| 14:00 | 07/20/2001 | RFIVF** | RFIVE | Resource Finance & Investments Ltd |
| 14:00 | 07/20/2001 | SHDA** | SHDAE | Shimoda Resources Holdings Inc |
| 14:00 | 07/20/2001 | SLPW** | SLPWE | Solpower Corporation |
| 14:00 | 07/20/2001 | TBXR** | TBXRE | T B X Resources Inc |
| 14:00 | 07/20/2001 | TDWV** | TDWVE | Tidalwave Holdings Inc |
| 14:00 | 07/20/2001 | THEO** | THEOE | Translation Group Ltd |
| 14:00 | 07/20/2001 | THEOW** | THEWE | Translation Group Ltd Wts 12/31/2001 |
| 14:00 | 07/20/2001 | TICE** | TICEE | Tice Technology Inc |
| 14:00 | 07/20/2001 | TLCS** | TLCSE | Tender Loving Care Health Care Services Inc |
| 14:00 | 07/20/2001 | TRGC** | TRGCE | Trinity Energy Resources Inc |
| 14:00 | 07/20/2001 | TVCN** | TVCNE | TV Communications Network Inc |
| 14:00 | 07/20/2001 | UBFI** | UBFIE | Urbanfind Inc |
| 14:00 | 07/20/2001 | UTGC** | UTGCE | UTG Communications International Inc |
| 14:00 | 07/20/2001 | VKSI** | VKSIE | Vikonics Inc |
| 14:00 | 07/20/2001 | WIDE** | WIDEE | Widecom Group (The) |
| 14:00 | 07/20/2001 | WMON** | WMONE | Wattage Monitor Inc |
| 14:00 | 07/20/2001 | XDGI** | XDGIE | Xdogs Inc |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 14:00 | 07/19/2001 | BDRY** | Caring Products International Inc | CPRD | Caring Products International Inc New (1-100 R/S) |
| 14:00 | 07/19/2001 | BDRYW** | Caring Products International Inc Wts 12/10/2002 | CPRDW | Caring Products International Inc Wts 12/9/2002 |
| 14:00 | 07/19/2001 | MUCP** | MSU Corporation | MUCP | MSU Devices Inc |
| 14:00 | 07/19/2001 | SBSF** | Stratabase.com Inc | SBSF | Stratabase |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|