| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 14:02 | CBEVW** | Capital Beverage Corporation Wts A 7/16/2002 | 06/19/2001 | Revision to D/L of 6/19/2001 |
| 15:52 | MTMRZ*** | Orion Acquisition Corp II Wt B (Expiration date not yet determined) | 07/06/2001 | Reinstated |
| |
| ANTICIPATED ADDITIONS |
|
| Updated |
Symbol |
Company Name |
| 14:02 | JABI** | J.A.B. International Inc |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 14:02 | LCSTW** | LecStar Corporation Wts 7/9/2001 | 07/05/2001 | Expiring Security |
| 14:02 | FTHIE | Finance & Thrift Co | 07/06/2001 | Failure to comply with NASD Rule 6530 |
| 14:02 | GRCI** | Genroco Inc New | 07/06/2001 | Suspended Duty to File Periodic Reports |
| 14:02 | MLNUE** | Millennium Bank SF CA | 07/06/2001 | Failure to comply with NASD Rule 6530 |
| 14:02 | PABKE** | Pan American Bank Los Angeles CA | 07/06/2001 | Failure to comply with NASD Rule 6530 |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 14:02 | 07/09/2001 | ADCO** | ADCOE | American Resources Development Company |
| 14:02 | 07/09/2001 | ALCRY** | ALCRE | Atlantic Caspian Resources Plc ADR |
| 14:02 | 07/09/2001 | ATVL** | ATVLE | ARC International Corporation |
| 14:02 | 07/09/2001 | AVLPF** | AVLPE | Andina Development Corporation |
| 14:02 | 07/09/2001 | CALVF** | CALVE | Caledonia Mining Corporation |
| 14:02 | 07/09/2001 | CCBC** | CCBCE | Clearly Canadian Beverage Corporation |
| 14:02 | 07/09/2001 | CFLJF** | CFLJE | CAMFLO Resources Ltd |
| 14:02 | 07/09/2001 | CIII** | CIIIE | Centrum Industries Inc |
| 14:02 | 07/09/2001 | COIGF** | COIGE | Coniagas Resources Ltd |
| 14:02 | 07/09/2001 | CRCUF** | CRCUE | Canarc Resource Corporation |
| 14:02 | 07/09/2001 | FFRXF** | FFRXE | Fairfax Financial Holdings CVR |
| 14:02 | 07/09/2001 | FRTI** | FRTIE | Freerealtime.com Inc |
| 14:02 | 07/09/2001 | FSWC** | FSWCE | Freesoftwareclub.com Inc |
| 14:02 | 07/09/2001 | FTMM** | FTMME | FTM Media Inc |
| 14:02 | 07/09/2001 | GMCD** | GMCDE | Green Machine Development Corporation |
| 14:02 | 07/09/2001 | HZPR** | HZPRE | HomeZipR Corporation |
| 14:02 | 07/09/2001 | ICHC** | ICHCE | InChorus.com |
| 14:02 | 07/09/2001 | ITMUF** | ITMUE | itemus inc |
| 14:02 | 07/09/2001 | ITVRF** | ITVRE | Intravelnet.com Inc |
| 14:02 | 07/09/2001 | LOGO** | LOGOE | LogicalOptions International Inc |
| 14:02 | 07/09/2001 | MHLL** | MHLLE | Mason Hill Holdings Inc |
| 14:02 | 07/09/2001 | MLAR** | MLARE | Micro Laboratories Inc |
| 14:02 | 07/09/2001 | MYPIF** | MYPIE | Mercury Partners & Company Inc |
| 14:02 | 07/09/2001 | ORAE** | ORAEE | Ora Electronics Inc |
| 14:02 | 07/09/2001 | ORAEH** | ORAHE | Ora Electronics Inc Wts C 12/31/2001 |
| 14:02 | 07/09/2001 | ORAEI** | ORAJE | Ora Electronics Inc Wts D 12/20/2001 |
| 14:02 | 07/09/2001 | ORAEW** | ORAWE | Ora Electronics Inc Wts A 12/31/2001 |
| 14:02 | 07/09/2001 | ORAEZ** | ORAZE | Ora Electronics Inc Wts B 12/31/2001 |
| 14:02 | 07/09/2001 | PLCO** | PLCOE | Play Co Toys & Entertainment Corporation |
| 14:02 | 07/09/2001 | PLCOP** | PLCGE | Play Co Toys & Entertainment Corporation Pfd E |
| 14:02 | 07/09/2001 | PLCOW** | PLCJE | Play Co Toys & Entertainment Corporation Wts E 12/31/2002 |
| 14:02 | 07/09/2001 | PMOIY** | PMOIE | Premier Oil Plc Spons ADR |
| 14:02 | 07/09/2001 | PTPIY** | PTPIE | Pt Tri Polyta Indonesia ADR |
| 14:02 | 07/09/2001 | RELEF** | RELEE | Ariely Advertising Ltd Ord |
| 14:02 | 07/09/2001 | SANRF** | SANRE | San Antonios Resources Inc |
| 14:02 | 07/09/2001 | SNCOF** | SNCOE | Senco Sensors Inc |
| 14:02 | 07/09/2001 | SVECF** | SVECE | ScanVec Co (1990) Ltd |
| 14:02 | 07/09/2001 | TCXXF** | TCXXE | Tracer Petroleum Corporation |
| 14:02 | 07/09/2001 | TKZA** | TKZAE | Tikal Resources Corporation |
| 14:02 | 07/09/2001 | UDCCF** | UDCCE | Universal Domains Inc |
| 14:02 | 07/09/2001 | UGTRF** | UGTRE | Uniglobe.com Inc Cl B |
| 14:02 | 07/09/2001 | VERC** | VERCE | Versacom International Inc |
| 14:02 | 07/09/2001 | VNNHF** | VNNHE | Verena Minerals Holdings Inc |
| 14:02 | 07/09/2001 | WWWA** | WWWAE | Worldwideweb Institute.com Inc |
| 14:02 | 07/09/2001 | ZNIC** | ZNICE | Zonic Corporation |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 14:02 | 07/06/2001 | BIPL** | Biopool International Inc | XTRN | Xtrana Inc |
| 14:02 | 07/06/2001 | KWNK** | Knowledge Networks Inc | KWNR | Knowledge Networks Inc New (1-10 R/S) |
| |
| Notes |
|
|
(1) Refer to OTCBB D/L of 7/3/2001; the name and symbol change from CAOP to BIMM is an Other-OTC issue and was posted to the OTCBB Daily List in error. |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|