| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:36 | DCUT | Dicut Inc | 06/29/2001 | |
| 13:36 | GNTI** | Gentia Software plc ADR | 06/29/2001 | |
| 13:36 | IMPV** | ImprovNet Inc | 06/29/2001 | |
| 13:36 | OPUS** | Opus360 Corporation | 06/29/2001 | |
| 13:36 | PRMO** | Promotions.com Inc | 06/29/2001 | |
| 13:36 | STGC** | Startec Global Communications Corporation | 06/29/2001 | |
| 15:30 | HCOIA** | Huntco Inc Cl A | 07/02/2001 | |
| 13:36 | PVLY | Premier Valley Bank | 07/02/2001 | |
| 13:36 | UDLA | USA Dealers Auction.com Inc | 07/02/2001 | |
| |
| ANTICIPATED ADDITIONS |
|
| Updated |
Symbol |
Company Name |
| 13:36 | ABTN | Abbott Mines Ltd |
| 15:30 | HCOIA** | Huntco Inc Cl A |
| 13:36 | IHLGF | Inside Holdings Inc |
| 13:36 | KSMN | Keystone Mines Ltd |
| 13:36 | UMKG | United Network Marketing Services Inc |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:36 | CTFV** | Community Trust Financial Services Corporation | 07/02/2001 | Acquired by GB&T Bancshares Inc (.786/sh GBTB) |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:36 | 07/02/2001 | GNTI** | GNTIY | Gentia Software plc ADR |
| 13:36 | 07/02/2001 | PPLLE** | PPLL | Peoples Ltd |
| 13:36 | 07/02/2001 | TDKM** | TDKME | TDK Mediactive Inc (See Note 1) |
| 13:36 | 07/02/2001 | UVBVE** | UVBV | Universal Beverages Holdings Corporation |
| 13:36 | 07/02/2001 | ZYDTE** | ZYDT | Zydant Corporation |
| 13:36 | 07/03/2001 | SMXMF** | SMXME | Samex Mining Corporation |
| 13:36 | 07/03/2001 | VTWN** | VTWNE | V-Twin Acquisitions Inc Cl A |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:36 | 07/02/2001 | BRLZ** | Biorelease Corporation | BRLN | BRL Holdings Inc (1-12.5 R/S) |
| 13:36 | 07/02/2001 | CNFR** | Community National Bank Franklin OH | CMNC | Community National Corporation (OH) (2-1 F/S) Mandatory Exchange |
| 13:36 | 07/02/2001 | CSCB** | Crescent State Bank (NC) | CRFN | Crescent Financial Corporation |
| 13:36 | 07/02/2001 | EVII** | Elva International Inc | EVAI | Elva International Inc New (1-10 R/S) |
| 13:36 | 07/02/2001 | PCRF** | ProCare Industries Ltd | DUCT | DUCT Utility Construction & Technologies Inc |
| 13:36 | 07/02/2001 | SPGM** | Sporting Magic Inc | SPMA | Sporting Magic Inc New (1-12 R/S) |
| 15:30 | 07/02/2001 | SPST** | Spencer's Restaurants Inc | WSRE | WSR Energy Resources Inc (1-100 R/S) |
| 13:36 | 07/02/2001 | WDLD** | Woodland Bank | WDFN | Woodlands Financial Services Company (2-1 F/S) Mandatory Exchange |
| 13:36 | 07/02/2001 | WSHP** | World Shopping Network Inc | WSNG | WSN Group Inc |
| |
| Notes |
|
|
(1) Refer to D/L of 6/28/2001; the symbol change to take effect on 7/2/2001 will be TDKM to TDKME, not to TKDME as previously announced. |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|