| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 09:14 | ATCM** | At Comm Corporation | 06/27/2001 | |
| 09:14 | AVDOC** | Avado Brands Inc | 06/27/2001 | |
| 09:14 | CERB** | Cerbco Inc | 06/27/2001 | |
| 09:14 | INSI** | insci-statement.com corporation | 06/27/2001 | |
| 13:26 | DWLD** | DataWorld Solutions Inc | 06/28/2001 | Reinstated |
| |
| ANTICIPATED ADDITIONS |
|
| Updated |
Symbol |
Company Name |
| 13:26 | SVFL | Silver Falls Bank |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 09:14 | ECBVE** | East Coast Beverage Corporation | 06/27/2001 | Failure to comply with NASD Rule 6530 |
| 09:14 | EXCUV | EXCO Resources Inc CV Pfd W/I | 06/27/2001 | Listed on Nasdaq (EXCOP) |
| 13:26 | AEABE | AEA Bancshares Inc | 06/28/2001 | Failure to comply with NASD Rule 6530 |
| 13:26 | ANDCE** | Andover Bancorp Inc (OH) | 06/28/2001 | Failure to comply with NASD Rule 6530 |
| 13:26 | CVEOE** | Converse Inc (Del) | 06/28/2001 | Failure to comply with NASD Rule 6530 |
| 13:26 | RTINE** | Restaurant Teams International Inc | 06/28/2001 | Failure to comply with NASD Rule 6530 |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:26 | 06/28/2001 | ACCIE** | ACCI | American Career Centers Inc |
| 09:14 | 06/28/2001 | AVDOC** | AVDO | Avado Brands Inc |
| 13:26 | 06/28/2001 | BIOPE** | BIOP | BioPulse International Inc |
| 13:26 | 06/28/2001 | BKCJE** | BKCJ | First Bank Central Jersey North Brunswick |
| 13:26 | 06/28/2001 | CZECE | CZEC | Citizens Trust Co (Coudersport, PA) |
| 13:26 | 06/28/2001 | JEMGE** | JEMG | Jagged Edge Mountain Gear Inc |
| 13:26 | 06/28/2001 | LISOE** | LISO | Liberty Bank South (San Fran, CA) |
| 13:26 | 06/28/2001 | MRTOE** | MRTO | MerchantOnline.com Inc |
| 13:26 | 06/28/2001 | RNETW** | RNTTW | RnetHealth Inc Wts 9/29/2002 |
| 13:26 | 06/28/2001 | SOAJE** | SOAPW | Surrey Inc Wts 12/9/2002 |
| 13:26 | 06/28/2001 | SOAPE** | SOAP | Surrey Inc |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 09:14 | 06/27/2001 | SMIDW** | Smith-Midland Corporation Wts 6/30/2001 | SMIDW** | Smith-Midland Corporation Wts 8/31/2002 |
| 09:14 | 06/27/2001 | THEOW** | Translation Group Ltd Wts 6/30/2001 | THEOW** | Translation Group Ltd Wts 12/31/2001 |
| 13:26 | 06/28/2001 | ABUY** | AmeriNet Group.com Inc | FLDT | Fields Technologies Inc |
| 13:26 | 06/28/2001 | FDPO** | eFinancial Depot.com Inc | CFNF | Collaborative Financial Network Group Inc |
| 13:26 | 06/28/2001 | MIRM** | Parts.com Inc | PART | Parts.com Inc New (1-10 R/S) |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|