| ANTICIPATED ADDITIONS |
|
| Updated |
Symbol |
Company Name |
| 13:29 | GTLS** | Global Telesystems Inc |
| 13:29 | ILCC | Island Critical Care Corporation |
| 13:29 | SITI | SLS International Inc |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:29 | UHID** | Universal Health Services Inc Cl D | 06/11/2001 | Failure to comply with NASD Rule 15c-211 |
| 13:29 | BRADE** | Bradlees Inc | 06/12/2001 | Failure to comply with NASD Rule 6530 |
| 13:29 | CTEWE** | Compositech Ltd Wts 7/3/2001 | 06/12/2001 | Failure to comply with NASD Rule 6530 |
| 13:29 | GBOTE** | Garden Botanika Inc | 06/12/2001 | Failure to comply with NASD Rule 6530 |
| 13:29 | GTIXE** | Graphics Technologies Inc | 06/12/2001 | Failure to comply with NASD Rule 6530 |
| 13:29 | JGFI** | Jakarata Growth Fund Inc | 06/12/2001 | Acquired by The Indonesia Fund Inc (.7289/sh IF) |
| 13:29 | MCIZE** | MC Informatics Inc Wts 1/16/2002 | 06/12/2001 | Failure to comply with NASD Rule 6530 |
| 13:29 | NGLDE** | Newgold Inc | 06/12/2001 | Failure to comply with NASD Rule 6530 |
| 13:29 | NORPE** | Nord Pacific Limited | 06/12/2001 | Failure to comply with NASD Rule 6530 |
| 13:29 | RETNE** | Retail Entertainment Group Inc | 06/12/2001 | Failure to comply with NASD Rule 6530 |
| 13:29 | SFGCE** | SFG Corporation | 06/12/2001 | Failure to comply with NASD Rule 6530 |
| 13:29 | WALSE** | Wallstreet-Review Inc | 06/12/2001 | Failure to comply with NASD Rule 6530 |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:29 | 06/12/2001 | BEEPE** | BEEP | Communitronics of America Inc |
| 13:29 | 06/12/2001 | CENEE** | CENE | Central American Equities Corporation |
| 13:29 | 06/12/2001 | EGYVE** | EGYV | Energy Ventures Inc (DE) |
| 13:29 | 06/12/2001 | FCSHE** | FCSH | Fonecash Inc |
| 13:29 | 06/12/2001 | GECJE** | GECCP | Gold Entertainment Inc Pfd |
| 13:29 | 06/12/2001 | RMFEE** | RMFE | Rocky Mountain Financial Enterprises Inc |
| 13:29 | 06/12/2001 | TBWNE | TBWN | Town Bank Westfield NJ |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:29 | 06/12/2001 | TLYX** | Telynx Inc Cl A | TLXX | Telynx Inc Cl A New (1-2 R/S) |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|