| |
| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 08:35 | AHWYQ** | audiohighway.com Inc | 03/26/2001 | |
| 08:35 | BTEC | Basic Technologies Inc | 03/26/2001 | |
| 08:35 | CYCHQ** | CyberCash Inc | 03/26/2001 | |
| 08:35 | ILCL** | Intellicall Inc | 03/26/2001 | |
| |
| ANTICIPATED ADDITIONS |
|
| Updated |
Symbol |
Company Name |
| 08:35 | ILCL** | Intellicall Inc |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:28 | AFTCE** | American Film Technologies Inc | 03/27/2001 | Failure to comply with NASD Rule 6530 |
| 13:28 | AHWYQ** | audiohighway.com Inc | 03/27/2001 | Failure to comply with NASD Rule 15c-211 |
| 13:28 | AIVOV | Apartment Investment & Management Co CV Pfd P W/I | 03/27/2001 | Listing on NYSE (AIV$P) |
| 13:28 | EMEME** | eMemberDirect Inc | 03/27/2001 | Failure to comply with NASD Rule 6530 |
| 13:28 | ETVLE** | E4L Inc | 03/27/2001 | Failure to comply with NASD Rule 6530 |
| 13:28 | ISPSE** | Internet Sports Network Inc New | 03/27/2001 | Failure to comply with NASD Rule 6530 |
| 13:28 | MDNRE** | Modern Records Inc | 03/27/2001 | Failure to comply with NASD Rule 6530 |
| 13:28 | MTLME** | Metal Management Inc | 03/27/2001 | Failure to comply with NASD Rule 6530 |
| 13:28 | QBIOE** | Quest Biotechnology Inc | 03/27/2001 | Failure to comply with NASD Rule 6530 |
| 13:28 | SUDIE** | Sustainable Development International Inc | 03/27/2001 | Failure to comply with NASD Rule 6530 |
| 13:28 | TISVE** | Tenet Information Services Inc | 03/27/2001 | Failure to comply with NASD Rule 6530 |
| 13:28 | WRKSE** | Worksafe Industries Inc | 03/27/2001 | Failure to comply with NASD Rule 6530 |
| 15:25 | SGIC** | Silicon Gaming Inc | 03/28/2001 | Acquired by International Game Technology (Ratio TBA) |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:28 | 03/27/2001 | MRTOE** | MRTO | MerchantOnline.com Inc |
| 13:28 | 03/27/2001 | NSDRE** | NSDR | InsiderStreet.com Inc |
| 13:28 | 03/27/2001 | TAMRE** | TAMR | TAM Restaurants Inc |
| 13:28 | 03/27/2001 | TAMWE** | TAMRW | TAM Restaurants Inc Wts 2/20/2003 |
| 13:28 | 03/27/2001 | THBKE** | THBK | Digital Commerce International Inc |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:28 | 03/27/2001 | CHPF** | China Premium Food Corporation | BRVO | Bravo! Foods International Corporation |
| 13:28 | 03/27/2001 | MDDC** | Monsterdaata Inc | MSRD | Monsterdaata Inc New (1-5 R/S) |
| 13:28 | 03/27/2001 | RAKE** | Roanoke Technology Corp | RNKE | Roanoke Technology Corp New (1-7 R/S) |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|