| |
| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:21 | BCFN** | Banner Central Finance Company | 02/28/2001 | |
| 13:21 | HXPR** | Hispanic Express Inc | 02/28/2001 | |
| 15:33 | AHCM | AlphaCom Inc | 03/01/2001 | |
| 15:33 | PGLF** | Proform Golf Inc | 03/01/2001 | |
| 15:33 | PLLC | Palal Mining Corporation | 03/01/2001 | |
| 15:33 | UBGF | UBetIGolf Inc | 03/01/2001 | |
| 15:33 | VCBC | Valley Community Bank (CA) | 03/01/2001 | |
| |
| ANTICIPATED ADDITIONS |
|
| Updated |
Symbol |
Company Name |
| 13:21 | AHCM | AlphaCom Inc |
| 13:21 | BCFN** | Banner Central Finance Company |
| 13:21 | HXPR** | Hispanic Express Inc |
| 13:21 | RDBL | Red Bell Brewing Company |
| 13:21 | UBGF | UBetIGolf Inc |
| 15:33 | VCBC | Valley Community Bank (CA) |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 15:33 | DTSXW** | Digital Transmission Systems Inc Wts 3/4/2001 | 03/01/2001 | Expiring Security |
| 13:21 | FCBC** | First Community Bancshares Inc | 03/01/2001 | Listing on Nasdaq (FCBC) |
| 13:21 | PIHCU** | PHC Inc Uts 3/3/2001 | 03/01/2001 | Expiring Security |
| 13:21 | PIHCW** | PHC Inc Cl A Wts 3/3/2001 | 03/01/2001 | Expiring Security |
| 13:21 | SSCFQ** | Sunshine Mining & Refining Company | 03/01/2001 | Bankruptcy Reorganization - plan became effective 2/5/2001 |
| 13:21 | UBHO** | United Bancshares Inc (OH) | 03/01/2001 | Listing on Nasdaq (UBOH) |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:21 | 03/01/2001 | BIMEE** | BIME | Biomune Systems Inc |
| 13:21 | 03/01/2001 | FFAXE** | FFAX | Frefax Inc |
| 13:21 | 03/01/2001 | IPURE** | IPUR | Innova Pure Water Inc |
| 13:21 | 03/02/2001 | GCFR** | GCFRE | Golden Chief Resources Inc |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:21 | 03/01/2001 | DENC** | Dencor Energy Cost Controls Inc | RPSI | Reliable Power Systems Inc (1-18 R/S) |
| 13:21 | 03/01/2001 | TEPUF** | Trans-Orient Petroleum Ltd | TOPXF | Trans-Orient Petroleum Ltd New (1-12 R/S) |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|