| |
| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:27 | CZCY | Citizens Community Bank | 01/12/2001 | |
| 13:27 | GBSV** | Global Industrial Services Inc | 01/12/2001 | |
| 13:27 | PIONA** | Pioneer Companies Inc Cl A | 01/12/2001 | |
| 13:27 | RLTE** | Rolltech Inc | 01/12/2001 | |
| 13:27 | ROMN** | Film Roman Inc | 01/12/2001 | |
| 13:27 | VBYR** | VerticalBuyer Inc | 01/12/2001 | |
| |
| ANTICIPATED ADDITIONS |
|
| Updated |
Symbol |
Company Name |
| 13:27 | CKECQ** | Carmike Cinemas Inc Cl A |
| 13:27 | CZCY | Citizens Community Bank |
| 13:27 | PMTU** | Phoenix Metals USA II Inc |
| 13:27 | RTHG | R-Tec Holding Inc |
| 13:27 | USBCQ** | USA Biomass Corporation |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 15:39 | ECHTU** | Echocath Inc Ut 1/17/2001 | 01/16/2001 | Expiring Security |
| 13:27 | ECHTW** | Echocath Inc Wt A 1/17/2001 | 01/16/2001 | Expiring Security |
| 13:27 | ECHTZ** | Echocath Inc Wt B 1/17/2001 | 01/16/2001 | Expiring Security |
| 15:39 | YORW** | York Water Company (The) | 01/16/2001 | Listing on Nasdaq (YORW) |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:27 | 01/16/2001 | FTET** | First Entertainment Holdings Corp | FBNI | F2 Broadcast Network Inc |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|