| |
| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:33 | ACMI** | AccuMed International Inc | 11/30/2000 | |
| 13:33 | FNFN** | Franklin Financial Corp (TN) New | 11/30/2000 | |
| 13:33 | FRCD*** | Fairchild International Corporation | 11/30/2000 | |
| 13:33 | GOPL** | Geo Petroleum Inc | 11/30/2000 | |
| 13:33 | PTEXQ** | Pillowtex Corp | 11/30/2000 | |
| 13:33 | RPCX** | Resourcephoenix.com Inc Cl A | 11/30/2000 | |
| 13:33 | STAX** | Stelax Industries Ltd | 11/30/2000 | |
| 13:33 | TMOT** | Titan Motorcycle Company of America | 11/30/2000 | |
| 13:33 | WRKSE** | Worksafe Industries Inc | 11/30/2000 | |
| |
| ANTICIPATED ADDITIONS |
|
| Updated |
Symbol |
Company Name |
| 13:33 | FNFN** | Franklin Financial Corp (TN) New |
| 13:33 | FRCD*** | Fairchild International Corporation |
| 13:33 | GOPL** | Geo Petroleum Inc |
| 13:33 | PTEXQ** | Pillowtex Corp |
| 13:33 | STAX** | Stelax Industries Ltd |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 15:51 | CPLVV | C P & L Energy Inc CVO 3/15/2007 W/I | 12/01/2000 | Listing on NYSE (CPL.WI) |
| 13:33 | EFAX** | eFax.com | 12/01/2000 | Acquired by JFax.com Inc (.266/sh JCOM) |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:33 | 12/01/2000 | ASUPE** | ASUP | Asia Supernet Corporation |
| 13:33 | 12/01/2000 | BAOBE** | BAOB | Baraboo Bancorp Inc |
| 13:33 | 12/01/2000 | BMKSE** | BMKS | Brandmakers Inc |
| 13:33 | 12/01/2000 | CRRZE** | CRRZ | Nostaglia Motorcars Inc |
| 13:33 | 12/01/2000 | DBPGE** | DBPG | Deerbrook Publishing Group Inc |
| 13:33 | 12/01/2000 | EPTCE** | EPTC | Environmental Products & Technologies Corp |
| 13:33 | 12/01/2000 | FGCIE** | FGCIQ | Family Golf Centers Inc |
| 13:33 | 12/01/2000 | HIVCE** | HIVC | Hiv-Vac Inc |
| 13:33 | 12/01/2000 | INTQE** | INTQ | Intelliquis International Inc |
| 13:33 | 12/01/2000 | NBANE** | NBAN | North Bay Bancorp |
| 13:33 | 12/01/2000 | NWIVE** | NWIV | Network Investor Communications Inc |
| 13:33 | 12/01/2000 | OGAME** | OGAM | Online Gaming Systems Ltd |
| 13:33 | 12/01/2000 | OPKCE** | OPKC | Optika Investment Company Inc |
| 15:51 | 12/01/2000 | SDWSF** | SDWS | Sideware Systems Inc |
| 13:33 | 12/01/2000 | SNBAE** | SNBA | Sun Bancshares Inc |
| 13:33 | 12/01/2000 | SPCCE** | SPCC | Spectrasource Corporation |
| 13:33 | 12/01/2000 | SRUNE** | SRUN | Staruni Corp |
| 13:33 | 12/01/2000 | VPNCE** | VPNC | VPN Communications Corporation |
| 13:33 | 12/01/2000 | VTWNE** | VTWN | V-Twin Acquisitions Inc Cl A |
| 13:33 | 12/01/2000 | WRKSE** | WRKS | Worksafe Industries Inc |
| 13:33 | 12/01/2000 | WWEQE** | WWEQ | Worldwide Equipment Corp (New) |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:33 | 12/01/2000 | CANL** | Canadian Northern Lites Inc | LEOR | Leopard Capital Inc (1-25 R/S) |
| 13:33 | 12/01/2000 | SINC** | Southland Financial Inc | STBR | Starbridge Global Inc |
| 13:33 | 12/01/2000 | SSII** | Sound Source Interactive Inc | TDKM | TDK Mediactive Inc |
| 13:33 | 12/01/2000 | WLDC** | World-Am Communications Inc | WLDI | World-Am Communications Inc New (1-30 R/S) |
| 13:33 | 12/01/2000 | WLFN** | Wolf Industries Inc | TVPT | Travelport Systems Inc |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|