| |
| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:45 | ACLY** | Accelr8 Technology Corporation | 11/21/2000 | |
| 13:45 | CESIV | Catalytica Energy Systems Inc W/I | 11/21/2000 | |
| 13:45 | FBIG** | Firstbingo.com | 11/21/2000 | |
| 13:45 | NMXS** | NMXS.com Inc | 11/21/2000 | |
| 13:45 | PRXX** | Praxis Pharmaceuticals Inc | 11/21/2000 | |
| 13:45 | RSIM | RussianImports.com Inc | 11/21/2000 | |
| 13:45 | THMCV | Tokheim Corporation New W/I | 11/21/2000 | |
| 13:45 | THMJV | Tokheim Corporation New $49.50 C Wt 10/20/2006 W/I | 11/21/2000 | |
| 15:55 | THMWV | Tokheim Corporation New $30 B Wt 10/20/2005 W/I | 11/21/2000 | |
| 13:45 | TRGC** | Trinity Energy Resources Inc | 11/21/2000 | |
| 13:45 | WWVD** | World Wide Video Inc | 11/21/2000 | |
| 13:45 | OPIX** | Odyssey Pictures Corp | 11/22/2000 | Reinstated; company is compliant with NASD Rule 6530 |
| 13:45 | SKYL** | Skyline Multimedia Entertainment Inc | 11/22/2000 | Reinstated; company is compliant with NASD Rule 6530 |
| 13:45 | SKYLU** | Skyline Multimedia Entertainment Inc Uts | 11/22/2000 | Reinstated; company is compliant with NASD Rule 6530 |
| |
| ANTICIPATED ADDITIONS |
|
| Updated |
Symbol |
Company Name |
| 13:45 | DTCT** | Diatect International Corp |
| 13:45 | FBIG** | Firstbingo.com |
| 13:45 | MXIP** | MAX Internet Communications Inc |
| 13:45 | NMXS** | NMXS.com Inc |
| 13:45 | PRXX** | Praxis Pharmaceuticals Inc |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:45 | EVNT** | eVentures Group Inc | 11/22/2000 | Listing on Nasdaq (NVNW) |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:45 | 11/22/2000 | APGGW** | Applera Corp-Celera Genomics Group Cl G Wts 9/11/2003 | PBIOW | PE Corporation Cl G Wts 9/11/2003 (see note 1) |
| 13:45 | 11/22/2000 | MIZR** | Mizar Energy Company | HBOA | HBOA Holdings Inc |
| 13:45 | 11/22/2000 | STWW** | Stampede Worldwide Inc | STPW | Stampede Worldwide Inc (1-5 R/S) |
| 13:45 | 11/22/2000 | TWIC** | 2-Infinity.com Inc | TWIC | 2-Infinity Inc |
| |
| Notes |
|
|
(1) Revision to D/L of 11/20/2000; the name change is not yet effective. |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|