| |
| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:50 | AMGH | Altrimega Health Corp | 11/01/2000 | |
| 13:50 | AQVV | Aquistar Ventures USA Inc | 11/01/2000 | |
| 13:50 | CDCM** | Caredata.com Inc | 11/01/2000 | |
| 13:50 | CMFI** | Country Maid Financial Inc | 11/01/2000 | |
| 13:50 | COVR** | Cover-All Technologies Inc | 11/01/2000 | |
| 13:50 | CTEK** | Compositech Ltd | 11/01/2000 | |
| 13:50 | CTEKW** | Compositech Ltd Wts 7/3/2001 | 11/01/2000 | |
| 13:50 | DNIR** | Dominion Resources Inc (Del) | 11/01/2000 | |
| 13:50 | ECNC** | Econnect | 11/01/2000 | |
| 13:50 | ELDG** | Eldorado Financial Group Inc | 11/01/2000 | |
| 13:50 | ENCB | Encibar Inc | 11/01/2000 | |
| 13:50 | ETCR** | Equity Technologies & Resources Inc Cl A New | 11/01/2000 | |
| 13:50 | HAUS** | Hauser Inc | 11/01/2000 | |
| 13:50 | MCGI** | Media Communications Group Inc | 11/01/2000 | |
| 13:50 | PRGU** | Prologue | 11/01/2000 | |
| 13:50 | RCVR | Russian-Caviar.com Inc | 11/01/2000 | |
| |
| ANTICIPATED ADDITIONS |
|
| Updated |
Symbol |
Company Name |
| 13:50 | CMFI** | Country Maid Financial Inc |
| 13:50 | ECNC** | Econnect |
| 13:50 | ETCR** | Equity Technologies & Resources Inc Cl A New |
| 13:50 | PRGU** | Prologue |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:50 | BVNTE** | Bank of Ventura | 11/02/2000 | Failure to comply with NASD Rule 6530 |
| 13:50 | CWBS** | Commonwealth Bankshares Inc | 11/02/2000 | Listing on Nasdaq |
| 13:50 | STHK** | Startech Environmental Corporation | 11/02/2000 | Listing on Nasdaq |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:50 | 11/02/2000 | NBRGE** | NBRG | Newbridge Capital Inc |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:50 | 11/02/2000 | WRSB** | Wallstreet Racing Stables Inc | PLTN | Pipeline Technologies Inc |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|