| |
| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:55 | NETJ** | Netj.com Corporation | 09/13/2000 | |
| 13:55 | NXNW** | Nxgen Networks Inc | 09/13/2000 | |
| 13:55 | RHNO** | Rhino Enterprises Group Inc | 09/13/2000 | |
| 13:55 | RSPN** | Response USA Inc | 09/13/2000 | |
| 13:55 | WSFI** | Wall Street Financial Corp | 09/13/2000 | |
| |
| ANTICIPATED ADDITIONS |
|
| Updated |
Symbol |
Company Name |
| 13:55 | NETJ** | Netj.com Corporation |
| 13:55 | NXNW** | Nxgen Networks Inc |
| 13:55 | PRVGF** | Peruvian Gold Limited |
| 13:55 | QTTM** | Quantitative Methods Corp |
| 13:55 | RHNO** | Rhino Enterprises Group Inc |
| 13:55 | WSFI** | Wall Street Financial Corp |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:55 | CSYIE** | Circuit Systems Inc | 09/14/2000 | Failure to comply with NASD Rule 6530 |
| 13:55 | DFIB** | Cardiac Science Inc | 09/14/2000 | Listing Nasdaq |
| 13:55 | DSCSE** | Discas Inc | 09/14/2000 | Failure to comply with NASD Rule 6530 |
| 13:55 | DSCWE** | Discas Inc Wts 9/14/2002 | 09/14/2000 | Failure to comply with NASD Rule 6530 |
| 13:55 | KIDJE** | Direct Connect Intl Inc Wts A 9/30/2000 | 09/14/2000 | Failure to comply with NASD Rule 6530 |
| 13:55 | KIDZE** | Direct Connect Intl Inc | 09/14/2000 | Failure to comply with NASD Rule 6530 |
| 13:55 | QOSC** | QueryObjects Systems Corp New | 09/14/2000 | Listing Amex (OBJ) |
| 13:55 | SLCK** | SoftLock.com Inc | 09/14/2000 | Listing Nasdaq |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:55 | 09/14/2000 | ASUPE** | ASUP | Asia Supernet Corporation |
| 13:55 | 09/14/2000 | DLANE** | DLAN | D-Lanz Dev Group Inc New |
| 13:55 | 09/14/2000 | ICNBE** | ICNB | ICNB Finl Corp |
| 13:55 | 09/14/2000 | MLBKE** | MLBK | Millennium Bank (PA) |
| 13:55 | 09/14/2000 | NATCE** | NATC | National Capital Companies Inc (The) |
| 13:55 | 09/14/2000 | NRDSE** | NRDS | Nord Resources Corporation |
| 13:55 | 09/14/2000 | PSBHE** | PSBH | Peoples St Bk Hamtramck |
| 13:55 | 09/14/2000 | SMFBE** | SMFB | Stamford Bank Corp New York |
| 13:55 | 09/14/2000 | VUPDE** | VUPDA | Video Update Inc Cl A |
| 13:55 | 09/14/2000 | WLFPE** | WLFP | Wolfpack Corporation |
| 13:55 | 09/15/2000 | UCMB** | UCMBE | United Commerce Bk Bloomington Ind+ |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:55 | 09/14/2000 | TXID | Txon Intl Dev Corp | TXNI | Txon Intl Dev Corp (1-10 R/S) |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|