| |
| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:49 | APVE** | ASP Ventures Corporation | 09/07/2000 | |
| 13:49 | ATVL** | Arc International Corp | 09/07/2000 | |
| 13:49 | DPCI** | DP Charters Inc | 09/07/2000 | |
| 13:49 | IMSG** | Image Systems Corporation | 09/07/2000 | |
| 13:49 | ITEQ** | ITEQ Inc | 09/07/2000 | |
| 13:49 | MAGC** | Magicinc.com | 09/07/2000 | |
| 13:49 | NMMI** | New Millennium Media Intl Inc | 09/07/2000 | |
| 13:49 | SYEV** | Seychelle Environmental Technologies Inc | 09/07/2000 | |
| 13:49 | TAMR** | TAM Restaurants Inc | 09/07/2000 | |
| 13:49 | TAMRW** | TAM Restaurants Inc Wts 2/20/2003 | 09/07/2000 | |
| |
| ANTICIPATED ADDITIONS |
|
| Updated |
Symbol |
Company Name |
| 13:49 | APVE** | ASP Ventures Corporation |
| 13:49 | ATVL** | Arc International Corp |
| 13:49 | BTSV | Business Translation Services Inc |
| 13:49 | EPWN** | E-Pawn.com Inc |
| 13:49 | GRFU | Green Fusion Corp |
| 13:49 | IMSHV | IMS Health Inc Ex Dist |
| 13:49 | MAGC** | Magicinc.com |
| 13:49 | NROM** | Noble Romans Inc |
| 13:49 | SNLS | San Luis Trust Bank FSB |
| 13:49 | SYEV** | Seychelle Environmental Technologies Inc |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:49 | WRTC** | Writer Corporation (The) | 08/28/2000 | Acquired by Standard Pacific Corp ($3.35/sh) (Rev. to D/L of 8/28/00) |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:49 | 09/08/2000 | BKMDE** | BKMD | Amern Fed Svgs Bk Rockville MD |
| 13:49 | 09/08/2000 | KSRGE** | KSRG | Kaiser Group International Inc |
| 13:49 | 09/08/2000 | NRTCE** | NRTC | Nortech Forest Technlg Inc New |
| 13:49 | 09/08/2000 | PKINE** | PKIN | Pekin Life Ins Co |
| 13:49 | 09/08/2000 | SGNCE** | SGNC | Sanguine Corporation |
| 13:49 | 09/11/2000 | IFOS** | IFOSE | Intl Foam Solutions |
| 13:49 | 09/11/2000 | IVFW | IVFWE | Innovative Software Technologies Inc |
| 13:49 | 09/11/2000 | MSHS** | MSHSE | Minn Shares Inc |
| 13:49 | 09/11/2000 | SMAV** | SMAVE | Samarnan Investment Corp |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:49 | 09/08/2000 | CLCK** | Columbia Capital Corp | FNTY | Finity Holdings Inc |
| 13:49 | 09/08/2000 | MMDI** | MRI Medical Diagnostics New | HZPR | HomeZipR Corporation (1-18.85077263 R/S) |
| 13:49 | 09/08/2000 | PCLPW** | PaperClip Software Inc Wt A 9/2000 | PCLPW | PaperClip Software Inc Wt A 9/9/2001 |
| 13:49 | 09/08/2000 | SBVA | Salem Bank & Trust Salem VA | SCMY | Salem Community Bankshares Inc |
| 13:49 | 09/08/2000 | TENS** | Tensleep.com Inc | TENS | Tensleep Corporation |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|