| |
| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:47 | CPFS | Combined Professional Services Inc | 09/06/2000 | |
| 13:47 | DNMN | Denmans.com Inc | 09/06/2000 | |
| 13:47 | RWDE | Reward Enterprises Inc | 09/06/2000 | |
| 13:47 | TSMK | Tesmark Inc | 09/06/2000 | |
| |
| ANTICIPATED ADDITIONS |
|
| Updated |
Symbol |
Company Name |
| 13:47 | CMFB | CommerceFirst Bancorp Inc |
| 13:47 | DVPI | Diversified Product Inspections Inc |
| 13:47 | NFLS | National Financial Securities Corp |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:47 | CYPRE** | Cypro International Inc | 09/07/2000 | Failure to comply with NASD Rule 6530 |
| 13:47 | PNDS** | Pinnacle Data Systems Inc | 09/07/2000 | Listing Amex (PNS) |
| 13:47 | TUFC** | Tufco International Inc | 09/07/2000 | Co Filed Form 15 |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:47 | 09/07/2000 | AFBKE** | AFBK | Albemarle First Bank (Charlottesville, VA) |
| 13:47 | 09/07/2000 | BKAOE** | BKAO | Bank Astoria Oregon |
| 13:47 | 09/07/2000 | BKVSE** | BKVS | Bank Visalia |
| 13:47 | 09/07/2000 | BKWPE** | BKWPU | Bank of Westport CT Uts 12/31/2000 |
| 13:47 | 09/07/2000 | BSOGE** | BSOG | Bank Salem Oregon |
| 13:47 | 09/07/2000 | CESRE** | CESR | Central Sierra Bk Sn Andr |
| 13:47 | 09/07/2000 | FORBE | FORB | Fortress Bancshares Inc |
| 13:47 | 09/07/2000 | LSVEE** | LSVE | Lasv Enterprises Inc |
| 13:47 | 09/07/2000 | MBCIE** | MBCI | Mercantile Bancorp Quincey Ill |
| 13:47 | 09/07/2000 | MLNUE** | MLNU | Millennium Bk Sf CA |
| 13:47 | 09/07/2000 | NCALE | NCAL | National Bk Calif LA Calif |
| 13:47 | 09/07/2000 | NUBCE** | NUBC | Northumberland Bancorp |
| 13:47 | 09/07/2000 | SGDNE** | SGDN | Surgidyne Inc |
| 13:47 | 09/07/2000 | SLPWE** | SLPW | Solpower Corp |
| 13:47 | 09/07/2000 | UBPTE** | UBPT | Union Bancorp Inc Pottsville |
| 13:47 | 09/08/2000 | WHAM** | WHAME | Whitney American Corp+ |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:47 | 09/07/2000 | ECGR** | Elligent Consulting Group Inc | EVGL | e-Vantage Solutions Inc |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|