| |
| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 14:02 | EVAI** | Elva Inc | 09/01/2000 | |
| 14:02 | HLBR** | Healthbridge Inc | 09/01/2000 | |
| 14:02 | LTWV** | Litewave Corporation | 09/01/2000 | |
| 14:02 | MBPT** | Mobile Pet Systems Inc | 09/01/2000 | |
| 14:02 | VLPI** | Vital Living Products Inc | 09/01/2000 | |
| |
| ANTICIPATED ADDITIONS |
|
| Updated |
Symbol |
Company Name |
| 14:02 | EVAI** | Elva Inc |
| 14:02 | HLBR** | Healthbridge Inc |
| 14:02 | LTWV** | Litewave Corporation |
| 14:02 | MBPT** | Mobile Pet Systems Inc |
| 14:02 | VLPI** | Vital Living Products Inc |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 14:02 | CAII** | Capital Associates Inc | 09/05/2000 | Co Filed Form 15 |
| 14:02 | MILME** | Millenium Electronics Inc (NV) | 09/05/2000 | Failure to comply with NASD Rule 6530 |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 14:02 | 09/05/2000 | AHMCE** | AHMC | Alphacom Corporation |
| 14:02 | 09/05/2000 | AVLYE** | AVLY | Allegheny Valley Bancorp PA |
| 14:02 | 09/05/2000 | BALME** | BALM | Bank of Alameda Calif |
| 14:02 | 09/05/2000 | BPLUE** | BPLU | Bank Petaluma |
| 14:02 | 09/05/2000 | CMYCE** | CMYC | Community Bank Carmichaels PA (NA) |
| 14:02 | 09/05/2000 | CTCBE | CTCB | Connecticut Bank of Commerce |
| 14:02 | 09/05/2000 | DTRME** | DTRM | Detour Magazine Inc |
| 14:02 | 09/05/2000 | FNBQE** | FNBQ | First Natl Bk San Diego |
| 14:02 | 09/05/2000 | FYNIE** | FYNI | Forestry Intl Inc |
| 14:02 | 09/05/2000 | GSIT | GSITB | GSI Technologies Inc Cl B |
| 14:02 | 09/05/2000 | HSTEE** | HSTE | High Street Banking Co |
| 14:02 | 09/05/2000 | HTCBE** | HTCB | Hilltop Community Bank (Summit, NJ) |
| 14:02 | 09/05/2000 | NGPXE** | NGPX | New Generation Holdings Inc |
| 14:02 | 09/05/2000 | PSSFE** | PSSF | Pacific St Bk (Stockton) San Fran |
| 14:02 | 09/05/2000 | VABKE | VABK | Virginia National Bank |
| 14:02 | 09/05/2000 | WTBAE | WTBA | West Bancorporation |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 14:02 | 09/05/2000 | INFC** | InfraCorps Inc | INFC | InfraCor Inc |
| 14:02 | 09/05/2000 | NHYM** | New Hilarity Inc | NHLY | New Hilarity Inc New (1-5 R/S) |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|