| |
| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:35 | BTBT** | BT Shipping Limited ADR | 08/29/2000 | |
| 13:35 | DECOC** | Decora Industries Inc | 08/29/2000 | |
| 13:35 | FONE** | Focus Affiliates Inc | 08/29/2000 | |
| 13:35 | IGAT** | Internet Golf Association Inc | 08/29/2000 | |
| 13:35 | ROSI** | USA Floral Products Inc | 08/29/2000 | |
| 13:35 | USVO** | USA Video Interactive Corp | 08/29/2000 | |
| |
| ANTICIPATED ADDITIONS |
|
| Updated |
Symbol |
Company Name |
| 13:35 | IGAT** | Internet Golf Association Inc |
| 13:35 | USVO** | USA Video Interactive Corp |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:35 | VLOKE** | Valley Oaks Natl Bk Solvang CA | 08/30/2000 | Failure to comply with NASD Rule 6530 |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:35 | 08/30/2000 | CETYE** | CETY | Century Industries Inc New |
| 13:35 | 08/30/2000 | CPMGE** | CPMG | Capital Media Group Ltd |
| 13:35 | 08/30/2000 | FDNOE** | FDNO | Floridinos Intl Hldgs Inc |
| 13:35 | 08/30/2000 | GIRCE** | GIRC | Globus Intl Resources Corp |
| 13:35 | 08/30/2000 | JANXE** | JANX | Janex Intl Inc |
| 13:35 | 08/30/2000 | MGLCE** | MGLCF | Misty Mountain Gold Ltd |
| 13:35 | 08/30/2000 | MLARE** | MLAR | Micro Laboratories Inc |
| 13:35 | 08/30/2000 | USTKE** | USTK | U S Trucking Inc |
| 13:35 | 08/31/2000 | AFFT** | AFFTE | Affinity Intl Travel Sys Inc |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|